Ľubomír Luhový
Ľubomír Luhový (born March 31, 1967) is a former Slovak football player. He has played for the Czechoslovak national team and the Slovak national team.
Personal information | |||
---|---|---|---|
Full name | Ľubomír Luhový | ||
Date of birth | March 31, 1967 | ||
Place of birth | Bratislava, Czechoslovakia | ||
Height | 1.84 m (6 ft | 1⁄2 in)||
Playing position | Forward (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985 1986 1986-1988 1988-1990 1990-1992 1992-1993 1994 1995-1997 1997-1998 1998-2000 2000-2001 | Matador Púchov Internacional Slovnaft Bratislava Dukla Banská Bystrica Internacional Slovnaft Bratislava Martigues Inter Slovnaft Bratislava Urawa Red Diamonds Inter Slovnaft Bratislava Spartak Trnava Grazer AK Artmedia Petržalka | ||
National team | |||
1990-1993 1995-1998 | Czechoslovakia Slovakia | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Czechoslovakia | League | |||
1985/86 | Matador Púchov | 12 | 2 | |
1985/86 | Internacional Slovnaft Bratislava | First League | 5 | 0 |
1986/87 | Dukla Banská Bystrica | First League | 3 | 0 |
1987/88 | 12 | 3 | ||
1988/89 | Internacional Slovnaft Bratislava | First League | 23 | 5 |
1989/90 | 30 | 20 | ||
France | League | |||
1990/91 | Martigues | Division 2 | 31 | 16 |
1991/92 | 33 | 17 | ||
Czechoslovakia | League | |||
1992/93 | Inter Slovnaft Bratislava | First League | 28 | 17 |
Slovakia | League | |||
1993/94 | Inter Slovnaft Bratislava | Superliga | 16 | 12 |
Japan | League | |||
1994 | Urawa Red Diamonds | J. League 1 | 16 | 8 |
Slovakia | League | |||
1994/95 | Inter Slovnaft Bratislava | Superliga | 9 | 3 |
1995/96 | 27 | 10 | ||
1996/97 | 10 | 9 | ||
1997/98 | Spartak Trnava | Superliga | 24 | 17 |
Austria | League | |||
1998/99 | Grazer AK | Bundesliga | 21 | 3 |
1999/00 | 0 | 0 | ||
Slovakia | League | |||
2000/01 | Artmedia Petržalka | 6 | 1 | |
Country | Czechoslovakia | 113 | 47 | |
France | 64 | 33 | ||
Slovakia | 102 | 62 | ||
Japan | 16 | 8 | ||
Austria | 21 | 3 | ||
Total | 306 | 153 |
International career statistics
Czechoslovakia national team | ||
---|---|---|
Year | Apps | Goals |
1990 | 1 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 1 | 0 |
Total | 2 | 0 |
Slovakia national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 1 | 0 |
1997 | 2 | 0 |
1998 | 4 | 0 |
Total | 9 | 0 |