2001 New York Jets season

The 2001 New York Jets season was the franchise's 32nd season in the National Football League (NFL), the 42nd season overall, and the first under new head coach Herman Edwards.

2001 New York Jets season
Head coach Herman Edwards
Owner Woody & Christopher Johnson
Home field The Meadowlands
Results
Record 10–6
Division Place 3rd AFC East
Playoff finish Lost Wild Card Playoffs (at Raiders) 24–38
Uniform
275px
Timeline
Previous season      Next season
< 2000      2002 >

Roster

2001 New York Jets final roster
Quarterbacks
  • 10 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Chad Pennington
  • 16 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Vinny Testaverde
  • 11 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tory Woodbury

Running backs

  • 20 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Richie Anderson FB
  • 34 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} LaMont Jordan
  • 28 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Curtis Martin
  • 26 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Chad Morton
  • 33 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jerald Sowell

Wide receivers

  • 80 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Wayne Chrebet
  • 87 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Laveranues Coles
  • 81 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Matthew Hatchette
  • 83 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Santana Moss
  • 84 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Craig Yeast

Tight ends

  • 88 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Anthony Becht
  • 85 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} James Dearth
Offensive linemen
  • 69 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jason Fabini T
  • 71 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Kerry Jenkins G
  • 63 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} J. P. Machado G
  • 68 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Kevin Mawae C
  • 67 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Kareem McKenzie T
  • 77 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Randy Thomas G
  • 74 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ryan Young T

Defensive linemen

  • 94 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} John Abraham DE
  • 96 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tom Barndt DT
  • 98 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Shane Burton DE
  • 92 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Shaun Ellis DE
  • 95 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Rick Lyle DE
  • 91 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Steve Martin DT
  • 99 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Eric Ogbogu DE
  • 93 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} James Reed DT
Linebackers
  • 51 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} James Darling
  • 58 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} James Farrior
  • 56 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jason Glenn
  • 54 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Joe Todd
  • 55 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Marvin Jones
  • 57 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Mo Lewis
  • 50 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Kelvin Moses

Defensive backs

  • 42 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Marcus Coleman CB
  • 25 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Nick Ferguson FS
  • 31 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Aaron Glenn CB
  • 21 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Victor Green SS
  • 23 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jamie Henderson
  • 24 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ray Mickens CB
  • 22 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Damien Robinson FS

Special teams

  •  9 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} John Hall K
  •  7 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tom Tupa P
Reserve lists


Practice squad

  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Riley Kleinhesselink DE
  • 60 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Dennis O'Sullivan DT
  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Josh Rawlings T


Rookies in italics

Schedule

Regular season

Week Date Opponent Result Game site TV Time (ET) Attendance
1 September 9, 2001 Indianapolis Colts L 24–45 Giants Stadium CBS 1:00PM ET 78,606
2 September 23, 2001 at New England Patriots W 10–3 Foxboro Stadium CBS 4:05PM ET 60,292
3 October 1, 2001 San Francisco 49ers L 17–19 Giants Stadium ABC 9:00PM ET 78,722
4 October 7, 2001 at Buffalo Bills W 42–36 Ralph Wilson Stadium CBS 4:05PM ET 72,654
5 October 14, 2001 Miami Dolphins W 21–17 Giants Stadium CBS 4:15PM ET 78,823
6 October 21, 2001 St. Louis Rams L 14–34 Giants Stadium FOX 1:00PM ET 78,766
7 October 28, 2001 at Carolina Panthers W 13–12 Bank of America Stadium CBS 1:00PM ET 72,642
8 November 4, 2001 at New Orleans Saints W 16–9 Louisiana Superdome ESPN 8:30PM ET 70,020
9 November 11, 2001 Kansas City Chiefs W 27–7 Giants Stadium CBS 1:00PM ET 78,234
10 November 18, 2001 at Miami Dolphins W 24–0 Pro Player Stadium CBS 1:00PM ET 74,259
11 Bye
12 December 2, 2001 New England Patriots L 16–17 Giants Stadium CBS 1:00PM ET 78,712
13 December 9, 2001 at Pittsburgh Steelers L 7–18 Heinz Field CBS 4:15PM ET 62,884
14 December 16, 2001 Cincinnati Bengals W 15–14 Giants Stadium CBS 1:00PM ET 77,745
15 December 23, 2001 at Indianapolis Colts W 29–28 RCA Dome ESPN 8:30PM ET 56,302
16 December 30, 2001 Buffalo Bills L 9–14 Giants Stadium CBS 1:00PM ET 78,200
17 January 6, 2002 at Oakland Raiders W 24–22 Network Associates Coliseum CBS 4:15PM ET 62,011

Playoffs

Week Date Opponent Result Game site TV Time (ET) Attendance
WC January 12, 2002 at Oakland Raiders L 24–38 Network Associates Coliseum ABC 8:00PM ET 61,503

Standings

AFC East
W L T PCT PF PA STK
(2) New England Patriots 11 5 0 .688 371 272 W6
(4) Miami Dolphins 11 5 0 .688 344 290 W2
(6) New York Jets 10 6 0 .625 308 295 W1
Indianapolis Colts 6 10 0 .375 413 486 W1
Buffalo Bills 3 13 0 .188 265 420 L1

Other websites

Template:New York Jets