2004–05 NFL playoffs
The National Football League playoffs for the 2004 season started on January 8, 2005. The playoffs ended with the New England Patriots beating the Philadelphia Eagles in Super Bowl XXXIX, 24–21, on February 6, at Alltel Stadium in Jacksonville, Florida.
Dates | January 8–February 6, 2005 | ||||
---|---|---|---|---|---|
Season | 2004 | ||||
Teams | 12 | ||||
Games played | 11 | ||||
Super Bowl XXXIX site | |||||
Defending champions | New England Patriots | ||||
Champions | New England Patriots | ||||
Runners-up | Philadelphia Eagles | ||||
Conference runners-up | |||||
|
Participants
Playoff seeds | ||
Seed | AFC | NFC |
---|---|---|
1 | Pittsburgh Steelers (North winner) | Philadelphia Eagles (East winner) |
2 | New England Patriots (East winner) | Atlanta Falcons (South winner) |
3 | Indianapolis Colts (South winner) | Green Bay Packers (North winner) |
4 | San Diego Chargers (West winner) | Seattle Seahawks (West winner) |
5 | New York Jets (wild card) | St. Louis Rams (wild card) |
6 | Denver Broncos (wild card) | Minnesota Vikings (wild card) |
Bracket
Jan 9 – RCA Dome | Jan 16 – Gillette Stadium | |||||||||||||||||
6 | Denver | 24 | ||||||||||||||||
3 | Indianapolis | 3 | ||||||||||||||||
3 | Indianapolis | 49 | Jan 23 – Heinz Field | |||||||||||||||
2 | New England | 20 | ||||||||||||||||
AFC | ||||||||||||||||||
Jan 8 – Qualcomm Stadium | 2 | New England | 41 | |||||||||||||||
Jan 15 – Heinz Field | ||||||||||||||||||
1 | Pittsburgh | 27 | ||||||||||||||||
5 | NY Jets | 20* | AFC Championship | |||||||||||||||
5 | NY Jets | 17 | ||||||||||||||||
4 | San Diego | 17 | Feb 6 – Alltel Stadium | |||||||||||||||
1 | Pittsburgh | 20* | ||||||||||||||||
Wild Card playoffs | ||||||||||||||||||
Divisional playoffs | ||||||||||||||||||
Jan 8 – Qwest Field | A2 | New England | 24 | |||||||||||||||
Jan 15 – Georgia Dome | ||||||||||||||||||
N1 | Philadelphia | 21 | ||||||||||||||||
5 | St. Louis | 27 | Super Bowl XXXIX | |||||||||||||||
5 | St. Louis | 17 | ||||||||||||||||
4 | Seattle | 20 | Jan 23 – Lincoln Financial Field | |||||||||||||||
2 | Atlanta | 47 | ||||||||||||||||
NFC | ||||||||||||||||||
Jan 9 – Lambeau Field | 2 | Atlanta | 10 | |||||||||||||||
Jan 16 – Lincoln Financial Field | ||||||||||||||||||
1 | Philadelphia | 27 | ||||||||||||||||
6 | Minnesota | 31 | NFC Championship | |||||||||||||||
6 | Minnesota | 14 | ||||||||||||||||
3 | Green Bay | 17 | ||||||||||||||||
1 | Philadelphia | 27 | ||||||||||||||||
- * Indicates overtime victory
Schedule
Away team | Score | Home Team | Date | Kickoff (ET / UTC–5) |
TV |
---|---|---|---|---|---|
Wild Card playoffs | |||||
St. Louis Rams | 27–20 | Seattle Seahawks | January 8, 2005 | 4:30 p.m. | ABC |
New York Jets | 20–17 (OT) | San Diego Chargers | January 8, 2005 | 8:00 p.m. | ABC |
Denver Broncos | 24–49 | Indianapolis Colts | January 9, 2005 | 1:00 p.m. | CBS |
Minnesota Vikings | 31–17 | Green Bay Packers | January 9, 2005 | 4:30 p.m. | Fox |
Divisional playoffs | |||||
New York Jets | 17–20 (OT) | Pittsburgh Steelers | January 15, 2005 | 4:30 p.m. | CBS |
St. Louis Rams | 17–47 | Atlanta Falcons | January 15, 2005 | 8:00 p.m. | Fox |
Minnesota Vikings | 14–27 | Philadelphia Eagles | January 16, 2005 | 1:00 p.m. | Fox |
Indianapolis Colts | 3–20 | New England Patriots | January 16, 2005 | 4:30 p.m. | CBS |
Conference Championships | |||||
Atlanta Falcons | 10–27 | Philadelphia Eagles | January 23, 2005 | 3:00 p.m. | Fox |
New England Patriots | 41–27 | Pittsburgh Steelers | January 23, 2005 | 6:30 p.m. | CBS |
Super Bowl XXXIX Alltel Stadium, Jacksonville, Florida | |||||
New England Patriots | 24–21 | Philadelphia Eagles | February 6, 2005 | 6:30 p.m. | Fox |
References
- NFL.com scores for the 2004 playoffs (Last accessed January 9, 2006)