2004 Indianapolis Colts season

The 2004 Indianapolis Colts season was the 52nd season for the team in the National Football League and 21st in Indianapolis.

2004 Indianapolis Colts season
Indianapolis Colts wordmark.png
OwnerJim Irsay
Head coachTony Dungy
General managerBill Polian
Home fieldRCA Dome
Results
Record12–4
Division place1st AFC South
Playoff finishWon Wild Card Playoffs (vs. Broncos) 49–24
Lost Divisional Playoffs (at Patriots) 3–20
Pro BowlersQB Peyton Manning
RB Edgerrin James
WR Marvin Harrison
OT Tarik Glenn
DE Dwight Freeney
Uniform
AFCS-2002-2011-Uniform-IND.png

Draft

2004 Indianapolis Colts draft
Round Pick Player Position College Notes
2 44 Bob Sanders *  Safety Iowa from Pittsburgh
3 68 Ben Hartsock  Tight end Ohio State from Cleveland
3 69 Gilbert Gardner  Linebacker Purdue from Atlanta
4 107 Kendyll Pope  Linebacker Florida State from Pittsburgh
4 125 Jason David  Cornerback Washington State from Philadelphia via Atlanta
5 141 Jake Scott  Guard Idaho from Cleveland
6 173 Von Hutchins  Cornerback Mississippi from Cleveland
6 193 Jim Sorgi  Quarterback Wisconsin
7 229 David Kimball  Kicker Penn State from St Louis
      Made roster    *   Made at least one Pro Bowl during career

Roster

Indianapolis Colts 2004 final roster
Quarterbacks
  •  5 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Travis Brown
  • 18 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Peyton Manning
  • 12 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jim Sorgi

Running backs

  • 32 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Edgerrin James
  • 23 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} James Mungro KR
  • 33 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Dominic Rhodes

Wide receivers

  • 88 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Marvin Harrison
  • 85 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Aaron Moorehead
  • 84 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Brad Pyatt KR/PR
  • 83 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Brandon Stokley
  • 86 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Troy Walters PR
  • 87 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Reggie Wayne

Tight ends

  • 44 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Dallas Clark
  • 80 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ben Hartsock
  • 81 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Marcus Pollard
Offensive linemen
  • 64 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Rick DeMulling C/G
  • 71 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ryan Diem T
  • 76 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Makoa Freitas T
  • 78 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tarik Glenn T
  • 61 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Trevor Hutton G
  • 65 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ryan Lilja G
  • 56 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tupe Peko G
  • 63 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jeff Saturday C
  • 73 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jake Scott G

Defensive linemen

  • 79 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Raheem Brock DE
  • 93 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Dwight Freeney DE
  • 98 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Robert Mathis DE
  • 90 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Montae Reagor DT
  • 99 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Brad Scioli DE
  • 75 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Larry Tripplett DT
  • 96 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Josh Williams DT
Linebackers
  • 58 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Gary Brackett MLB
  • 51 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Gilbert Gardner OLB
  • 59 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Cato June OLB
  • 94 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Rob Morris MLB
  • 55 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Kendyll Pope OLB
  • 97 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Nick Rogers OLB
  • 50 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} David Thornton OLB

Defensive backs

  • 26 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Waine Bacon CB/S
  • 28 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Idrees Bashir FS
  • 41 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Cory Bird SS
  • 42 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jason David CB/PR
  • 20 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Mike Doss SS
  • 39 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Anthony Floyd FS
  • 25 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Nick Harper CB
  • 27 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Von Hutchins CB
  • 29 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Joseph Jefferson CB
  • 21 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Bob Sanders FS/SS
  • 38 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Gerome Sapp SS

Special teams

  • 10 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Martín Gramática K
  • 17 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Hunter Smith P
  • 48 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Justin Snow LS
  • 13 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Mike Vanderjagt K
Reserve lists
  • 72 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Thomas Houchin DE (IR)  
  • 57 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jim Nelson LB (IR)  
  • 30 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Donald Strickland CB (IR)  
  • 91 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Josh Thomas DE (IR)  
  • 47 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ben Utecht TE (PUP)  
  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Patrick Venzke T (IR)  
  • 52 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Keyon Whiteside LB (IR)  


Practice squad

  •  6 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tom Arth QB
  • 35 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ran Carthon RB
  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Bryan Fletcher TE
  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Eric Hill CB (IR)  
  • 35 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tom Lopienski FB
  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Andre Sommersell LB
  • 11 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} John Standeford WR
  • 68 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jason Stewart DT
  • -- {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jarrell Weaver LB



Rookies in italics
53 active, 8 inactive, 8 practice squad

Preseason

Date Opponent Result Game Site NFL Recap
August 14, 2004 at San Diego Chargers W 21–17 Qualcomm Stadium Recap
August 21, 2004 New York Jets L 7–31 RCA Dome Recap
August 28, 2004 Buffalo Bills W 30–17 RCA Dome Recap
September 3, 2004 at Cincinnati Bengals L 13–16 Paul Brown Stadium Recap

Schedule

Week Date Opponent Result Record Game Site NFL Recap
1 September 9 at New England Patriots L 24–27 0–1 Gillette Stadium Recap
2 September 19 at Tennessee Titans W 31–17 1–1 The Coliseum Recap
3 September 26 Green Bay Packers W 45–31 2–1 RCA Dome Recap
4 October 3 at Jacksonville Jaguars W 24–17 3–1 Alltel Stadium Recap
5 October 10 Oakland Raiders W 35–14 4–1 RCA Dome Recap
6 Bye
7 October 24 Jacksonville Jaguars L 24–27 4–2 RCA Dome Recap
8 October 31 at Kansas City Chiefs L 35–45 4–3 Arrowhead Stadium Recap
9 November 8 Minnesota Vikings W 31–28 5–3 RCA Dome Recap
10 November 14 Houston Texans W 49–14 6–3 RCA Dome Recap
11 November 21 at Chicago Bears W 41–10 7–3 Soldier Field Recap
12 November 25 at Detroit Lions W 41–9 8–3 Ford Field Recap
13 December 5 Tennessee Titans W 51–24 9–3 RCA Dome Recap
14 December 12 at Houston Texans W 23–14 10–3 Reliant Stadium Recap
15 December 19 Baltimore Ravens W 20–10 11–3 RCA Dome Recap
16 December 26 San Diego Chargers W 34–31 (OT) 12–3 RCA Dome Recap
17 January 2 at Denver Broncos L 14–33 12–4 Invesco Field Recap

Standings

AFC South
W L T PCT DIV CONF PF PA STK
(3) Indianapolis Colts 12 4 0 .750 5–1 8–4 522 351 L1
Jacksonville Jaguars 9 7 0 .563 2–4 6–6 261 280 W1
Houston Texans 7 9 0 .438 4–2 6–6 309 339 L1
Tennessee Titans 5 11 0 .313 1–5 3–9 344 439 W1

Postseason schedule

Playoff round Date Opponent (seed) Result Record Host stadium NFL recap
Wild Card January 9 Denver Broncos (6) W 49–24 1–0 RCA Dome Recap
Divisional January 16 at New England Patriots (2) L 3–20 1–1 Gillette Stadium Recap