2005 Pro Bowl
The 2005 Pro Bowl was the NFL's all-star game for the 2004 season. The game was played February 13, 2005, at Aloha Stadium in Honolulu, Hawaii. The final score was AFC 38 – NFC 27. The most valuable player was Peyton Manning of the Colts.[1]
| |||||||||||||||||||
| |||||||||||||||||||
| Date | February 13, 2005 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stadium | , Honolulu, Hawaii | ||||||||||||||||||
| MVP | Peyton Manning (Indianapolis Colts) | ||||||||||||||||||
| Referee | Bernie Kukar | ||||||||||||||||||
| Attendance | 50,225 | ||||||||||||||||||
| Ceremonies | |||||||||||||||||||
| National anthem | Jason Mraz | ||||||||||||||||||
| Coin toss | Admiral Thomas Fargo | ||||||||||||||||||
| TV in the United States | |||||||||||||||||||
| Network | ESPN | ||||||||||||||||||
| Announcers | Mike Patrick, Joe Theismann, Paul Maguire, Suzy Kolber, and Michele Tafoya | ||||||||||||||||||
AFC roster
Offense
| Position | Starter(s) | Reserve(s) | Alternate(s) |
|---|---|---|---|
| Quarterback | 5 Donovan McNabb, Philadelphia | 11 Daunte Culpepper, Minnesota 7 Michael Vick, Atlanta |
|
| Running back | 21 Tiki Barber, N.Y. Giants | 30 Ahman Green, Green Bay 37 Shaun Alexander, Seattle[b] |
36 Brian Westbrook, Philadelphia[a] |
| Fullback | 33 William Henderson, Green Bay | ||
| Wide receiver | 87 Muhsin Muhammad, Carolina 87 Joe Horn, New Orleans |
84 Javon Walker, Green Bay 81 Terrell Owens, Philadelphia[b] |
81 Torry Holt, St. Louis[a] |
| Tight end | 83 Alge Crumpler, Atlanta | 82 Jason Witten, Dallas | |
| Offensive tackle | 71 Walter Jones, Seattle 76 Orlando Pace, St. Louis |
72 Tra Thomas, Philadelphia[b] | 76 Flozell Adams, Dallas[a] |
| Offensive guard | 73 Larry Allen, Dallas 62 Marco Rivera, Green Bay |
76 Steve Hutchinson, Seattle | |
| Center | 57 Olin Kreutz, Chicago | 78 Matt Birk, Minnesota |
Defense
| Position | Starter(s) | Reserve(s) | Alternate(s) |
|---|---|---|---|
| Defensive end | 92 Bertrand Berry, Arizona 90 Julius Peppers, Carolina |
97 Patrick Kerney, Atlanta | |
| Defensive tackle | 97 La'Roi Glover, Dallas 92 Shaun Rogers, Detroit |
93 Kevin Williams, Minnesota | |
| Outside linebacker | 56 Keith Brooking, Atlanta 53 Marcus Washington, Washington |
55 Derrick Brooks, Tampa Bay[b] | 58 Mark Fields, Carolina[a] |
| Inside linebacker | 55 Dan Morgan, Carolina | 54 Jeremiah Trotter, Philadelphia | |
| Cornerback | 20 Ronde Barber, Tampa Bay 26 Lito Sheppard, Philadelphia |
32 Dre' Bly, Detroit | |
| Free safety | 20 Brian Dawkins, Philadelphia | 31 Roy Williams, Dallas | |
| Strong safety | 32 Michael Lewis, Philadelphia |
Special teams
| Position: | Player: | Alternate: |
|---|---|---|
| Punter | 17 Mitch Berger, New Orleans | |
| Placekicker | 2 David Akers, Philadelphia | |
| Kick returner | 18 Eddie Drummond, Detroit[b] | 20 Allen Rossum, Atlanta[a] |
| Special teamer | 58 Ike Reese, Philadelphia | |
| Long snapper | 86 Brian Jennings, San Francisco[d] |
Source[2]
Notes:
NFC roster
References
- ↑ "NFL Pro Bowl History". pro-football-reference. Retrieved January 5, 2019.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs named2004pbroster.