2008 AFC U-19 Championship
2008 AFC U-19 Championship was held in Saudi Arabia from 31 October to 14 November.
| بطولة آسيا تحت 19 سنة لكرة القدم 2008 | |
|---|---|
| Tournament details | |
| Host country | 22x20px Saudi Arabia |
| Dates | 31 October – 14 November |
| Teams | 16 (from 1 confederation) |
| Venue(s) | 2 (in 2 host cities) |
| Final positions | |
| Champions | 22x20px United Arab Emirates (1st title) |
| Runner-up | 22x20px Uzbekistan |
| Tournament statistics | |
| Matches played | 31 |
| Goals scored | 86 (2.77 per match) |
| Top scorer(s) | 23x15px Ahmed Khalil 23x15px Kensuke Nagai (4 goals each) |
| Best player | 23x15px Ahmed Khalil |
← 2006 2010 → | |
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 22x20px Japan | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 |
| 22x20px Saudi Arabia | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 22x20px Yemen | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 22x20px United Arab Emirates | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
| 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of the People's Republic of China.svg China PR | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
| 22x20px Korea DPR | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 |
| 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 22x20px Australia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 22x20px Uzbekistan | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 22x20px Jordan | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 22x20px Japan | 0 | |||||||||
| |
3 | |||||||||
| |
0 | |||||||||
| 22x20px Uzbekistan | 1 | |||||||||
| File:Flag of the People's Republic of China.svg China PR | 0(3) | |||||||||
| 22x20px Uzbekistan | 0(4) | |||||||||
| 22x20px Uzbekistan | 1 | |||||||||
| 22x20px United Arab Emirates | 2 | |||||||||
| 22x20px United Arab Emirates | 1 | |||||||||
| 22x20px Saudi Arabia | 0 | |||||||||
| 22x20px United Arab Emirates | 3 | |||||||||
| 22x20px Australia | 0 | |||||||||
| 22x20px Australia | 2 | |||||||||
| 22x20px Korea DPR | 1 | |||||||||
2008 AFC U-19 Championship Media
- Mohammed Bin Fahd Stadium, Dammam, Saudi Arabia.jpg
Mohammed Bin Fahd Stadium, Dammam, Saudi Arabia