2014 AFC U-16 Championship
2014 AFC U-16 Championship was held in Thailand from 6 to 20 September.
ฟุตบอลเอเชียเยาวชนอายุไม่เกิน 16 ปี 2014 | |
---|---|
120px | |
Tournament details | |
Host country | {{country data Thailand|flag/core|name= Thailand|variant= |size=}} |
Dates | 6–20 September |
Teams | 16 (from 1 confederation) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Korea DPR (2nd title) |
Runner-up | Korea Republic |
Tournament statistics | |
Matches played | 31 |
Goals scored | 94 (3.03 per match) |
Attendance | 9,954 (321 per match) |
Top scorer(s) | Lee Seung-woo (5 goals) |
Best player | Lee Seung-woo |
← 2012 2016 → |
Results
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Korea Republic | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
Malaysia | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
Thailand | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Oman | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
Japan | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
China PR | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
Hong Kong | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Uzbekistan | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 |
Korea DPR | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
Nepal | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
Kuwait | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
Syria | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
Qatar | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Saudi Arabia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
Korea Republic | 2 | |||||||||
Japan | 0 | |||||||||
Korea Republic | 7 | |||||||||
Syria | 1 | |||||||||
Uzbekistan | 2 | |||||||||
Syria | 5 | |||||||||
Korea Republic | 1 | |||||||||
Korea DPR | 2 | |||||||||
Australia | 2 | |||||||||
Malaysia | 1 | |||||||||
Australia | 1(1) | |||||||||
Korea DPR | 1(4) | |||||||||
Iran | 0(2) | |||||||||
Korea DPR | 0(4) | |||||||||