2018 Detroit Lions season
The 2018 season was the Detroit Lions' 89th in the National Football League (NFL) and their first under head coach Matt Patricia.
2018 Detroit Lions season | |
---|---|
Owner | Martha Firestone Ford |
Head coach | Matt Patricia |
General manager | Bob Quinn |
Home field | Ford Field |
Results | |
Record | 6–10 |
Division place | 4th NFC North |
Playoff finish | Did not qualify |
Pro Bowlers | CB Darius Slay LS Don Muhlbach |
Uniform | |
Draft
Main page: 2018 NFL Draft
Round | Selection | Player | Position | College | Source |
---|---|---|---|---|---|
1 | 20 | Frank Ragnow | C | Arkansas | [1] |
2 | 43 | Kerryon Johnson | RB | Auburn | [2] |
3 | 82 | Tracy Walker | S | Louisiana | [3] |
4 | 114 | Da'Shawn Hand | DE | Alabama | [4] |
5 | 153 | Tyrell Crosby | OT | Oregon | [5] |
7 | 237 | Nick Bawden | FB | San Diego State | [6] |
Regular season
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | September 10 | New York Jets | L 17–48 | 0–1 | Ford Field | Recap |
2 | September 16 | at San Francisco 49ers | L 27–30 | 0–2 | Levi's Stadium | Recap |
3 | September 23 | New England Patriots | W 26–10 | 1–2 | Ford Field | Recap |
4 | September 30 | at Dallas Cowboys | L 24–26 | 1–3 | AT&T Stadium | Recap |
5 | October 7 | Green Bay Packers | W 31–23 | 2–3 | Ford Field | Recap |
6 | Bye | |||||
7 | October 21 | at Miami Dolphins | W 32–21 | 3–3 | Hard Rock Stadium | Recap |
8 | October 28 | Seattle Seahawks | L 14–28 | 3–4 | Ford Field | Recap |
9 | November 4 | at Minnesota Vikings | L 9–24 | 3–5 | U.S. Bank Stadium | Recap |
10 | November 11 | at Chicago Bears | L 22–34 | 3–6 | Soldier Field | Recap |
11 | November 18 | Carolina Panthers | W 20–19 | 4–6 | Ford Field | Recap |
12 | November 22 | Chicago Bears | L 16–23 | 4–7 | Ford Field | Recap |
13 | December 2 | Los Angeles Rams | L 16–30 | 4–8 | Ford Field | Recap |
14 | December 9 | at Arizona Cardinals | W 17–3 | 5–8 | State Farm Stadium | Recap |
15 | December 16 | at Buffalo Bills | L 13–14 | 5–9 | New Era Field | Recap |
16 | December 23 | Minnesota Vikings | L 9–27 | 5–10 | Ford Field | Recap |
17 | December 30 | at Green Bay Packers | W 31–0 | 6–10 | Lambeau Field | Recap |
Note: Intra-division opponents are in bold text.
Standings
Division
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Chicago Bears | 12 | 4 | 0 | Expression error: Unexpected = operator. | 5–1 | 10–2 | 421 | 283 | W4 |
Minnesota Vikings | 8 | 7 | 1 | Expression error: Unexpected = operator. | 3–2–1 | 6–5–1 | 360 | 341 | L1 |
Green Bay Packers | 6 | 9 | 1 | Expression error: Unexpected = operator. | 1–4–1 | 3–8–1 | 376 | 400 | L1 |
Detroit Lions | 6 | 10 | 0 | Expression error: Unexpected = operator. | 2–4 | 4–8 | 324 | 360 | W1 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1[a] | New Orleans Saints | South | 13 | 3 | 0 | Expression error: Unexpected = operator. | 4–2 | 9–3 | .482 | .488 | L1 |
2[a] | Los Angeles Rams | West | 13 | 3 | 0 | Expression error: Unexpected = operator. | 6–0 | 9–3 | .480 | .428 | W2 |
3 | Chicago Bears | North | 12 | 4 | 0 | Expression error: Unexpected = operator. | 5–1 | 10–2 | .430 | .419 | W4 |
4 | Dallas Cowboys | East | 10 | 6 | 0 | Expression error: Unexpected = operator. | 5–1 | 9–3 | .488 | .444 | W2 |
Wild Cards | |||||||||||
5 | Seattle Seahawks | West | 10 | 6 | 0 | Expression error: Unexpected = operator. | 3–3 | 8–4 | .484 | .400 | W2 |
6 | Philadelphia Eagles | East | 9 | 7 | 0 | Expression error: Unexpected = operator. | 4–2 | 6–6 | .518 | .486 | W3 |
Did not qualify for the postseason | |||||||||||
7 | Minnesota Vikings | North | 8 | 7 | 1 | Expression error: Unexpected = operator. | 3–2–1 | 6–5–1 | .504 | .355 | L1 |
8[b] | Atlanta Falcons | South | 7 | 9 | 0 | Expression error: Unexpected = operator. | 4–2 | 7–5 | .482 | .348 | W3 |
9[b] | Washington Redskins | East | 7 | 9 | 0 | Expression error: Unexpected = operator. | 2–4 | 6–6 | .486 | .371 | L2 |
10[b] | Carolina Panthers | South | 7 | 9 | 0 | Expression error: Unexpected = operator. | 2–4 | 5–7 | .508 | .518 | W1 |
11 | Green Bay Packers | North | 6 | 9 | 1 | Expression error: Unexpected = operator. | 1–4–1 | 3–8–1 | .488 | .417 | L1 |
12 | Detroit Lions | North | 6 | 10 | 0 | Expression error: Unexpected = operator. | 2–4 | 4–8 | .504 | .427 | W1 |
13[c] | New York Giants | East | 5 | 11 | 0 | Expression error: Unexpected = operator. | 1–5 | 4–8 | .527 | .487 | L3 |
14[c] | Tampa Bay Buccaneers | South | 5 | 11 | 0 | Expression error: Unexpected = operator. | 2–4 | 4–8 | .523 | .506 | L4 |
15 | San Francisco 49ers | West | 4 | 12 | 0 | Expression error: Unexpected = operator. | 1–5 | 2–10 | .504 | .406 | L2 |
16 | Arizona Cardinals | West | 3 | 13 | 0 | Expression error: Unexpected = operator. | 2–4 | 3–9 | .527 | .302 | L4 |
Tiebreakers[d] | |||||||||||
|
2018 Detroit Lions Season Media
Detroit in action against Minnesota
References
- ↑ Twentyman, Tim (April 26, 2018). "Detroit Lions draft center Frank Ragnow". Detroit Lions. Archived from the original on April 30, 2018. Retrieved April 26, 2018.
- ↑ Twentyman, Tim (April 27, 2018). "Lions trade up, draft running back Kerryon Johnson". Detroit Lions. Archived from the original on May 1, 2018. Retrieved April 27, 2018.
- ↑ Twentyman, Tim (April 27, 2018). "Lions draft safety Tracy Walker". Detroit Lions. Archived from the original on May 1, 2018. Retrieved April 27, 2018.
- ↑ Twentyman, Tim (April 28, 2018). "Lions trade up, draft defensive end Da'Shawn Hand". Detroit Lions. Archived from the original on May 1, 2018. Retrieved April 28, 2018.
- ↑ Twentyman, Tim (April 28, 2018). "Lions draft tackle Tyrell Crosby". Detroit Lions. Archived from the original on May 1, 2018. Retrieved April 28, 2018.
- ↑ Twentyman, Tim (April 28, 2018). "Lions draft fullback Nick Bawden". Detroit Lions. Archived from the original on May 1, 2018. Retrieved April 28, 2018.