2019 Detroit Lions season
The 2019 season was the Detroit Lions' 90th in the National Football League (NFL) and their second year under head coach Matt Patricia.
2019 Detroit Lions season | |
---|---|
Owner | Martha Firestone Ford |
Head coach | Matt Patricia |
General manager | Bob Quinn |
Home field | Ford Field |
Results | |
Record | 3–12–1 |
Division place | 4th NFC North |
Playoff finish | Did not qualify |
Pro Bowlers | CB Darius Slay WR Kenny Golladay |
AP All-Pros | None |
Uniform | |
NFL Draft
Main page: 2019 NFL Draft
2019 Detroit Lions draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 8 | T. J. Hockenson | TE | Iowa | |
2 | 43 | Jahlani Tavai | LB | Hawaii | |
3 | 81 | Will Harris | S | Boston College | |
4 | 117 | Austin Bryant | DE | Clemson | |
5 | 146 | Amani Oruwariye | CB | Penn State | |
6 | 184 | Travis Fulgham | WR | Old Dominion | |
6 | 186 | Ty Johnson | RB | Maryland | |
7 | 224 | Isaac Nauta | TE | Georgia | |
7 | 229 | P. J. Johnson | DT | Arizona | |
Made roster * Made at least one Pro Bowl during career |
Regular season
Schedule
Week | Date | Opponent | Result | Record | Venue | NFL.com recap |
---|---|---|---|---|---|---|
1 | September 8 | at Arizona Cardinals | T 27–27 (OT) | 0–0–1 | State Farm Stadium | Recap |
2 | September 15 | Los Angeles Chargers | W 13–10 | 1–0–1 | Ford Field | Recap |
3 | September 22 | at Philadelphia Eagles | W 27–24 | 2–0–1 | Lincoln Financial Field | Recap |
4 | September 29 | Kansas City Chiefs | L 30–34 | 2–1–1 | Ford Field | Recap |
5 | Bye | |||||
6 | October 14 | at Green Bay Packers | L 22–23 | 2–2–1 | Lambeau Field | Recap |
7 | October 20 | Minnesota Vikings | L 30–42 | 2–3–1 | Ford Field | Recap |
8 | October 27 | New York Giants | W 31–26 | 3–3–1 | Ford Field | Recap |
9 | November 3 | at Oakland Raiders | L 24–31 | 3–4–1 | RingCentral Coliseum | Recap |
10 | November 10 | at Chicago Bears | L 13–20 | 3–5–1 | Soldier Field | Recap |
11 | November 17 | Dallas Cowboys | L 27–35 | 3–6–1 | Ford Field | Recap |
12 | November 24 | at Washington Redskins | L 16–19 | 3–7–1 | FedExField | Recap |
13 | November 28 | Chicago Bears | L 20–24 | 3–8–1 | Ford Field | Recap |
14 | December 8 | at Minnesota Vikings | L 7–20 | 3–9–1 | U.S. Bank Stadium | Recap |
15 | December 15 | Tampa Bay Buccaneers | L 17–38 | 3–10–1 | Ford Field | Recap |
16 | December 22 | at Denver Broncos | L 17–27 | 3–11–1 | Empower Field at Mile High | Recap |
17 | December 29 | Green Bay Packers | L 20–23 | 3–12–1 | Ford Field | Recap |
Note: Intra-division opponents are in bold text.
Standings
Division
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(2) Green Bay Packers | 13 | 3 | 0 | Expression error: Unexpected = operator. | 6–0 | 10–2 | 376 | 313 | W5 |
(6) Minnesota Vikings | 10 | 6 | 0 | Expression error: Unexpected = operator. | 2–4 | 7–5 | 407 | 303 | L2 |
Chicago Bears | 8 | 8 | 0 | Expression error: Unexpected = operator. | 4–2 | 7–5 | 280 | 298 | W1 |
Detroit Lions | 3 | 12 | 1 | Expression error: Unexpected = operator. | 0–6 | 2–9–1 | 341 | 423 | L9 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1[a] | San Francisco 49ers | West | 13 | 3 | 0 | Expression error: Unexpected = operator. | 5–1 | 10–2 | .504 | .466 | W2 |
2[a][b] | Green Bay Packers | North | 13 | 3 | 0 | Expression error: Unexpected = operator. | 6–0 | 10–2 | .453 | .428 | W5 |
3[a][b] | New Orleans Saints | South | 13 | 3 | 0 | Expression error: Unexpected = operator. | 5–1 | 9–3 | .486 | .459 | W3 |
4 | Philadelphia Eagles | East | 9 | 7 | 0 | Expression error: Unexpected = operator. | 5–1 | 7–5 | .455 | .417 | W4 |
Wild Cards | |||||||||||
5 | Seattle Seahawks | West | 11 | 5 | 0 | Expression error: Unexpected = operator. | 3–3 | 8–4 | .531 | .463 | L2 |
6 | Minnesota Vikings | North | 10 | 6 | 0 | Expression error: Unexpected = operator. | 2–4 | 7–5 | .477 | .356 | L2 |
Did not qualify for the postseason | |||||||||||
7 | Los Angeles Rams | West | 9 | 7 | 0 | Expression error: Unexpected = operator. | 3–3 | 7–5 | .535 | .438 | W1 |
8[c] | Chicago Bears | North | 8 | 8 | 0 | Expression error: Unexpected = operator. | 4–2 | 7–5 | .508 | .383 | W1 |
9[c] | Dallas Cowboys | East | 8 | 8 | 0 | Expression error: Unexpected = operator. | 5–1 | 7–5 | .479 | .316 | W1 |
10[d] | Atlanta Falcons | South | 7 | 9 | 0 | Expression error: Unexpected = operator. | 4–2 | 6–6 | .545 | .518 | W4 |
11[d] | Tampa Bay Buccaneers | South | 7 | 9 | 0 | Expression error: Unexpected = operator. | 2–4 | 5–7 | .500 | .384 | L2 |
12 | Arizona Cardinals | West | 5 | 10 | 1 | Expression error: Unexpected = operator. | 1–5 | 3–8–1 | .529 | .375 | L1 |
13 | Carolina Panthers | South | 5 | 11 | 0 | Expression error: Unexpected = operator. | 1–5 | 2–10 | .549 | .469 | L8 |
14 | New York Giants | East | 4 | 12 | 0 | Expression error: Unexpected = operator. | 2–4 | 3–9 | .473 | .281 | L1 |
15 | Detroit Lions | North | 3 | 12 | 1 | Expression error: Unexpected = operator. | 0–6 | 2–9–1 | .506 | .375 | L9 |
16 | Washington Redskins | East | 3 | 13 | 0 | Expression error: Unexpected = operator. | 0–6 | 2–10 | .502 | .281 | L4 |
Tiebreakers[e] | |||||||||||
|