2022 Buffalo Bills season
The 2022 season is the Buffalo Bills' 53rd in the National Football League (NFL), their 63rd as a team and their eighth full season where Terry and Kim Pegula own the team.
2022 Buffalo Bills season | |
---|---|
Head coach | Sean McDermott |
General manager | Brandon Beane |
Owner | Terry and Kim Pegula |
Home field | Highmark Stadium Ford Field[upper-roman 1] |
Results | |||||||
---|---|---|---|---|---|---|---|
Record | 12–3 | ||||||
Division Place | 1st AFC East | ||||||
Playoff finish | TBD | ||||||
Pro Bowlers | QB Josh Allen WR Stefon Diggs C Mitch Morse S Jordan Poyer | ||||||
Uniform | |||||||
Timeline | |||||||
|
Current roster
Schedule
Preseason
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | August 13 | Indianapolis Colts | W 27–24 | 1–0 | Highmark Stadium | Recap |
2 | August 20 | Denver Broncos | W 42–15 | 2–0 | Highmark Stadium | Recap |
3 | August 26 | at Carolina Panthers | L 0–21 | 2–1 | Bank of America Stadium | Recap |
Regular season
Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 8 | 8:20 p.m. | at Los Angeles Rams | W 31–10 | 1–0 | SoFi Stadium | NBC | Recap |
2 | September 19 | 7:15 p.m. | Tennessee Titans | W 41–7 | 2–0 | Highmark Stadium | ESPN | Recap |
3 | September 25 | 1:00 p.m. | at Miami Dolphins | L 19–21 | 2–1 | Hard Rock Stadium | CBS | Recap |
4 | October 2 | 1:00 p.m. | at Baltimore Ravens | W 23–20 | 3–1 | M&T Bank Stadium | CBS | Recap |
5 | October 9 | 1:00 p.m. | Pittsburgh Steelers | W 38–3 | 4–1 | Highmark Stadium | CBS | Recap |
6 | October 16 | 4:25 p.m. | at Kansas City Chiefs | W 24–20 | 5–1 | Arrowhead Stadium | CBS | Recap |
7 | Bye | |||||||
8 | October 30 | 8:20 p.m. | Green Bay Packers | W 27–17 | 6–1 | Highmark Stadium | NBC | Recap |
9 | November 6 | 1:00 p.m. | at New York Jets | L 17–20 | 6–2 | MetLife Stadium | CBS | Recap |
10 | November 13 | 1:00 p.m. | Minnesota Vikings | L 30–33 (OT) | 6–3 | Highmark Stadium | Fox | Recap |
11 | November 20 | 1:00 p.m. | Cleveland Browns | W 31–23 | 7–3 | Ford Field[upper-roman 1] | CBS | Recap |
12 | November 24 | 12:30 p.m. | at Detroit Lions | W 28–25 | 8–3 | Ford Field | CBS | Recap |
13 | December 1 | 8:15 p.m. | at New England Patriots | W 24–10 | 9–3 | Gillette Stadium | Prime Video | Recap |
14 | December 11 | 1:00 p.m. | New York Jets | W 20–12 | 10–3 | Highmark Stadium | CBS | Recap |
15 | December 17 | 8:15 p.m. | Miami Dolphins | W 32–29 | 11–3 | Highmark Stadium | NFLN | Recap |
16 | December 24 | 1:00 p.m. | at Chicago Bears | W 35–13 | 12–3 | Soldier Field | CBS | Recap |
17 | January 2[upper-roman 2] | 8:30 p.m. | at Cincinnati Bengals | Game Ruled No Contest[3] | 12–3 | Paycor Stadium | ESPN/ABC | |
18 | January 8 | 1:00 p.m. | New England Patriots | Highmark Stadium | CBS |
Notes
- Intra-division opponents are in bold text.
Standings
Division
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Buffalo Bills | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 | |
Miami Dolphins | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 | |
New England Patriots | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 | |
New York Jets | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | Kansas City Chiefs | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
2 | New England Patriots | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
3 | Houston Texans | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
4 | Baltimore Ravens | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Wild Cards | |||||||||||
5 | Los Angeles Chargers | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
6 | Indianapolis Colts | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
7 | Pittsburgh Steelers | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
In the hunt | |||||||||||
8 | Tennessee Titans | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
9 | Cleveland Browns | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
10 | Miami Dolphins | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
11 | Denver Broncos | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
12 | Cincinnati Bengals | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
13 | Buffalo Bills | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
14 | Jacksonville Jaguars | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
15 | New York Jets | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
16 | Las Vegas Raiders | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Tiebreakers[a] | |||||||||||
| |||||||||||
Legend | |||||||||||
w — Clinched wild card | |||||||||||
x — Clinched playoff berth | |||||||||||
y — Clinched division | |||||||||||
z — Clinched first-round bye and home-field advantage |
Postseason
Round | Date | Time (EST) | Opponent (seed) | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
TBD | January TBD, 2023 | Highmark Stadium |
Notes
References
- ↑ "Browns-Bills Week 11 game moved to Detroit's Ford Field due to snowstorm". NFL. November 17, 2022. Retrieved November 17, 2022.
- ↑ Getzenberg, Alaina (January 2, 2023). "Damar Hamlin in critical condition after suffering cardiac arrest; Bills-Bengals postponed". ESPN.com. Retrieved January 3, 2023.
- ↑ "AP sources: NFL will not resume Bills-Bengals game". MSN. https://www.msn.com/en-us/sports/nfl/ap-sources-nfl-will-not-resume-bills-bengals-game/ar-AA161bcu?ocid=msedgntp&cvid=fc50f67eccd54ecca475b06a8602e5a1. Retrieved 5 January 2023.
Other websites
Cite error: There are <ref>
tags on this page, but the references will not show without a {{Reflist|group=upper-roman}}
template or a <references group="upper-roman"/>
tag.