2022 NFL season
The 2022 NFL season was the 103rd season of the National Football League (NFL). The season began on September 8, 2022 and ended on January 8, 2023. The playoffs happened on January 14 and concluded with Super Bowl LVII, the league's championship game, on February 12.
Regular season | |
---|---|
Duration | September 8, 2022 | – January 8, 2023
Playoffs | |
Start date | January 14, 2023 |
AFC Champions | Kansas City Chiefs |
NFC Champions | Philadelphia Eagles |
Super Bowl LVII | |
Date | February 12, 2023 |
Site | State Farm Stadium, Glendale, Arizona |
Pro Bowl | |
Date | February 5, 2023 |
Site | Allegiant Stadium, Paradise, Nevada |
Regular season standings
Division
|
|
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | Kansas City Chiefs | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
2 | New England Patriots | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
3 | Houston Texans | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
4 | Baltimore Ravens | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Wild Cards | |||||||||||
5 | Los Angeles Chargers | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
6 | Indianapolis Colts | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
7 | Pittsburgh Steelers | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
In the hunt | |||||||||||
8 | Tennessee Titans | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
9 | Cleveland Browns | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
10 | Miami Dolphins | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
11 | Denver Broncos | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
12 | Cincinnati Bengals | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
13 | Buffalo Bills | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
14 | Jacksonville Jaguars | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
15 | New York Jets | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
16 | Las Vegas Raiders | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Tiebreakers[a] | |||||||||||
| |||||||||||
Legend | |||||||||||
w — Clinched wild card | |||||||||||
x — Clinched playoff berth | |||||||||||
y — Clinched division | |||||||||||
z — Clinched first-round bye and home-field advantage |
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | New Orleans Saints | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
2 | Los Angeles Rams | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
3 | Chicago Bears | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
4 | Dallas Cowboys | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Wild cards | |||||||||||
5 | Seattle Seahawks | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
6 | Philadelphia Eagles | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
7 | Minnesota Vikings | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
In the hunt | |||||||||||
8 | Atlanta Falcons | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
9 | Washington Football Team | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
10 | Carolina Panthers | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
11 | Green Bay Packers | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
12 | Detroit Lions | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
13 | New York Giants | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
14 | Tampa Bay Buccaneers | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
15 | San Francisco 49ers | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
16 | Arizona Cardinals | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Tiebreakers[a] | |||||||||||
| |||||||||||
Legend | |||||||||||
w — Clinched wild card | |||||||||||
x — Clinched playoff berth | |||||||||||
y — Clinched division | |||||||||||
z — Clinched first-round bye and home-field advantage |
Postseason
Bracket
Jan. 15 – Paycor Stadium | Jan. 22 – Highmark Stadium | |||||||||||||||||
6 | Baltimore | 17 | ||||||||||||||||
3 | Cincinnati | 24 | ||||||||||||||||
3 | Cincinnati | 27 | ||||||||||||||||
Jan. 29 – Arrowhead Stadium | ||||||||||||||||||
Jan. 15 – Highmark Stadium | 2 | Buffalo | 10 | |||||||||||||||
AFC | ||||||||||||||||||
7 | Miami | 31 | 3 | Cincinnati | 20 | |||||||||||||
Jan. 21 – Arrowhead Stadium | ||||||||||||||||||
2 | Buffalo | 34 | 1 | Kansas City | 23 | |||||||||||||
AFC Championship | ||||||||||||||||||
Jan. 14 – TIAA Bank Field | 4 | Jacksonville | 20 | |||||||||||||||
1 | Kansas City | 27 | ||||||||||||||||
5 | LA Chargers | 30 | ||||||||||||||||
Divisional playoffs | Feb. 12 – State Farm Stadium | |||||||||||||||||
4 | Jacksonville | 31 | ||||||||||||||||
Wild Card playoffs | ||||||||||||||||||
A1 | Kansas City | |||||||||||||||||
Jan. 16 – Raymond James Stadium | Jan. 22 – Levi's Stadium | N1 | Philadelphia | |||||||||||||||
Super Bowl LVII | ||||||||||||||||||
5 | Dallas | 31 | ||||||||||||||||
4 | Tampa Bay | 14 | ||||||||||||||||
5 | Dallas | 12 | ||||||||||||||||
Jan. 29 – Lincoln Financial Field | ||||||||||||||||||
Jan. 14 – Levi's Stadium | 2 | San Francisco | 19 | |||||||||||||||
NFC | ||||||||||||||||||
7 | Seattle | 23 | 2 | San Francisco | 7 | |||||||||||||
Jan. 21 – Lincoln Financial Field | ||||||||||||||||||
2 | San Francisco | 41 | 1 | Philadelphia | 31 | |||||||||||||
NFC Championship | ||||||||||||||||||
Jan. 15 – U.S. Bank Stadium | 6 | NY Giants | 7 | |||||||||||||||
1 | Philadelphia | 38 | ||||||||||||||||
6 | NY Giants | 31 | ||||||||||||||||
3 | Minnesota | 24 | ||||||||||||||||