2022 San Francisco 49ers season
The 2022 season is the San Francisco 49ers' 73rd in the National Football League (NFL), their 77th overall, and their sixth under head coach Kyle Shanahan.
2022 San Francisco 49ers season | |
---|---|
Head coach | Kyle Shanahan |
General manager | John Lynch |
Owner | Jed York |
Home field | Levi's Stadium |
Results | |||||||
---|---|---|---|---|---|---|---|
Record | 13–4 | ||||||
Division Place | 1st NFC West | ||||||
Playoff finish | TBD Wild Card (vs. Seahawks) | ||||||
Pro Bowlers | 6
| ||||||
Uniform | |||||||
Timeline | |||||||
|
Current roster
Schedule
Preseason
Week | Date | Opponent | Result | Record | Stadium | Recap |
---|---|---|---|---|---|---|
1 | August 12 | Green Bay Packers | W 28–21 | 1–0 | Levi's Stadium | Recap |
2 | August 20 | at Minnesota Vikings | W 17–7 | 2–0 | U.S. Bank Stadium | Recap |
3 | August 25 | at Houston Texans | L 0–17 | 2–1 | NRG Stadium | Recap |
Regular season
Week | Date | Time (PT) | Opponent | Result | Record | Stadium | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 11 | 10:00 a.m. | at Chicago Bears | L 10–19 | 0–1 | Soldier Field | Fox | Recap |
2 | September 18 | 1:05 p.m. | Seattle Seahawks | W 27–7 | 1–1 | Levi's Stadium | Fox | Recap |
3 | September 25 | 5:20 p.m. | at Denver Broncos | L 10–11 | 1–2 | Empower Field at Mile High | NBC | Recap |
4 | October 3 | 5:15 p.m. | Los Angeles Rams | W 24–9 | 2–2 | Levi's Stadium | ESPN | Recap |
5 | October 9 | 1:05 p.m. | at Carolina Panthers | W 37–15 | 3–2 | Bank of America Stadium | CBS | Recap |
6 | October 16 | 10:00 a.m. | at Atlanta Falcons | L 14–28 | 3–3 | Mercedes-Benz Stadium | Fox | Recap |
7 | October 23 | 1:25 p.m. | Kansas City Chiefs | L 23–44 | 3–4 | Levi's Stadium | Fox | Recap |
8 | October 30 | 1:25 p.m. | at Los Angeles Rams | W 31–14 | 4–4 | SoFi Stadium | Fox | Recap |
9 | Bye | |||||||
10 | November 13 | 5:20 p.m. | Los Angeles Chargers | W 22–16 | 5–4 | Levi's Stadium | NBC | Recap |
11 | November 21 | 5:15 p.m. | at Arizona Cardinals | W 38–10 | 6–4 | Estadio Azteca (Mexico City) | ESPN | Recap |
12 | November 27 | 1:25 p.m. | New Orleans Saints | W 13–0 | 7–4 | Levi's Stadium | Fox | Recap |
13 | December 4 | 1:05 p.m. | Miami Dolphins | W 33–17 | 8–4 | Levi's Stadium | Fox | Recap |
14 | December 11 | 1:25 p.m. | Tampa Bay Buccaneers | W 35–7 | 9–4 | Levi's Stadium | Fox | Recap |
15 | December 15 | 5:15 p.m. | at Seattle Seahawks | W 21–13 | 10–4 | Lumen Field | Prime Video | Recap |
16 | December 24 | 1:05 p.m. | Washington Commanders | W 37–20 | 11–4 | Levi's Stadium | CBS | Recap |
17 | January 1 | 1:05 p.m. | at Las Vegas Raiders | W 37–34 (OT) | 12–4 | Allegiant Stadium | Fox | Recap |
18 | January 8 | 1:25 p.m. | Arizona Cardinals | W 38–13 | 13–4 | Levi's Stadium | Fox | Recap |
Standings
Division
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Arizona Cardinals | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 | |
Los Angeles Rams | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 | |
San Francisco 49ers | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 | |
Seattle Seahawks | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | 0 | 0 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | New Orleans Saints | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
2 | Los Angeles Rams | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
3 | Chicago Bears | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
4 | Dallas Cowboys | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Wild cards | |||||||||||
5 | Seattle Seahawks | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
6 | Philadelphia Eagles | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
7 | Minnesota Vikings | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
In the hunt | |||||||||||
8 | Atlanta Falcons | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
9 | Washington Football Team | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
10 | Carolina Panthers | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
11 | Green Bay Packers | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
12 | Detroit Lions | North | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
13 | New York Giants | East | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
14 | Tampa Bay Buccaneers | South | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
15 | San Francisco 49ers | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
16 | Arizona Cardinals | West | 0 | 0 | 0 | Expression error: Unexpected = operator. | 0–0 | 0–0 | .000 | .000 | |
Tiebreakers[a] | |||||||||||
| |||||||||||
Legend | |||||||||||
w — Clinched wild card | |||||||||||
x — Clinched playoff berth | |||||||||||
y — Clinched division | |||||||||||
z — Clinched first-round bye and home-field advantage |
Postseason
Round | Date | Time (PST) | Opponent (seed) | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
TBD | January TBD, 2023 | Levi's Stadium |