Abou Diaby
Vassiriki Abou Diaby (born 11 May 1986), known as Abou Diaby, is a French former professional footballer. He played primarily in a box to box role, adept at both attacking and defending, and was described as a player who was "languid, elusive, and athletic" that could either "dribble past opponents or slip passes to team-mates".[4] Of Ivorian descent, Diaby also possessed "superb touch" and "excellent close control". Diaby's career was hampered by numerous repetitive injuries, a problem that existed from his time in France.[4][5] His physical appearance and positional preference evoked comparisons to Arsenal compatriot Patrick Vieira.[6][7]
Diaby playing for Arsenal in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Vassiriki Abou Diaby[1] | ||
| Date of birth | 11 May 1986
(aged 39)[2] | ||
| Place of birth | Paris, France | ||
| Height | 1.92 m (6 ft 4 in)[3] | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1994–1998 | Aubervilliers | ||
| 1998–2001 | Red Star | ||
| 2001–2002 | Paris Saint-Germain | ||
| 1999–2002 | INF Clairefontaine | ||
| 2002–2004 | Auxerre | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Auxerre | 10 | (1) |
| 2006–2015 | Arsenal | 124 | (14) |
| 2015–2017 | Marseille | 5 | (0) |
| Total | 139 | (15) | |
| National team | |||
| 2004–2005 | France U19 | 12 | (0) |
| 2006–2007 | France U21 | 2 | (0) |
| 2007–2012 | France | 16 | (1) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Auxerre | 2004–05 | Ligue 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| 2005–06 | Ligue 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | |
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | ||
| Arsenal | 2005–06 | Premier League | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 1 |
| 2006–07 | Premier League | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 18 | 1 | |
| 2007–08 | Premier League | 15 | 1 | 2 | 0 | 5 | 1 | 6 | 2 | 28 | 4 | |
| 2008–09 | Premier League | 24 | 3 | 5 | 0 | 0 | 0 | 7 | 1 | 36 | 4 | |
| 2009–10 | Premier League | 29 | 6 | 1 | 0 | 0 | 0 | 10 | 1 | 40 | 7 | |
| 2010–11 | Premier League | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | |
| 2011–12 | Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 2012–13 | Premier League | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | |
| 2013–14 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014–15 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 124 | 14 | 16 | 0 | 11 | 1 | 29 | 4 | 180 | 19 | ||
| Marseille | 2015–16 | Ligue 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2016–17 | Ligue 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Career total | 139 | 15 | 17 | 0 | 11 | 1 | 33 | 4 | 200 | 20 | ||
- ↑ Includes Coupe de France, FA Cup.
- ↑ Includes Coupe de la Ligue, Football League Cup.
International
| National team | Season | Apps | Goals |
|---|---|---|---|
| France | 2006–07 | 2 | 0 |
| 2007–08 | 0 | 0 | |
| 2008–09 | 0 | 0 | |
| 2009–10 | 6 | 0 | |
| 2010–11 | 7 | 0 | |
| 2011–12 | 0 | 0 | |
| 2012–13 | 1 | 1 | |
| Total | 16 | 1 | |
- Scores and results list France's goal tally first, score column indicates score after Diaby goal.[source?]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 September 2012 | Helsinki Olympic Stadium, Helsinki, Finland | 0–1 | 0–1 | 2014 FIFA World Cup qualification |
Honours
Arsenal
- FA Cup: 2013–14
- Football League Cup runner-up: 2006–07[11]
France U19
Abou Diaby Media
Diaby taking a throw-in in a match against Fulham in 2007
References
- ↑ "Premier League clubs submit squad lists" (PDF). Premier League. 4 February 2015. p. 2. Archived from the original (PDF) on 4 March 2016.
- ↑ "FIFA World Cup South Africa 2010: List of Players: France" (PDF). FIFA. 12 June 2010. p. 10. Archived from the original (PDF) on 18 October 2019.
- ↑ "Player Profile: Abou Diaby". UEFA. Retrieved 10 March 2014.
- ↑ 4.0 4.1 4.2 AboU Diaby ESPN Profile. ESPN. http://soccernet.espn.go.com/player/_/id/43936/vasiriki-abou-diaby?cc=5901. Retrieved 3 April 2011.
- ↑ "Arsenal complete signing of Diaby". BBC Sport. 13 January 2006. http://news.bbc.co.uk/sport2/hi/football/teams/a/arsenal/4607920.stm. Retrieved 3 December 2010.
- ↑ Wenger compares Diaby to Vieira. BBC Sport. 23 August 2009. http://news.bbc.co.uk/sport2/hi/football/teams/a/arsenal/8216693.stm. Retrieved 28 May 2010.
- ↑ Vignal, Patrick (13 June 2010). "World Cup 2010: Diaby shines for gloomy France". Scotland On Sunday. http://www.scotsman.com/sport/World-Cup-2010-Diaby-shines.6358841.jp. Retrieved 13 June 2010.
- ↑ Abou Diaby Footballdatabase.eu Profile. Footballdatabase.eu. http://www.footballdatabase.eu/football.joueurs.abou.diaby.10059.fr.html. Retrieved 3 April 2011.
- ↑ (in fr) Abou Diaby LFP Profile. Ligue de Football Professionnel. http://www.lfp.fr/joueur/diaby-vassiriki. Retrieved 10 March 2014.
- ↑ (in fr) Abou Diaby FFF Profile. French Football Federation. http://www.fff.fr/equipes-de-france/tous-les-joueurs/fiche-joueur/326-vassiriki-abou-diaby. Retrieved 10 March 2014.
- ↑ Chelsea 2–1 Arsenal. 24 February 2008. http://news.bbc.co.uk/sport1/hi/football/league_cup/6371613.stm. Retrieved 25 March 2024.