kidzsearch.com > wiki Explore:



Patrick Vieira
KidzSearch Safe Wikipedia for Kids.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Patrick Vieira | ||
Date of birth | 23 June 1976 | ||
Place of birth | Dakar, Senegal | ||
Height | 1.92 m (6 ft 3 | 1⁄2 in)||
Playing position | Midfielder | ||
Number | 24 | ||
Youth career | |||
1991-1993 | Tours | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1993-1995 1995-1996 1996-2005 2005-2006 2006-2009 2010-2011 | Cannes Milan Arsenal Juventus Internazionale Milano Manchester City | ||
National team | |||
1997-2009 | France | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Patrick Vieira (born 23 June 1976) is a Senegalese-French football player. He played for Manchester City and France national team.
Club career statistics
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Europe | Total | ||||||
1993/94 | Cannes | Division 1 | 5 | 0 | - | - | 5 | 0 | ||
1994/95 | 31 | 2 | - | 4 | 1 | 35 | 3 | |||
1995/96 | 13 | 0 | - | - | 13 | 0 | ||||
Italy | League | Coppa Italia | Europe | Total | ||||||
1995/96 | Milan | Serie A | 2 | 0 | - | 2 | 0 | 4 | 0 | |
England | League | FA Cup | Europe | Total | ||||||
1996/97 | Arsenal | Premier League | 31 | 2 | 5 | 0 | 1 | 0 | 37 | 2 |
1997/98 | 33 | 2 | 4 | 0 | 2 | 0 | 39 | 2 | ||
1998/99 | 34 | 3 | 5 | 0 | 3 | 0 | 42 | 3 | ||
1999/00 | 30 | 2 | 16 | 0 | 14 | 0 | 60 | 2 | ||
2000/01 | 30 | 6 | 14 | 2 | 12 | 0 | 56 | 8 | ||
2001/02 | 36 | 2 | 12 | 1 | 11 | 1 | 59 | 4 | ||
2002/03 | 24 | 3 | 6 | 1 | 12 | 1 | 42 | 5 | ||
2003/04 | 29 | 3 | 10 | 0 | 7 | 0 | 46 | 3 | ||
2004/05 | 32 | 6 | 7 | 0 | 6 | 0 | 45 | 6 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2005/06 | Juventus | Serie A | 31 | 5 | 15 | 2 | 7 | 0 | 53 | 7 |
2006/07 | Internazionale Milano | Serie A | 20 | 1 | 0 | 0 | 4 | 1 | 24 | 2 |
2007/08 | 16 | 3 | 2 | 0 | 3 | 0 | 21 | 3 | ||
2008/09 | 19 | 1 | 2 | 0 | 3 | 0 | 24 | 1 | ||
2009/10 | 12 | 1 | 1 | 0 | 2 | 0 | 15 | 1 | ||
England | League | FA Cup | Europe | Total | ||||||
2009/10 | Manchester City | Premier League | ||||||||
Country | France | 49 | 2 | - | 4 | 1 | 53 | 3 | ||
Italy | 100 | 11 | 20 | 2 | 21 | 1 | 141 | 14 | ||
England | 279 | 29 | 79 | 4 | 68 | 2 | 426 | 35 | ||
Total | 428 | 42 | 99 | 6 | 93 | 4 | 620 | 52 |
International career statistics
France national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 5 | 0 |
1998 | 5 | 0 |
1999 | 8 | 0 |
2000 | 17 | 0 |
2001 | 13 | 2 |
2002 | 12 | 2 |
2003 | 5 | 0 |
2004 | 11 | 0 |
2005 | 7 | 0 |
2006 | 17 | 2 |
2007 | 4 | 0 |
2008 | 2 | 0 |
2009 | 1 | 0 |
Total | 107 | 6 |
References
|
|
|