Aghione
Aghione is a commune in the Haute-Corse department.
Aghione | |
The road into Aghione | |
Administration | |
---|---|
Country | France |
Region | Corsica |
Department | Haute-Corse |
Arrondissement | Corte |
Canton | Ghisonaccia |
Intercommunality | Oriente |
Mayor | André Casanova (2014-2020) |
Statistics | |
Elevation | 17–459 m (56–1,506 ft) (avg. 66 m/217 ft) |
Land area1 | 33.88 km2 (13.08 sq mi) |
INSEE/Postal code | 2B002/ 20270 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. |
Population
Historical population | ||
---|---|---|
Year | Population | ±% |
1866 | 287 | — |
1872 | 305 | +6.3% |
1876 | 238 | −22.0% |
1881 | 428 | +79.8% |
1886 | 273 | −36.2% |
1891 | 306 | +12.1% |
1896 | 349 | +14.1% |
1901 | 404 | +15.8% |
1906 | 305 | −24.5% |
1911 | 305 | +0.0% |
1921 | 213 | −30.2% |
1926 | 204 | −4.2% |
1931 | 187 | −8.3% |
1936 | 176 | −5.9% |
1946 | 185 | +5.1% |
1954 | 100 | −45.9% |
1962 | 87 | −13.0% |
1968 | 93 | +6.9% |
1975 | 279 | +200.0% |
1982 | 317 | +13.6% |
1990 | 282 | −11.0% |
1999 | 245 | −13.1% |
2007 | 234 | −4.5% |
2012 | 230 | −1.7% |
2017 | 241 | +4.8% |
Source: EHESS and INSEE[1] |
Transport
Road
The D343, D443 and D443A roads pass through the commune.