Aiguilles
Aiguilles is a commune in the Hautes-Alpes department and Provence-Alpes-Côte d'Azur region in southeastern France.
|
Aiguilles | |
| The bell tower of the church of Saint-Jean-Baptiste | |
| Administration | |
|---|---|
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Briançon |
| Canton | Guillestre |
| Intercommunality | Guillestrois et Queyras |
| Mayor | Serge Laurens (2014-2020) |
| Statistics | |
| Elevation | 1,400–3,078 m (4,593–10,098 ft) (avg. 1,471 m (4,826 ft)*) |
| Land area1 | 40.16 km2 (15.51 sq mi) |
| INSEE/Postal code | 05003/ 05470 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The village of Aiguilles is in the middle of the commune. The Guil river goes through the commune.
Transport
Road
The D947 road passes through the commune.
Population
| Historical population | ||
|---|---|---|
| Year | Population | ±% |
| 2005 | 412 | — |
| 2006 | 412 | +0.0% |
| 2007 | 412 | +0.0% |
| 2008 | 419 | +1.7% |
| 2009 | 426 | +1.7% |
| 2010 | 433 | +1.6% |
| 2011 | 394 | −9.0% |
| 2012 | 449 | +14.0% |
| 2013 | 444 | −1.1% |
| 2014 | 434 | −2.3% |
| 2015 | 425 | −2.1% |
| 2016 | 428 | +0.7% |
+{{{1}}}−{{{2}}}