Albert County, New Brunswick
Albert County (2021 population 30,749)[1] is a county in southeastern New Brunswick, Canada on Chignecto Bay in the Bay of Fundy. Prior to the ending of county government in 1967, the shire town was Hopewell Cape. The county was created in 1845 from parts of Westmorland County and Saint John County, and named after Prince Albert.[2]
![]() | |
![]() Location within New Brunswick | |
Coordinates: 45°49′N 64°51′W / 45.82°N 64.85°WCoordinates: 45°49′N 64°51′W / 45.82°N 64.85°W | |
Country | Canada |
Province | New Brunswick |
Established | 1845 |
Area | |
• Land | 1,806.23 km2 (697.39 sq mi) |
Population (2021)[1] | |
• Total | 30,749 |
• Density | 17.0/km2 (44/sq mi) |
• Pop 2016-2021 | ![]() |
• Dwellings | 13,476 |
Time zone | UTC-4 (AST) |
• Summer (DST) | UTC-3 (ADT) |
Census subdivisions
Communities
There are four municipalities within Albert County (listed by 2016 population):[3]
Official Name | Status | Area km2 | Population | Parish |
---|---|---|---|---|
Riverview | Town | 35.45 | 19,667 | Coverdale |
Hillsborough | Village | 12.83 | 1,277 | Hillsborough |
Riverside-Albert | Village | 3.35 | 350 | Hopewell |
Alma | Village | 47.60 | 213 | Alma |
Parishes
The county is subdivided into six parishes (listed by 2016 population):[3]
note 2016 population of the Village of Alma
Demographics
Population
Canada census – Albert community profile | |||
---|---|---|---|
2016 | 2011 | 2006 | |
Population: | 29,158 (+1.1% from 2011) | 28,846 (+4.7% from 2006) | 27,562 (+3.0% from 2001) |
Land area: | 1,807.88 km2 (698.03 sq mi) | 1,806.54 km2 (697.51 sq mi) | 1,806.12 km2 (697.35 sq mi) |
Population density: | 16.1/km2 (42/sq mi) | 16.0/km2 (41/sq mi) | 15.3/km2 (40/sq mi) |
Median age: | 45.0 (M: 44.0, F: 46.0) | 42.9 (M: 41.8, F: 43.9) | 41.0 (M: 40.2, F: 41.7) |
Total private dwellings: | 13,111 | 12,573 | 11,503 |
Median household income: | $66,521 | $60,952 | $54,297 |
References: 2016[3] 2011[4] 2006[5] earlier[6] |
Historical Census Data - Albert County, New Brunswick | ||
---|---|---|
Year | Population | ±% |
1851 | 6,313 | — |
1861 | 9,444 | +49.6% |
1871 | 10,672 | +13.0% |
1881 | 12,329 | +15.5% |
1891 | 10,971 | −11.0% |
1901 | 10,925 | −0.4% |
1911 | 9,691 | −11.3% |
1921 | 8,607 | −11.2% |
1931 | 7,679 | −10.8% |
1941 | 8,421 | +9.7% |
1951 | 9,910 | +17.7% |
1956 | 10,943 | +10.4% |
1961 | 12,485 | +14.1% |
1966 | 13,944 | +11.7% |
1971 | 16,307 | +16.9% |
1976 | 22,159 | +35.9% |
1981 | 23,632 | +6.6% |
1986 | N/A | Expression error: Unrecognized word "n". |
1991 | 25,640 | Expression error: Unrecognized word "n". |
1996 | 26,492 | +3.3% |
2001 | 26,749 | +1.0% |
2006 | 27,562 | +3.0% |
2011 | 28,846 | +4.7% |
2016 | 29,158 | +1.1% |
2021 | 30,749 | +5.5% |
[7][8][1] |
Language
Canada Census Mother Tongue - Albert County, New Brunswick[7] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | |||||||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
26,135 | 4.0% | 91.41% | 1,845 | 17.1% | 6.45% | 200 | 207.7% | 0.70% | 410 | 16.3% | 1.43% | |||||||
25,130 | 2.0% | 92.19% | 1,575 | 9.4% | 5.78% | 65 | 43.5% | 0.24% | 490 | 78.2% | 1.80% | |||||||
24,640 | 0.1% | 93.09% | 1,440 | 10.8% | 5.44% | 115 | 15.0% | 0.43% | 275 | 44.7% | 1.04% | |||||||
24,665 | n/a | 93.94% | 1,300 | n/a | 4.95% | 100 | n/a | 0.38% | 190 | n/a | 0.72% |
Access Routes
Highways and numbered routes that run through the county, including external routes that start or finish at the county limits:[9]
|
|
|
|
Albert County, New Brunswick Media
References
- ↑ 1.0 1.1 1.2 1.3 "Population and dwelling counts: Canada and census divisions". Statistics Canada. February 9, 2022. Retrieved April 3, 2022.
- ↑ Hamilton, William Baillie (1996). Place Names of Atlantic Canada. University of Toronto Press. pp. 43. ISBN 0-8020-7570-3.
- ↑ 3.0 3.1 3.2 "2016 Community Profiles". 2016 Canadian Census. Statistics Canada. February 21, 2017. Retrieved September 3, 2019.
- ↑ "2011 Community Profiles". 2011 Canadian Census. Statistics Canada. July 5, 2013. Retrieved March 31, 2014.
- ↑ "2006 Community Profiles". 2006 Canadian Census. Statistics Canada. March 30, 2011. Retrieved March 31, 2014.
- ↑ "2001 Community Profiles". 2001 Canadian Census. Statistics Canada. February 17, 2012.
- ↑ 7.0 7.1 Statistics Canada: 1996, 2001, 2006, 2011 census
- ↑ "Census Profile, 2016 Census Albert, County, New Brunswick". Statistics Canada. 8 February 2017. Retrieved September 3, 2019.
- ↑ Atlantic Canada Back Road Atlas ISBN 978-1-55368-618-7