All the Small Things
"All the Small Things" is a 1999 song by Blink-182 and is the second single from their third studio album Enema of the State. It went to number 6 in the United States and Italy, number 2 in the United Kingdom and Scotland, number 7 in Sweden and Ireland, number 10 in Portugal and New Zealand, number 8 in Iceland and Australia, number 4 in Austria, number 18 in Canada, number 12 in Norway, number 11 in Germany, number 39 in the Netherlands and number 19 in Poland.
| "All the Small Things" | ||||
|---|---|---|---|---|
| Single by Blink-182 | ||||
| from Enema of the State" | ||||
| B-side |
| |||
| Released | September 28, 1999 | |||
| Recorded | January–March 1999[1] | |||
| Genre | ||||
| Length | 2:48 | |||
| Label | MCA | |||
| Songwriter(s) | ||||
| Producer(s) | Jerry Finn | |||
| Blink-182 singles chronology | ||||
| ||||
| "All the Small Things" at YouTube | ||||
Track listings
All songs written and composed by Blink-182.
| "All the Small Things" US single CD and cassette | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" | 2:54 | |||||||
| 2. | "M+M's" | 2:39 | |||||||
| "All the Small Things" UK single CD (1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" | 2:48 | |||||||
| 2. | "Dumpweed" (live) | 2:24 | |||||||
| 3. | "What's My Age Again?" (live) | 2:58 | |||||||
| "All the Small Things" UK single CD (2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" | 2:55 | |||||||
| 2. | "All the Small Things" (live) | 3:15 | |||||||
| 3. | "Dammit" (live) | 2:38 | |||||||
| 4. | "All the Small Things" (video) | 3:00 | |||||||
| "All the Small Things" UK single cassette | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" | 2:48 | |||||||
| 2. | "Dammit" (live) | 2:45 | |||||||
| "All the Small Things" Australian single CD (1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" | 2:48 | |||||||
| 2. | "Dammit" (live in Los Angeles) | 3:05 | |||||||
| 3. | "Family Reunion" (live in Los Angeles) | 0:51 | |||||||
| 4. | "I Won't Be Home for Christmas" | 3:16 | |||||||
| "All the Small Things" Australian single CD (2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" (single edit) | 2:54 | |||||||
| 2. | "Dumpweed" (live in London) | 3:25 | |||||||
| 3. | "What's My Age Again?" (live in London) | 3:18 | |||||||
| 4. | "All the Small Things" (live in London) | 4:05 | |||||||
| 5. | "Dammit" (live in London) | 2:36 | |||||||
| "All the Small Things" Italian promo 12-inch vinyl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "All the Small Things" | 2:48 | |||||||
| 2. | "Dumpweed" (live) | ||||||||
| 3. | "What's My Age Again?" (live) | ||||||||
- All live tracks on the UK release were recorded at the Electric Ballroom, London, England, on November 30, 1999.
All The Small Things Media
- Ottawa Colorado Globen 2017.jpg
The song has come to be used by the Colorado Avalanche at home games.
References
- ↑ Blink-182 (1999). Enema of the State (Promo CD liner notes). United States: MCA Records. UMD-9991. http://stan-47.weebly.com/uploads/4/8/8/9/4889340/523186_orig.jpg?155.
- ↑ Chonin, Neva (July 9, 2003). "Enema Of The State". Rolling Stone. https://www.rollingstone.com/music/music-album-reviews/enema-of-the-state-105816/. Retrieved April 24, 2023.
- ↑ 3.0 3.1 Myers, Katherine (July 19, 2016). "The History Of Pop Music In 5 Defining Decades". Culture Trip. Archived from the original on October 17, 2022. Retrieved May 23, 2022.
pop rock and power pop were making a comeback in the sounds of Blink 182's "All the Small Things", opening up a gate for the musicians that would come to be pivotal within the pop-punk genre...
- ↑ "The Best 69 Best Alternative Rock Songs of 1999". Spin. July 25, 2019. Archived from the original on July 1, 2021. Retrieved October 8, 2019.
- ↑ "Ranking: Every Alternative Rock No. 1 Hit from Worst to Best". Consequence of Sound. July 5, 2017. Archived from the original on August 5, 2021. Retrieved March 14, 2020.