Anil Kumble
Anil Kumble (full name:Anil Radhakrishna Kumble)is a retired Indian cricketer who captained Indian national cricket team for a few matches.Anil Kumble is a right arm leg spin bowler.One of the best bowler in world cricket.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anil Kumble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bangalore, Karnataka, India | 17 October 1970|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Jumbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak googly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 192) | 9 August 1990 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 October 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 25 April 1990 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 March 2007 v Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989/90–2008/09 | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: espncricinfo, 8 November 2016 |
Birth
Anil Kumble was born in Bangalore,Karnataka to Krishnaswamy and Saroja.Anil Kumble has a brother named Dinesh Kumble.Kumble studied his studies in Holy Saint English School.He started playing cricket in streets in Bangalore.Kumble completed B.E in Rashtriya Vidhyalaya College of Engineering in 1991-92.
Cricket
Anil Kumble made his first-class debut against Hyderabad on 30 November 1989 playing for Karnataka. He took 4 wickets in the match.Anil played his debut Test match against England national cricket team.He picked 3 wickets in the second match of the series.Anil picked 18 wickets with the average of 25.94 at the economy rate of 1.84 in the four match series against South Africa in 1992.He picked 21 wickets against the series with England in the same year.In the third match of the series he picked 7 wickets for 165 runs and was awarded the Man of the Match award. On November 27 1993, Kumble picked 6wickets/12 runs against West Indies in the final match of Hero Cup. This record was broke by Stuart Binny against Bangladesh.Kumble picked 15 wickets in 1996 World Cup and became the leading wicket taker in the tournament.He picked 61 wickets in that single year.Anil along with Jim Laker are the persons who picked all the ten wickets in a single Test inning.[1] He achieved this against Pakistan in the year 1999.Kumble had bowled over 40850 balls totally in his international cricket career, stands after Muttiah Muralidharan.
Awards
- Arjuna award, a sports award from the Government of India, in 1995[2]
- One of the Wisden Cricketers of the Year, in 1996.[3]
- Among the 16 cricketers shortlisted for the Wisden Indian Cricketer of the 20th Century, in 2002[4] (Kapil Dev won)
- Padma Shri, a civilian award from the Government of India, in 2005.[5]
- A prominent intersection in M. G. Road, Bengaluru has been named after Anil Kumble.[6]
- ‘Best breakthrough performance IPL 2009’ for his five-for-five against Rajasthan Royals in IPL 2009.[7]
- ICC Cricket Hall of Fame, a sports award from the ICC, in 2015.[8]
Anil Kumble Media
References
- ↑ Lal, Kuldip (7 February 1999). Kumble takes all 10 wickets as India rout Pakistan. http://static.espncricinfo.com/db/ARCHIVE/1998-99/PAK_IN_IND/SCORECARDS/PAK_IND_T2_04-08FEB1999_AFP_MR/PAK_IND_T2_07FEB1999_AFP_MR.html. Retrieved 19 May 2012.
- ↑ "Arjuna awardees – Cricket". India: Ministry of Youth Affairs and Sports. Archived from the original on 25 February 2007. Retrieved 28 March 2007.
- ↑ "Wisden's Five Cricketers of the Year". ESPNcricinfo. Retrieved 15 May 2012.
- ↑ "16 cricketers shortlisted". The Tribune. Chandigarh. Archived from the original on 29 April 2007. Retrieved 28 March 2007.
- ↑ 12 Padma award-winners from State felicitated. 17 February 2006. http://www.hindu.com/2006/02/17/stories/2006021703860400.htm. Retrieved 15 May 2012.
- ↑ Viswanathan, Satish. Id use POWER TO HELP A CAUSE than jump queue. http://lite.epaper.timesofindia.com/mobile.aspx?article=yes&pageid=6&edlabel=TOIBG&mydateHid=16-02-2010&pubname=&edname=&articleid=Ar00600&format=&publabel=TOI. Retrieved 15 May 2012.
- ↑ Sachin best batsman, Ojha best bowler at IPL Awards. 24 April 2010. http://www.ndtv.com/convergence/ndtv/Ndtv-Show-Special-Story.aspx?ID=534&StoryID=SPOEN20100139276&ch=4242010125800AM. Retrieved 15 May 2012.
- ↑ Anil Kumble inducted into ICC Hall of Fame. 22 February 2015. http://www.ibnlive.com/cricketnext/news/anil-kumble-inducted-into-icc-hall-of-fame-530013-78.html.