Arne Maier
Arne Carl Maier (German pronunciation: [ˈaʁnə ˈmaɪ̯ɐ];[2][3] born 8 January 1999) is a German professional footballer who plays as a midfielder for Bundesliga club FC Augsburg, on loan from Hertha BSC. He represented the Germany national under-21 team.[4]
Maier in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Arne Carl Maier[1] | ||
Date of birth | 8 January 1999 | ||
Place of birth | Ludwigsfelde, Germany | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | FC Augsburg (on loan from Hertha BSC) | ||
Number | 10 | ||
Youth career | |||
–2007 | Ludwigsfelder FC | ||
2007–2017 | Hertha BSC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | Hertha BSC II | 8 | (0) |
2017–2021 | Hertha BSC | 58 | (0) |
2020–2021 | → Arminia Bielefeld (loan) | 16 | (0) |
2021– | → FC Augsburg (loan) | 6 | (0) |
National team | |||
2013 | Germany U15 | 2 | (0) |
2014–2015 | Germany U16 | 5 | (0) |
2015–2016 | Germany U17 | 16 | (4) |
2017 | Germany U18 | 1 | (1) |
2017–2018 | Germany U19 | 9 | (3) |
2018–2021 | Germany U21 | 18 | (1) |
2021 | Germany Olympic | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17 October 2021 |
Career statistics
- As of 7 February 2021
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hertha BSC II | 2016–17 | Regionalliga Nordost | 3 | 0 | — | — | 3 | 0 | ||
2017–18 | Regionalliga Nordost | 5 | 0 | — | — | 5 | 0 | |||
2019–20 | Regionalliga Nordost | 1 | 0 | — | — | 1 | 0 | |||
Total | 9 | 0 | — | — | 9 | 0 | ||||
Hertha BSC | 2016–17 | Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2017–18 | Bundesliga | 17 | 0 | 1 | 0 | 3 | 0 | 21 | 0 | |
2018–19 | Bundesliga | 24 | 0 | 2 | 0 | — | 26 | 0 | ||
2019–20 | Bundesliga | 14 | 0 | 1 | 0 | — | 15 | 0 | ||
2020–21 | Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
Total | 58 | 0 | 4 | 0 | 3 | 0 | 65 | 0 | ||
Arminia Bielefeld (loan) | 2020–21 | Bundesliga | 17 | 0 | 1 | 0 | — | 18 | 0 | |
Career total | 84 | 0 | 5 | 0 | 3 | 0 | 92 | 0 |
Honours
Individual
- Fritz Walter Medal: U19 Silver Medal 2018
References
- ↑ "Squad List: Men's Olympic Football Tournament Tokyo 2020: Germany (GER)" (PDF). FIFA. 22 July 2021. p. 7. Retrieved 28 August 2021.
- ↑ Dudenredaktion; Kleiner, Stefan; Knöbl, Ralf (2015) [First published 1962]. Das Aussprachewörterbuch [The Pronunciation Dictionary] (in Deutsch) (7th ed.). Berlin: Dudenverlag. pp. 200, 574. ISBN 978-3-411-04067-4.
- ↑ Krech, Eva-Maria; Stock, Eberhard; Hirschfeld, Ursula; Anders, Lutz Christian (2009). Deutsches Aussprachewörterbuch [German Pronunciation Dictionary] (in Deutsch). Berlin: Walter de Gruyter. pp. 330, 718. ISBN 978-3-11-018202-6.
- ↑ "Arne Maier". worldfootball.net. HEIM:SPIEL. Retrieved 9 August 2021.
Other websites
- Arne Maier at WorldFootball.net
- Arne Maier at Soccerway