kidzsearch.com > wiki
Aschaffenburg (district)
KidzSearch Safe Wikipedia for Kids.
(Redirected from Aschaffenburg Rural District)
| |||
Lua error in package.lua at line 80: module 'Module:Text' not found. | |||
Lua error in package.lua at line 80: module 'Module:Text' not found. | |||
<mapframe zoom="6" frameless="1" align="center" height="260" latitude="48.97" longitude="11.29" width="270">{ "type": "ExternalData", "service": "geoshape", "properties": { "stroke-width": 1 }, "query": " SELECT ?id (if(?id = wd:Lua error in package.lua at line 80: module 'Module:Wd/i18n' not found., '#C12838', '#07c63e') as ?fill) (if(BOUND(?link), concat('', ?idLabel, ''), ?idLabel) as ?title) WHERE { { ?id p:P31/ps:P31/wdt:P279* wd:Q22865 . hint:Prior hint:gearing 'forward' } UNION { ?id p:P31/ps:P31/wdt:P279* wd:Q106658 . hint:Prior hint:gearing 'forward' } ?id p:P131 ?locst . ?locst ps:P131/wdt:P131* wd:Q980. hint:Prior hint:gearing 'forward' MINUS { ?locst pq:P582 [] } MINUS { ?id wdt:P576 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language 'en' . ?id rdfs:label ?idLabel . } OPTIONAL {?link schema:about ?id . ?link schema:isPartOf <https://en.wikipedia.org/> . } } GROUP BY ?id ?link ?idLabel "}</mapframe> | |||
Country | ![]() | ||
State | Bavaria | ||
Adm. region | Lower Franconia | ||
Region | Bayerischer Untermain | ||
Capital | Aschaffenburg (extraterritorial) | ||
Area | |||
• Total | 699 km2 (270 sq mi) | ||
Population (2008-06-30) | |||
• Total | 173,946 | ||
• Density | 248.85/km2 (644.5/sq mi) | ||
Lua error in package.lua at line 80: module 'Module:Text' not found. | |||
Time zone | UTC+1 (CET) | ||
• Summer (DST) | UTC+2 (CEST) | ||
Lua error in package.lua at line 80: module 'Module:Text' not found. | |||
Vehicle registration | AB, ALZ | ||
Website | www |
Aschaffenburg (German: {{{1}}}Lua error in package.lua at line 80: module 'Module:Category handler/data' not found., Low Franconian: Landgrais AschebergLua error in package.lua at line 80: module 'Module:Category handler/data' not found.) is a Landkreis (district) in Bavaria, Germany.
The district is located in the extreme northwest of Bavaria and bounded by Hesse on two sides. The Main river forms the western border.
Towns and municipalities
Towns:
Municipalities:
Template-specific style sheet:
- Bessenbach
- Blankenbach
- Dammbach
- Geiselbach
- Glattbach
- Goldbach
- Großostheim
- Haibach
- Heigenbrücken
- Heimbuchenthal
- Heinrichsthal
- Hösbach
- Johannesberg
- Kahl am Main
- Karlstein am Main
- Kleinkahl
- Kleinostheim
- Krombach
- Laufach
- Mainaschaff
- Mespelbrunn
- Mömbris
- Rothenbuch
- Sailauf
- Schöllkrippen
- Sommerkahl
- Stockstadt am Main
- Waldaschaff
- Weibersbrunn
- Westerngrund
- Wiesen
References
|