Bissen
Bissen (Luxembourgish: [Biissen] Error: {{Lang}}: text has italic markup (help)) is a commune in Luxembourg. It is part of the canton of Mersch.
|
Biissen | |
|---|---|
Map of Luxembourg with Bissen highlighted in orange, and the canton in dark red | |
| Coordinates: Lua error in Module:Coordinates at line 614: attempt to index field 'wikibase' (a nil value). | |
| Country | |
| Canton | Mersch |
| Area | |
| • Total | 20.75 km2 (8.01 sq mi) |
| • Rank | 53rd of 102 |
| Highest elevation | 358 m (1,175 ft) |
| • Rank | 79th of 102 |
| Lowest elevation | 214 m (702 ft) |
| • Rank | 32nd of 102 |
| Population (1 January 2019) | |
| • Total | 3,183 |
| • Rank | 66th of 102 |
| • Density | 153.40/km2 (397.30/sq mi) |
| • Rank | 89th of 102 |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| LAU 2 | LU0000402 |
| Website | bissen.lu |
As of 2019, 3,183 people live here.
Other websites
Media related to Bissen at Wikimedia Commons