Carbon, Iowa
Carbon is a city in Iowa in the United States.
Coordinates: 41°3′1″N 94°49′31″W / 41.05028°N 94.82528°WCoordinates: 41°3′1″N 94°49′31″W / 41.05028°N 94.82528°W | |
Country | United States |
State | Iowa |
County | Adams |
Township | Douglas |
Area | |
• Total | 0.71 sq mi (1.83 km2) |
• Land | 0.71 sq mi (1.83 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,135 ft (346 m) |
Population (2010) | |
• Total | 34 |
• Estimate (2019)[2] | 30 |
• Density | 42.49/sq mi (16.41/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50839 |
FIPS code | 19-10585 |
GNIS feature ID | 0455158 |
Carbon, Iowa Media
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.