Carlos Valderrama
Carlos Valderrama (born 2 September 1961), also known as "El Pibe" ("The Kid"), is a retired Colombian footballer. He played for clubs in Colombia, France, Spain, and the United States. He played for the Colombia national team from 1985 to 1998.
Valderrama in 2016 | |||
Personal information | |||
---|---|---|---|
Full name | Carlos Alberto Valderrama Palacio | ||
Date of birth | 2 September 1961 | ||
Place of birth | Santa Marta, Colombia | ||
Height | 1.75 m (5 ft 9 in)[1][2] | ||
Playing position | Attacking midfielder | ||
Youth career | |||
Liceo Celedón | |||
Unión Magdalena | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1984 | Unión Magdalena | 94 | (5) |
1984–1985 | Millonarios | 33 | (0) |
1985–1987 | Deportivo Cali | 131 | (22) |
1987–1989 | Montpellier | 77 | (4) |
1989–1992 | Real Valladolid | 17 | (1) |
1992–1993 | Independiente Medellín | 10 | (1) |
1993–1995 | Atlético Junior | 82 | (5) |
1995–1997 | Tampa Bay Mutiny | 43 | (7) |
1996–1997 | → Deportivo Cali (loan) | 19 | (4) |
1997–1999 | Miami Fusion | 24 | (3) |
1999–2001 | Tampa Bay Mutiny | 71 | (5) |
2001–2002 | Colorado Rapids | 39 | (1) |
Total | 619 | (54) | |
National team | |||
1985–1998 | Colombia | 111 | (11) |
Teams managed | |||
2007 | Atlético Junior (assistant manager) | ||
* Senior club appearances and goals counted for the domestic league only |
In 2004, he was included in the FIFA 100. It is a list of "the best 125 living male and female footballers" selected by Pelé.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
France | League | |||
1988–89 | Montpellier | Division 1 | 24 | 1 |
1989–90 | 18 | 1 | ||
1990–91 | 35 | 2 | ||
Spain | League | |||
1991–92 | Real Valladolid | La Liga | 17 | 1 |
Colombia | League | |||
1992 | Independiente Medellín | Primera A | 0 | 0 |
1993 | Atlético Junior | Primera A | 35 | 4 |
1994 | 18 | 1 | ||
1995 | 29 | 0 | ||
United States | League | |||
1996 | Tampa Bay Mutiny | Major League Soccer | 23 | 4 |
1997 | 20 | 3 | ||
1998 | Miami Fusion | Major League Soccer | 18 | 2 |
1999 | 4 | 1 | ||
1999 | Tampa Bay Mutiny | Major League Soccer | 27 | 3 |
2000 | 32 | 1 | ||
2001 | 12 | 1 | ||
2001 | Colorado Rapids | Major League Soccer | 12 | 0 |
2002 | 27 | 1 | ||
Country | France | 77 | 4 | |
Spain | 17 | 1 | ||
Colombia | 82 | 5 | ||
United States | 175 | 16 | ||
Total | 351 | 26 |
International career statistics
Colombia national team | ||
---|---|---|
Year | Apps | Goals |
1985 | 2 | 0 |
1986 | 0 | 0 |
1987 | 4 | 1 |
1988 | 6 | 1 |
1989 | 13 | 2 |
1990 | 5 | 1 |
1991 | 9 | 0 |
1992 | 2 | 0 |
1993 | 16 | 0 |
1994 | 11 | 0 |
1995 | 13 | 1 |
1996 | 11 | 1 |
1997 | 11 | 2 |
1998 | 8 | 2 |
Total | 111 | 11 |
Carlos Valderrama Media
Valderrama at a Tampa Bay Mutiny fan meet in 1998
- André Kana-Biyik vs Carlos Valderrama 1994 stampsheet of Nicaragua.jpg
Valderrama and André Kana-Biyik at the 1990 World Cup, pictured on a postage stamp sheet of Nicaragua
References
- ↑ mlssoccer. "Carlos Valderrama | MLSsoccer.com". MLSsoccer.com. Retrieved 2022-02-15.
- ↑ "Carlos Valderrama - Player Profile - Football". Eurosport UK. Retrieved 2022-02-15.
- ↑ Strack-Zimmermann, Benjamin. "Carlos Valderrama". www.national-football-teams.com.
- ↑ "Carlos Alberto Valderrama - Century of International Appearances". www.rsssf.com.