Choi Sung-Kuk
Choi Sung-Kuk (born 8 February 1983) is a South Korean football player. He plays for Suwon Samsung Bluewings.
| Personal information | |||
|---|---|---|---|
| Full name | Choi Sung-Kuk | ||
| Date of birth | 8 February 1983 (aged 42) | ||
| Place of birth | Seoul, South Korea | ||
| Height | 1.72 m (5 ft 71⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Suwon Samsung Bluewings | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003-2006 2005 2007-2010 2009-2010 2011- | Ulsan Hyundai Horang-i → Kashiwa Reysol (loan) Seongnam Ilhwa Chunma → Gwangju Sangmu (army) Suwon Samsung Bluewings | ||
| National team | |||
| 2003- | Korea Republic | ||
| * Senior club appearances and goals counted for the domestic league only | |||
- In this Korean name, the family name is Choi.
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Korea Republic | League | Korean FA Cup | League Cup | Total | ||||||
| 2003 | Ulsan Hyundai Horang-i | K-League | 27 | 7 | 0 | 0 | - | 27 | 7 | |
| 2004 | 19 | 1 | 4 | 3 | 0 | 0 | 23 | 4 | ||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2005 | Kashiwa Reysol | J. League 1 | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 0 |
| Korea Republic | League | Korean FA Cup | League Cup | Total | ||||||
| 2005 | Ulsan Hyundai Horang-i | K-League | 16 | 1 | 1 | 0 | 0 | 0 | 17 | 1 |
| 2006 | 22 | 1 | 1 | 0 | 13 | 8 | 36 | 9 | ||
| 2007 | Seongnam Ilhwa Chunma | K-League | 27 | 3 | 0 | 0 | 1 | 0 | 28 | 3 |
| 2008 | 18 | 4 | 2 | 0 | 8 | 3 | 28 | 4 | ||
| 2009 | Gwangju Sangmu | K-League | 25 | 9 | 0 | 0 | 2 | 0 | 27 | 9 |
| 2010 | ||||||||||
| Country | Korea Republic | 154 | 26 | 8 | 3 | 24 | 11 | 186 | 40 | |
| Japan | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | ||
| Total | 162 | 26 | 8 | 3 | 28 | 11 | 198 | 40 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 4 | 1 |
| 2004 | 4 | 0 |
| 2005 | 3 | 0 |
| 2006 | 2 | 0 |
| 2007 | 7 | 1 |
| 2008 | 3 | 0 |
| Total | 23 | 2 |