Chris Sutton
Chris Sutton (born 10 March 1973) is an English former footballer. He has played for the English national team.
at Edgebaston Cricket Ground on 15 March 2019. | |||
Personal information | |||
---|---|---|---|
Full name | Christopher Roy Sutton | ||
Date of birth | 10 March 1973 | ||
Place of birth | Nottingham, England | ||
Height | 1.91 m (6 ft 3 in) | ||
Playing position | Striker (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1994 | Norwich City | 102 | (35) |
1994–1999 | Blackburn Rovers | 130 | (47) |
1999–2000 | Chelsea | 28 | (1) |
2000–2006 | Celtic | 130 | (63) |
2006 | Birmingham City | 10 | (1) |
2006–2007 | Aston Villa | 8 | (1) |
2012 | Wroxham | 1 | (0) |
Total | 409 | (148) | |
National team | |||
1992–1994 | England U21 | 13 | (1) |
1994 | England B | 2 | (0) |
1997 | England | 1 | (0) |
Teams managed | |||
2009–2010 | Lincoln City | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
1990–91 | Norwich City | First Division | 2 | 0 |
1991–92 | 21 | 2 | ||
1992–93 | Premier League | 38 | 8 | |
1993–94 | 41 | 25 | ||
1994–95 | Blackburn Rovers | Premier League | 40 | 15 |
1995–96 | 13 | 0 | ||
1996–97 | 25 | 11 | ||
1997–98 | 35 | 18 | ||
1998–99 | 17 | 3 | ||
1999–00 | Chelsea | Premier League | 28 | 1 |
Scotland | League | |||
2000–01 | Celtic | Premier League | 24 | 11 |
2001–02 | 18 | 4 | ||
2002–03 | 28 | 15 | ||
2003–04 | 25 | 1 | ||
2004–05 | 27 | 12 | ||
2005–06 | 8 | 3 | ||
England | League | |||
2005–06 | Birmingham City | Premier League | 10 | 1 |
2006–07 | Aston Villa | Premier League | 8 | 1 |
Country | England | 278 | 85 | |
Scotland | 130 | 64 | ||
Total | 408 | 149 |
International career statistics
England national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 1 | 0 |
Total | 1 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Chris Sutton". www.national-football-teams.com.