England national football team
The England football team are a team who play football for England. They play their matches in England at Wembley Stadium.
| Nickname(s) | The Three Lions | ||
|---|---|---|---|
| Association | The Football Association | ||
| Confederation | UEFA (America) | ||
| Head coach | Thomas Tuchel | ||
| Captain | Harry Kane | ||
| Most caps | Peter Shilton (125) | ||
| Top scorer | Harry Kane (73) | ||
| Home stadium | Wembley Stadium | ||
| FIFA code | ENG | ||
| |||
| FIFA ranking | |||
| Current | 4th | ||
| Highest | 3 (August 2012[1]) | ||
| Lowest | 27 (February 1996[1]) | ||
| First international | |||
(Partick, Scotland; 30 November 1872) | |||
| Biggest win | |||
(Belfast, Ireland; 31 July 1882) (Serravalle, San Marino; 15 November 2021) | |||
| Biggest defeat | |||
(Budapest, Hungary; 23 May 1954) | |||
| World Cup | |||
| Appearances | 15 (first in 1950) | ||
| Best result | |||
| European Championship | |||
| Appearances | 10 (first in 1968) | ||
| Best result | |||
They played their first game in 1872 against Scotland.
They won the FIFA World Cup in 1966 when they beat West Germany by 4 goals to 2 at the old Wembley Stadium.
Most appearances
- As of 10 July 2021
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Peter Shilton | 1970–1990 | 125 | 0 |
| 2 | Wayne Rooney | 2003–2018 | 120 | 53 |
| 3 | David Beckham | 1996–2009 | 115 | 17 |
| 4 | Steven Gerrard | 2000–2014 | 114 | 21 |
| 5 | Bobby Moore | 1962–1973 | 108 | 2 |
| 6 | Harry Kane | 2015- | 107 | 66 |
| 7 | Ashley Cole | 2001-2014 | 107 | 0 |
| 8 | Bobby Charlton | 1958-1970 | 106 | 49 |
| 9 | Frank Lampard | 1999-2014 | 106 | 29 |
| 10 | Billy Wright | 1946-1959 | 105 | 3 |
Top scorers
- As of 29 July 2024
| # | Name | Career | Goals | Caps | Average |
|---|---|---|---|---|---|
| 1 | Harry Kane | 2015- | 66 | 107 | 0.6168 |
| 2 | Wayne Rooney | 2003-2018 | 53 | 120 | 0.4416 |
| 3 | Bobby Charlton | 1958-1970 | 49 | 106 | 0.4622 |
| 4 | Garry Lineker | 1984-1992 | 48 | 80 | 0.6000 |
| 5 | Jimmy Greaves | 1959–1967 | 44 | 57 | 0.7719 |
| 6 | Michael Owen | 1998–2008 | 40 | 89 | 0.4494 |
| 7 | Nat Lofthouse | 1950–1958 | 30 | 33 | 0.9090 |
| Alan Shearer | 1992–2000 | 30 | 63 | 0.4762 | |
| Tom Finney | 1946–1958 | 30 | 76 | 0.3947 | |
| 10 | Vivian Woodward | 1903–1911 | 29 | 23 | 1.2609 |
| Frank Lampard | 1999–2014 | 29 | 106 | 0.2735 |
Honours
Third Place (1): 2018 -19
Recent Games
| Date | Type of Game | Home Team | Result | Away Team |
|---|---|---|---|---|
| 27 March 2018 | Friendly | 1–1 | ||
| 2 June 2018 | Friendly | 2–1 | ||
| 7 June 2018 | Friendly | 2–0 | ||
| 18 June 2018 | 2018 FIFA World Cup Group G | 1–2 | ||
| 24 June 2018 | 2018 FIFA World Cup Group G | 6–1 | ||
| 28 June 2018 | 2018 FIFA World Cup Group G | 0–1 | ||
| 3 July 2018 | 2018 FIFA World Cup R16 | 1–1 (3–4p) | ||
| 7 July 2018 | 2018 FIFA World Cup QF | 0–2 | ||
| 11 July 2018 | 2018 FIFA World Cup SF | 2–1 (aet) | ||
| 14 July 2018 | 2018 FIFA World Cup 3rd | 2–0 |
- Green means that the team won.
- Yellow means the team had a draw.
- Red means the team lost.
Minor tournaments
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Group Stage | 3rd | 3 | 0 | 1 | 2 | 2 | 7 | |
| Group Stage | 2nd | 3 | 2 | 0 | 1 | 6 | 4 | |
| 1 Match | 2nd | 1 | 0 | 0 | 1 | 0 | 1 | |
| Group Stage | 3rd | 2 | 0 | 0 | 2 | 1 | 3 | |
| Group Stage | 2nd | 2 | 1 | 0 | 1 | 3 | 1 | |
| Champions 1 Match | 1st | 1 | 1 | 0 | 0 | 2 | 1 | |
| Group Stage | 2nd | 2 | 0 | 2 | 0 | 1 | 1 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 1 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 0 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 5 | 3 | |
| Group Stage | 4th | 3 | 0 | 1 | 2 | 2 | 5 | |
| Group Stage | 2nd | 3 | 1 | 1 | 1 | 6 | 7 | |
| Champions Group Stage | 1st | 3 | 2 | 0 | 1 | 3 | 1 | |
| Group Stage | 2nd | 2 | 1 | 1 | 0 | 1 | 0 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 7 | 2 | |
| Total | 6 Titles | 55 | 25 | 17 | 13 | 74 | 47 |
- *Draws include knockout matches decided on penalty kicks.
England National Football Team Media
The England team at the 2006 FIFA World Cup
The England line-up before the last match of group G against Belgium, 28 June 2018
England cap awarded to Harry Kane for his appearance against Germany at Euro 2020, his 58th overall
England shirt for the 1966 World Cup final
Wembley Stadium during a friendly match between England and Germany