Peter Shilton

Peter Leslie Shilton (born 18 September 1949) is an English former footballer. He has played for England national team. He has 125 caps for the England national team. This is more than any other player.

Peter Shilton
Peter Shilton.png
Shilton in December 2008
Personal information
Full namePeter Leslie Shilton
Date of birth (1949-09-18) 18 September 1949 (age 74)
Place of birthLeicester, England
Height1.83 m (6 ft 0 in)
Playing positionGoalkeeper
Youth career
1963–1966Leicester City
Senior career*
YearsTeamApps(Gls)
1966–1974Leicester City286(1)
1974–1977Stoke City110(0)
1977–1982Nottingham Forest202(0)
1982–1987Southampton188(0)
1987–1992Derby County175(0)
1992–1995Plymouth Argyle34(0)
1995Wimbledon0(0)
1995Bolton Wanderers1(0)
1995–1996Coventry City0(0)
1996West Ham United0(0)
1996–1997Leyton Orient9(0)
Total1005(1)
National team
1968–1972England U2313(0)
1970–1990England[1][2]125(0)
Teams managed
1992–1995Plymouth Argyle
* Senior club appearances and goals counted for the domestic league only

Shilton was a contestant in the 2010 series of Strictly Come Dancing.

Career statistics

Club

Appearances and goals by club, season and competition
Club Season League FA Cup League Cup Other[a] Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Leicester City 1965–66 First Division 1 0 0 0 0 0 0 0 1 0
1966–67 First Division 4 0 0 0 0 0 0 0 4 0
1967–68 First Division 35 1 4 0 0 0 0 0 39 1
1968–69 First Division 42 0 8 0 3 0 0 0 53 0
1969–70 Second Division 39 0 5 0 7 0 0 0 51 0
1970–71 Second Division 40 0 5 0 5 0 0 0 50 0
1971–72 First Division 37 0 2 0 1 0 2 0 42 0
1972–73 First Division 41 0 2 0 1 0 3 0 47 0
1973–74 First Division 42 0 7 0 2 0 4 0 55 0
1974–75 First Division 5 0 0 0 1 0 0 0 6 0
Total 286 1 33 0 20 0 9 0 348 1
Stoke City 1974–75 First Division 25 0 1 0 0 0 0 0 26 0
1975–76 First Division 42 0 5 0 1 0 0 0 48 0
1976–77 First Division 40 0 1 0 2 0 0 0 43 0
1977–78 Second Division 3 0 0 0 1 0 0 0 4 0
Total 110 0 7 0 4 0 0 0 121 0
Nottingham Forest 1977–78 First Division 37 0 6 0 0 0 0 0 43 0
1978–79 First Division 42 0 3 0 8 0 10 0 63 0
1979–80 First Division 42 0 2 0 10 0 11 0 65 0
1980–81 First Division 40 0 6 0 3 0 5 0 54 0
1981–82 First Division 41 0 1 0 5 0 0 0 47 0
Total 202 0 18 0 26 0 26 0 272 0
Southampton 1982–83 First Division 39 0 1 0 5 0 2 0 47 0
1983–84 First Division 42 0 6 0 2 0 0 0 50 0
1984–85 First Division 41 0 3 0 7 0 2 0 53 0
1985–86 First Division 37 0 6 0 6 0 3 0 52 0
1986–87 First Division 29 0 1 0 8 0 2 0 40 0
Total 188 0 17 0 28 0 9 0 242 0
Derby County 1987–88 First Division 40 0 1 0 2 0 2 0 45 0
1988–89 First Division 38 0 3 0 3 0 3 0 47 0
1989–90 First Division 35 0 2 0 5 0 2 0 44 0
1990–91 First Division 31 0 1 0 5 0 1 0 38 0
1991–92 Second Division 31 0 3 0 3 0 0 0 37 0
Total 175 0 10 0 18 0 8 0 211 0
Plymouth Argyle 1991–92 Second Division 7 0 0 0 0 0 0 0 7 0
1992–93 Second Division 23 0 1 0 6 0 2 0 32 0
1993–94 Second Division 4 0 0 0 0 0 0 0 4 0
Total 34 0 1 0 6 0 2 0 43 0
Wimbledon 1994–95 Premier League 0 0 0 0 0 0 0 0 0 0
Bolton Wanderers 1994–95 First Division 1 0 0 0 0 0 1 0 2 0
Coventry City 1995–96 Premier League 0 0 0 0 0 0 0 0 0 0
West Ham United 1995–96 Premier League 0 0 0 0 0 0 0 0 0 0
Leyton Orient 1996–97 Third Division 9 0 1 0 0 0 0 0 10 0
Career Total 1005 1 87 0 102 0 55 0 1249 1

International

Appearances and goals by national team and year[3]
National team Year Apps Goals
England 1970 1 0
1971 2 0
1972 2 0
1973 11 0
1974 4 0
1975 1 0
1976 0 0
1977 2 0
1978 3 0
1979 3 0
1980 4 0
1981 2 0
1982 10 0
1983 10 0
1984 11 0
1985 9 0
1986 13 0
1987 6 0
1988 8 0
1989 11 0
1990 12 0
Total 125 0

Honours

Leicester City

Nottingham Forest

Individual

References

  1. Peter Shilton at National-Football-Teams.com
  2. McCarra, Kevin (25 March 2008). "Guardian – Beckham takes aim at Shilton's record". The Guardian (London). https://www.theguardian.com/football/2008/mar/25/newsstory.sport4. Retrieved 22 May 2010. 
  3. Shilton, Peter at National-Football-Teams.com
  4. Anatolii Skorobahatko (25 August 2015). "Best European footballers by season" (PDF). Ukrainian Football. Archived from the original (PDF) on 23 August 2017. Retrieved 2 June 2017. (ukr.)
  5. "Team of the Century: 1977-1996 - Souness, Robson & Hoddle...not a bad midfield trio!". GiveMeFootball.com (Give Me Football). 30 August 2007. http://www.givemefootball.com/pfa-legends/teams-of-the-century/team-of-the-century-1977-1996. Retrieved 22 September 2016. 
  6. Seb Stafford-Bloor (16 April 2015). "De Gea's saves may well catch the eye, but there's so much more to his triumphant rise". FourFourTwo. Retrieved 28 January 2018.