Belgium national football team
Belgium national football team is the national football team of Belgium.
Nickname(s) | De Rode Duivels Les Diables Rouges Die Roten Teufel (The Red Devils) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Royal Belgian Football Association (KBVB/URBSFA/KBFV)[upper-alpha 1] | |||||||||||||||||||||||||||
Confederation | UEFA (Europe) | |||||||||||||||||||||||||||
Head coach | Domenico Tedesco | |||||||||||||||||||||||||||
Captain | Eden Hazard | |||||||||||||||||||||||||||
Most caps | Jan Vertonghen (127)[upper-alpha 2] | |||||||||||||||||||||||||||
Top scorer | Romelu Lukaku (62)[upper-alpha 2] | |||||||||||||||||||||||||||
Home stadium | Various | |||||||||||||||||||||||||||
FIFA code | BEL | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
FIFA ranking | ||||||||||||||||||||||||||||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | |||||||||||||||||||||||||||
Highest | 1 (November 2015 – March 2016, September 2018 – present[5]) | |||||||||||||||||||||||||||
Lowest | 71 (June 2007[5]) | |||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||||
Belgium 3–3 France [[File:{{{flag alias-1794}}}|22x20px|border |alt=|link=]] (Uccle, Belgium; 1 May 1904) | ||||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||||
Belgium 9–0 Zambia (Brussels, Belgium; 4 June 1994) Belgium 10–1 San Marino (Brussels, Belgium; 28 February 2001) Belgium 9–0 Gibraltar (Liège, Belgium; 31 August 2017) | ||||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||||
England Amateurs 11–2 Belgium (London, England; 17 April 1909) | ||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||
Appearances | 13 (first in 1930) | |||||||||||||||||||||||||||
Best result | Third place (2018) | |||||||||||||||||||||||||||
European Championship | ||||||||||||||||||||||||||||
Appearances | 5 (first in 1972) | |||||||||||||||||||||||||||
Best result | Runners-up (1980) | |||||||||||||||||||||||||||
Medal record
|
Most appearances
# | Name | Belgium career | Caps | Goals |
---|---|---|---|---|
1 | Jan Vertonghen | 2007– | 129 | 9 |
2 | Toby Alderweirld | 2009 - | 111 | 5 |
Axel Witsel | 2008– | 111 | 10 | |
4 | Eden Hazard | 2008- | 109 | 32 |
5 | Dries Mertens | 2011– | 100 | 21 |
6 | Jan Ceulemans | 1976–
1991 |
96 | 22 |
7 | Romelu Lukaku | 2010– | 95 | 62 |
Timmy Simons | 2001–2016 | 95 | 6 | |
8 | Daniel Van Buyten | 2001–2014 | 85 | 10 |
10 | Enzo Scifo | 1984–1998 | 84 | 18 |
Top scorers
# | Name | Belgium career | Goals | Caps | Goals per game |
---|---|---|---|---|---|
1 | Romelu Lukaku | 2010– | 40 | 75 | 0.5405 |
2 | Bernard Voorhoof | 1928–1940 | 30 | 61 | 0.4918 |
Paul Van Himst | 1960–1974 | 30 | 81 | 0.3704 | |
4 | Joseph Mermans | 1945–1956 | 28 | 56 | 0.5000 |
Marc Wilmots | 1990–2002 | 28 | 70 | 0.4000 | |
6 | Robert De Veen | 1906–1913 | 26 | 23 | 1.1304 |
7 | Eden Hazard | 2008– | 25 | 92 | 0.2637 |
8 | Wesley Sonck | 2001–2010 | 24 | 55 | 0.4364 |
9 | Ray Braine | 1925–1939 | 23 | 52 | 0.4423 |
Marc Degryse | 1984–1996 | 23 | 63 | 0.3651 |
Belgium National Football Team Media
In the 1920 Olympics football final at the Olympisch Stadion in Antwerp, Robert Coppée scored for Belgium with a penalty kick.
Crowd of Belgian fans in Kaliningrad Stadium at the 2018 World Cup
References
- ↑ "Football MATCH: 14.11.2012 (Romania v Belgium)". EU Football. Retrieved 17 November 2017.
- ↑ "Football MATCH: 26.05.2014 (Belgium v Luxembourg)". EU Football. Retrieved 17 November 2017.
- ↑ "Rules & Governance – Law 3: The number of players". The FA. Archived from the original on 25 October 2014. Retrieved 25 October 2014.
- ↑ "Welles-nietesspel rond oefenmatch tegen Tsjechië: Daarom was het geen officiële wedstrijd" [Yes or no game about friendly against Czech Republic: this is why it was no official match] (in Nederlands). Sporza. 6 June 2017. Archived from the original on 8 June 2017. Retrieved 6 June 2017.
- ↑ 5.0 5.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedFIFA World Rankings
.
Notes
- ↑ The acronyms KBVB, URBSFA and KBFV come from the organisation's respective Dutch, French and German names: Koninklijke Belgische Voetbalbond, Union Royale Belge des Sociétés de Football-Association and Königliche Belgische Fußballverband.
The title of "Royal Union" was awarded on its 25th anniversary in 1920. - ↑ 2.0 2.1 Caps and goals against Romania on 14 November 2012, against Luxembourg on 26 May 2014 and against Czech Republic on 5 June 2017 were counted by RBFA but are not officially recognised by FIFA – the former two due to an excessive number of substitutions according to the Laws of the Game,[1][2][3] the latter because the Belgian and Czech football federations were too late in requesting an official match.[4]