Marc Wilmots
Marc Wilmots (born 22 February 1969) is a Belgian football manager and former football player. He played for the Belgian national team.
Marc Wilmots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 5 June 2003 – 12 July 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | French-speaking electoral college | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Marc Robert Wilmots 22 February 1969 Jodoigne, Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Mouvement Réformateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career statistics
Club
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sint-Truiden | 1987–88 | 30 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 9 |
Mechelen | 1988–89 | 30 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 36 | 6 |
1989–90 | 25 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 10 | |
1990–91 | 32 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 8 | |
Total | 87 | 22 | 0 | 0 | 0 | 0 | 12 | 2 | 99 | 24 | |
Standard Liège | 1991–92 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 |
1992–93 | 25 | 22 | 0 | 0 | 0 | 0 | 6 | 2 | 31 | 24 | |
1993–94 | 28 | 11 | 0 | 0 | 0 | 0 | 4 | 3 | 32 | 14 | |
1994–95 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | |
1995–96 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | |
Total | 136 | 67 | 0 | 0 | 0 | 0 | 10 | 5 | 146 | 72 | |
Schalke 04 | 1996–97 | 29 | 6 | 2 | 1 | 0 | 0 | 11 | 6 | 42 | 13 |
1997–98 | 31 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 40 | 10 | |
1998–99 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | 2 | |
1999–2000 | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | |
Total | 104 | 21 | 7 | 2 | 0 | 0 | 20 | 9 | 131 | 32 | |
Bordeaux | 2000–01 | 30 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 38 | 11 |
Schalke 04 | 2001–02 | 24 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 33 | 6 |
2002–03 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 14 | 1 | |
Total | 34 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 47 | 7 | |
Career total | 421 | 133 | 16 | 3 | 1 | 0 | 54 | 19 | 492 | 155 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Belgium | 1990 | 4 | 0 |
1991 | 6 | 0 | |
1992 | 7 | 4 | |
1993 | 3 | 4 | |
1994 | 4 | 0 | |
1995 | 0 | 0 | |
1996 | 1 | 0 | |
1997 | 3 | 1 | |
1998 | 9 | 4 | |
1999 | 6 | 3 | |
2000 | 9 | 2 | |
2001 | 9 | 6 | |
2002 | 9 | 4 | |
Total | 70 | 28 |
- Scores and results list Belgium's goal tally first, score column indicates score after each Wilmots goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 25 March 1992 | Parc des Princes, Paris, France | France | 3–2 | 3–3 | Friendly |
2 | 22 April 1992 | Constant Vanden Stock Stadium, Brussels, Belgium | Cyprus | 1–0 | 1–0 | 1994 World Cup qualification |
3 | 3 June 1992 | Svangaskarð, Toftir, Iceland | Faroe Islands | 2–0 | 3–0 | 1994 World Cup qualification |
4 | 3–0 | |||||
5 | 22 May 1993 | Constant Vanden Stock Stadium, Brussels, Belgium | Faroe Islands | 1–0 | 3–0 | 1994 World Cup qualification |
6 | 3–0 | |||||
7 | 6 October 1993 | Constant Vanden Stock Stadium, Brussels, Belgium | Gabon | 1–1 | 2–1 | Friendly |
8 | 2–1 | |||||
9 | 11 October 1997 | King Baudouin Stadium, Brussels, Belgium | Wales | 3–0 | 3–2 | 1998 World Cup qualification |
10 | 25 March 1998 | King Baudouin Stadium, Brussels, Belgium | Norway | 2–1 | 2–2 | Friendly |
11 | 3 June 1998 | King Baudouin Stadium, Brussels, Belgium | Colombia | 2–0 | 2–0 | Friendly |
12 | 20 June 1998 | Stade Chaban-Delmas, Bordeaux, France | Mexico | 1–0 | 2–2 | 1998 World Cup |
13 | 2–0 | |||||
14 | 18 August 1999 | Jan Breydel Stadium, Bruges, Belgium | Finland | 2–3 | 3–4 | Friendly |
15 | 4 September 1999 | De Kuip, Rotterdam, Netherlands | Netherlands | 4–3 | 5–5 | Friendly |
16 | 13 November 1999 | Stadio Via del Mare, Lecce, Italy | Italy | 2–1 | 3–1 | Friendly |
17 | 3 June 2000 | Parken Stadium, Copenhagen, Denmark | Denmark | 2–2 | 2–2 | Friendly |
18 | 7 October 2000 | Skonto Stadium, Riga, Latvia | Latvia | 1–0 | 4–0 | 2002 World Cup qualification |
19 | 28 February 2001 | King Baudouin Stadium, Brussels, Belgium | San Marino | 7–0 | 10–1 | 2002 World Cup qualification |
20 | 24 March 2001 | Hampden Park, Glasgow, Scotland | Scotland | 1–2 | 2–2 | 2002 World Cup qualification |
21 | 2 June 2001 | King Baudouin Stadium, Brussels, Belgium | Latvia | 1–0 | 3–1 | 2002 World Cup qualification |
22 | 6 June 2001 | Stadio Olimpico, Serravalle, San Marino | San Marino | 1–0 | 4–1 | 2002 World Cup qualification |
23 | 4–1 | |||||
24 | 14 November 2001 | Letna Stadium, Prague, Czech Republic | Czech Republic | 1–0 | 1–0 | 2002 World Cup qualification |
25 | 18 May 2002 | Stade de France, Saint-Denis, France | France | 2–1 | 2–1 | Friendly |
26 | 4 June 2002 | Saitama Stadium 2002, Saitama, Japan | Japan | 1–0 | 2–2 | 2002 World Cup |
27 | 10 June 2002 | Ōita Big Eye Stadium, Ōita, Japan | Tunisia | 1–0 | 1–1 | 2002 World Cup |
28 | 14 June 2002 | Shizuoka Ecopa Stadium, Shizuoka, Japan | Russia | 3–1 | 3–2 | 2002 World Cup |
Managerial statistics
- As of match played 14 November 2019
Team | From | To | Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
Schalke 04 | 26 March 2003 | 30 June 2003 | Bundesliga | 8 | 3 | 1 | 4 | 10 | 10 | +0 | 37.50 |
Total | 8 | 3 | 1 | 4 | 10 | 10 | −0 | 37.50 | |||
Sint-Truiden | 1 July 2004 | 20 February 2005 | Belgian Pro League | 20 | 5 | 5 | 10 | 23 | 35 | −12 | 25.00 |
Belgian Cup | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0.00 | |||
Total | 22 | 5 | 6 | 11 | 25 | 38 | −13 | 22.73 | |||
Belgium | 15 May 2012 | 15 July 2016 | Competitive | 30 | 22 | 4 | 4 | 57 | 17 | +40 | 73.33 |
Friendlies | 20 | 10 | 4 | 6 | 37 | 29 | +8 | 50.00 | |||
Total | 50 | 32 | 8 | 10 | 94 | 46 | +48 | 64.00 | |||
Ivory Coast | 21 March 2017 | 15 November 2017 | Competitive | 4 | 1 | 1 | 2 | 4 | 4 | +0 | 25.00 |
Friendlies | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 0.00 | |||
Total | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 16.67 | |||
Iran | 1 June 2019 | 6 December 2019 | Competitive | 4 | 2 | 0 | 2 | 17 | 3 | +14 | 50.00 |
Friendlies | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 50.00 | |||
Total | 6 | 3 | 1 | 2 | 23 | 4 | +19 | 50.00 | |||
Career totals | League | 28 | 8 | 6 | 14 | 33 | 45 | −12 | 28.57 | ||
Cup | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0.00 | |||
Competitive | 38 | 25 | 5 | 8 | 78 | 24 | +54 | 65.79 | |||
Friendlies | 24 | 11 | 6 | 7 | 44 | 36 | +8 | 45.83 | |||
Total | 92 | 44 | 18 | 30 | 155 | 108 | +47 | 47.83 |
Honours
Player
KV Mechelen[4]
- Belgian First Division: 1988–89[5]
- European Super Cup: 1988
- Amsterdam Tournament: 1989[6]
- Jules Pappaert Cup: 1990[7]
Standard Liège[8]
- Belgian Cup: 1992–93
- Intertoto Cup: runner-up 1996[9]
Schalke 04[10]
Belgium
Individual
- Young Professional Footballer of the Year: 1989–90[12]
- Kicker German Football Rankings - International Class Player: 1997–98, 2001-02[13]
- Best Belgian Footballer Abroad: 2001, 2002[14]
- Belgian Sports Merit Award: 2002[15]
- Golden Shoe Lifetime Achievement Award: 2002[16]
- 4 FIFA World Cup participations: 1990, 1994, 1998, 2002
- Belgian Sports Coach of the Year: 2013,[17] 2014[18]
- Raymond Goethals Award: 2015[19]
- Globe Soccer Awards Best Coach of the Year: 2015[20]
References
- ↑ "Marc Wilmots L'Équipe profile". L'Équipe. Archived from the original on 12 June 2014. Retrieved 15 January 2013.
- ↑ Marc Wilmots at National-Football-Teams.com
- ↑ "Marc Wilmots – Goals in International Matches". RSSSF. Rec.Sport.Soccer Statistics Foundation. Archived from the original on 26 September 2012. Retrieved 15 January 2013.
- ↑ "KV Mechelen | Geschiedenis". Eurosport. Archived from the original on 6 February 2016. Retrieved 6 February 2016.
- ↑ "Michel Preud'homme". Eurosport. Archived from the original on 6 February 2016. Retrieved 6 February 2016.
- ↑ "Amsterdam Tournament".
- ↑ "Le Trophée Pappaert".
- ↑ "Standard de Liège | Palmares". Eurosport. Archived from the original on 6 February 2016. Retrieved 6 February 2016.
- ↑ "UEFA Intertoto Cup 1996". RSSSF. Retrieved 8 November 2020.
- ↑ "Schalke 04 | Palmarès".
- ↑ FIFA.com. "Belgium honoured with the FIFA Fair Play Award". www.fifa.com. Archived from the original on 11 November 2020. Retrieved 7 November 2020.
- ↑ "Jonge Prof van het Jaar".
- ↑ "Kicker Ranking / Rangliste 1955 to 2017 (in German)".
- ↑ "Kevin De Bruyne volgt zichzelf op als Beste Belg in het buitenland". Eurosport. Archived from the original on 6 February 2016. Retrieved 6 February 2016.
- ↑ "Nationale Trofee voor Sportverdienste".
- ↑ "Anderlecht Online - Vanderhaeghe eindigt 5e in Gouden Schoen (15 jan 03)". www.anderlecht-online.be. Retrieved 8 November 2020.
- ↑ (in nl) Wilmots verkozen tot Coach van het Jaar. 22 December 2013. http://www.hln.be/hln/nl/956/Meer-Sport/article/detail/1762674/2013/12/22/Wilmots-verkozen-tot-Coach-van-het-Jaar.dhtml. Retrieved 29 May 2014.
- ↑ (in nl) Rode Duivels zijn grote slokop op Sportgala. Sporza. 14 December 2014. http://sporza.be/cm/sporza/ander_nieuws/1.2181061. Retrieved 14 December 2014.
- ↑ "Trofee Raymond Goethals". 21 March 2014.
- ↑ (in fr) Globe Soccer Awards : le triplé pour le Barça, le doublé pour New York City. 27 December 2015. https://www.lequipe.fr/Football/Actualites/Globe-soccer-awards-le-triple-pour-le-barca-le-double-pour-new-york-city/619774. Retrieved 27 December 2015.