Netherlands national football team
Netherlands national football team is the national football team of Netherlands.
Nickname(s) | Oranje Holland Clockwork Orange[1] The Flying Dutchmen[2] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Koninklijke Nederlandse Voetbalbond (KNVB) | |||||||||||||||
Confederation | UEFA (Europe) | |||||||||||||||
Head coach | Ronald Koeman | |||||||||||||||
Captain | Virgil van Dijk | |||||||||||||||
Most caps | Wesley Sneijder (134) | |||||||||||||||
Top scorer | Robin van Persie (50) | |||||||||||||||
Home stadium | Johan Cruyff Arena (54,990) De Kuip (51,117) Philips Stadion (35,000) | |||||||||||||||
FIFA code | NED | |||||||||||||||
| ||||||||||||||||
FIFA ranking | ||||||||||||||||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | |||||||||||||||
Highest | 1[3] (August–September 2011) | |||||||||||||||
Lowest | 36[4] (August 2017) | |||||||||||||||
First international | ||||||||||||||||
![]() ![]() (Antwerp, Belgium; 30 April 1905) | ||||||||||||||||
Biggest win | ||||||||||||||||
![]() ![]() (Eindhoven, Netherlands; 2 September 2011) | ||||||||||||||||
Biggest defeat | ||||||||||||||||
![]() ![]() (Darlington, England; 21 December 1907)[a] | ||||||||||||||||
World Cup | ||||||||||||||||
Appearances | 10 (first in 1934) | |||||||||||||||
Best result | Runners-up, 1974, 1978, and 2010 | |||||||||||||||
European Championship | ||||||||||||||||
Appearances | 10 (first in 1976) | |||||||||||||||
Best result | Champions, 1988 | |||||||||||||||
Medal record
| ||||||||||||||||
Website | OnsOranje.nl (in Dutch) |
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Edwin van der Sar | 130 | 0 | 1995-2008 |
2 | Frank de Boer | 112 | 13 | 1990-2004 |
3 | Phillip Cocu | 101 | 10 | 1996-2006 |
4 | Clarence Seedorf | 87 | 11 | 1994-2014 |
5 | Marc Overmars | 86 | 17 | 1993-2004 |
5 | Giovanni van Bronckhorst | 86 | 5 | 1996-2010 |
7 | Aron Winter | 84 | 6 | 1987-2000 |
8 | Ruud Krol | 83 | 4 | 1969-1983 |
9 | Patrick Kluivert | 79 | 40 | 1994-2004 |
9 | Dennis Bergkamp | 79 | 39 | 1990-2000 |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Patrick Kluivert | 40 | 79 | 1994-2004 |
2 | Dennis Bergkamp | 37 | 79 | 1990-2000 |
3 | Faas Wilkes | 35 | 38 | 1946-1961 |
4 | Ruud van Nistelrooy | 34 | 64 | 1998-2008, 2010-2012 |
5 | Johan Cruijff | 33 | 48 | 1966-1977 |
5 | Abe Lenstra | 33 | 47 | 1946-1961 |
7 | Bep Bakhuys | 28 | 23 | 1928-1937 |
8 | Kick Smit | 26 | 29 | 1928-1937 |
9 | Marco van Basten | 24 | 58 | 1983-1992 |
10 | Leen Vente | 19 | 21 | 1983-1992 |
10 | Klaas-Jan Huntelaar | 19 | 37 | 2006-present |
10 | Robin van Persie | 19 | 51 | 2005-present |
10 | Wesley Sneijder | 19 | 69 | 2003-present |
Netherlands National Football Team Media
Foto van het Nederlands elftal voorafgaand aan zijn eerste interland, uit tegen België op 30 april 1905. Achterste rij: trainer Kees van Hasselt, Bok de Korver, Guus Lutjens, de Belgische official Paul Havenith, Ben Stom, Dolf Kessler, Peet Stol, Eddy de Neve, grensrechter Bep Willing. Voorste rij: Reinier Beeuwkes, Karel Gleenewinkel Kamperdijk, Rein Boomsma, Dirk Lotsy, Willy de Vos.
Netherlands make their way out to face Switzerland at the 1934 FIFA World Cup.
The Netherlands team before their 1–2 loss against West Germany in the finals of the 1974 World Cup
The 1988 trophy on display in Amsterdam
Netherlands at Euro 96 match against Scotland at Villa Park stadium in Birmingham, England
Netherlands at the 2006 World Cup
References
- ↑ "Holland Football Facts". Holland.com. 25 July 2013. Archived from the original on 26 December 2018. Retrieved 25 July 2013.
- ↑ "Holland's media-friendly football pros". Radio Netherlands Worldwide. 17 December 2011. Archived from the original on 12 October 2013. Retrieved 25 July 2013.
- ↑ The Netherlands reached the top spot in the FIFA ranking on 10 August 2011. FIFA published the ranking on 24 August.
- ↑ The Netherlands reach an all time low in the FIFA Rankings Archived 11 August 2017 at the Wayback Machine on 10 August 2017.
Notes
- ↑ Note that this match is not considered to be a full international by the English Football Association, and does not appear in the records of the England team, because professional football had already been introduced in England at that time. In the Netherlands however, professional football would only be introduced in 1954, and before that time, players who left the Netherlands to turn pro in another country were banned from the national team.