Clarence Seedorf
Clarence Clyde Seedorf (born 1 April 1976) is a Dutch former football player and current manager. He played for the Netherlands national team.
| Personal information | |||
|---|---|---|---|
| Full name | Clarence Clyde Seedorf[1] | ||
| Date of birth | 1 April 1976 (aged 49) | ||
| Place of birth | Paramaribo, Suriname[2] | ||
| Height | 1.77 m (5 ft 10 in)[2] | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1982–1983 | VV AS' 80 | ||
| 1983–1986 | Real Almere | ||
| 1986–1992 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Ajax | 65 | (11) |
| 1995–1996 | Sampdoria | 32 | (3) |
| 1996–2000 | Real Madrid | 121 | (15) |
| 2000–2002 | Inter Milan | 64 | (8) |
| 2002–2012 | AC Milan | 300 | (47) |
| 2012–2014 | Botafogo | 72 | (23) |
| Total | 654 | (107) | |
| National team | |||
| 1994–2008 | Netherlands | 87 | (11) |
| Teams managed | |||
| 2014 | AC Milan | ||
| 2016 | Shenzhen | ||
| 2018 | Deportivo La Coruña | ||
| 2018–2019 | Cameroon | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League[4] | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ajax | 1992–93 | Eredivisie | 12 | 1 | 3 | 0 | 3[b] | 0 | – | 18 | 1 | |
| 1993–94 | Eredivisie | 19 | 4 | 2 | 0 | 2[c] | 0 | 1[d] | 0 | 24 | 4 | |
| 1994–95 | Eredivisie | 34 | 6 | 3 | 0 | 11[e] | 0 | 1[d] | 0 | 49 | 6 | |
| Total | 65 | 11 | 8 | 0 | 16 | 0 | 2 | 0 | 91 | 11 | ||
| Sampdoria | 1995–96 | Serie A | 32 | 3 | 2 | 1 | – | – | 34 | 4 | ||
| Real Madrid | 1996–97 | La Liga | 38 | 6 | 4 | 0 | – | – | 42 | 6 | ||
| 1997–98 | La Liga | 36 | 6 | 0 | 0 | 11[e] | 0 | 2[f] | 1 | 49 | 7 | |
| 1998–99 | La Liga | 37 | 3 | 5 | 1 | 8[e] | 3 | 2[g] | 0 | 52 | 7 | |
| 1999–2000 | La Liga | 10 | 0 | 0 | 0 | 6[e] | 0 | 0 | 0 | 16 | 0 | |
| Total | 121 | 15 | 9 | 1 | 25 | 3 | 4 | 1 | 159 | 20 | ||
| Inter Milan | 1999–2000 | Serie A | 20 | 3 | 5 | 2 | – | – | 25 | 5 | ||
| 2000–01 | Serie A | 24 | 2 | 4 | 0 | 7[h] | 3 | 1[i] | 0 | 36 | 5 | |
| 2001–02 | Serie A | 20 | 3 | 2 | 1 | 10[b] | 0 | – | 32 | 4 | ||
| Total | 64 | 8 | 11 | 3 | 17 | 3 | 1 | 0 | 93 | 14 | ||
| AC Milan | 2002–03 | Serie A | 29 | 4 | 3 | 2 | 16[e] | 1 | – | 48 | 7 | |
| 2003–04 | Serie A | 29 | 3 | 5 | 0 | 8[e] | 0 | 3[j] | 0 | 45 | 3 | |
| 2004–05 | Serie A | 32 | 5 | 4 | 1 | 13[e] | 1 | 0 | 0 | 49 | 7 | |
| 2005–06 | Serie A | 36 | 4 | 2 | 1 | 11[e] | 1 | – | 49 | 6 | ||
| 2006–07 | Serie A | 32 | 7 | 5 | 0 | 14[e] | 3 | – | 51 | 10 | ||
| 2007–08 | Serie A | 32 | 7 | 0 | 0 | 7[e] | 2 | 3[k] | 1 | 42 | 10 | |
| 2008–09 | Serie A | 33 | 6 | 1 | 0 | 7[b] | 0 | – | 41 | 6 | ||
| 2009–10 | Serie A | 29 | 5 | 0 | 0 | 8[e] | 1 | – | 37 | 6 | ||
| 2010–11 | Serie A | 30 | 4 | 2 | 0 | 8[e] | 0 | – | 40 | 4 | ||
| 2011–12 | Serie A | 18 | 2 | 3 | 1 | 8[e] | 0 | 1[i] | 0 | 30 | 3 | |
| Total | 300 | 47 | 25 | 5 | 100 | 9 | 7 | 1 | 432 | 62 | ||
| Botafogo | 2012 | Série A | 24 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 9 |
| 2013 | Série A | 34 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 56 | 15 | |
| Total | 58 | 16 | 8 | 0 | 1 | 1 | 0 | 0 | 81 | 24 | ||
| Career total | 640 | 100 | 57 | 7 | 159 | 16 | 14 | 2 | 890 | 135 | ||
- ↑ Includes KNVB Cup, Coppa Italia, Copa del Rey, Copa do Brasil
- ↑ 2.0 2.1 2.2 Appearances in UEFA Cup
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ 4.0 4.1 Appearance in Dutch Supercup
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 Appearances in UEFA Champions League
- ↑ Appearances in Supercopa de España
- ↑ One appearance in UEFA Super Cup, one appearance in Intercontinental Cup
- ↑ Two appearances in UEFA Champions League, five appearances and three goals in UEFA Cup
- ↑ 9.0 9.1 Appearance in Supercoppa Italiana
- ↑ One appearance in Supercoppa Italiana, one appearance in UEFA Super Cup, one appearance in Intercontinental Cup
- ↑ One appearance in UEFA Super Cup, two appearances and one goal in FIFA Club World Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 1994 | 1 | 1 |
| 1995 | 7 | 3 | |
| 1996 | 11 | 2 | |
| 1997 | 7 | 0 | |
| 1998 | 12 | 1 | |
| 1999 | 7 | 0 | |
| 2000 | 10 | 2 | |
| 2001 | 4 | 1 | |
| 2002 | 2 | 1 | |
| 2003 | 7 | 0 | |
| 2004 | 9 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 1 | 0 | |
| 2007 | 8 | 0 | |
| 2008 | 1 | 0 | |
| Total | 87 | 11 | |
- Scores and results list the Netherlands' goal tally first, score column indicates score after each Seedorf goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 14 December 1994 | De Kuip, Rotterdam | 5–0 | 5–0 | UEFA Euro 1996 qualifying | |
| 2 | 29 March 1995 | De Kuip, Rotterdam | 1–0 | 4–0 | UEFA Euro 1996 qualifying | |
| 3 | 11 October 1995 | Ta' Qali National Stadium, Attard | 4–0 | 4–0 | UEFA Euro 1996 qualifying | |
| 4 | 15 November 1995 | De Kuip, Rotterdam | 1–0 | 3–0 | UEFA Euro 1996 qualifying | |
| 5 | 4 June 1996 | De Kuip, Rotterdam | 2–1 | 3–1 | Friendly | |
| 6 | 14 December 1996 | King Baudouin Stadium, Brussels | 2–0 | 3–0 | 1998 FIFA World Cup qualification | |
| 7 | 21 February 1998 | Orange Bowl, Miami | 2–0 | 2–0 | Friendly | |
| 8 | 7 October 2000 | GSP Stadium, Nicosia | 1–0 | 4–0 | 2002 FIFA World Cup qualification | |
| 9 | 2–0 | |||||
| 10 | 6 October 2001 | GelreDome, Arnhem | 2–0 | 4–0 | 2002 FIFA World Cup qualification | |
| 11 | 16 October 2002 | Ernst-Happel-Stadion, Vienna | 1–0 | 3–0 | UEFA Euro 2004 qualifying |
Managerial statistics
- As of 6 July 2019
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||
| AC Milan | 16 January 2014[8] | 9 June 2014[9] | 22 | 11 | 2 | 9 | 28 | 26 | +2 | 50.00 |
| Shenzhen | 7 July 2016 | 5 December 2016 | 14 | 4 | 4 | 6 | 17 | 24 | −7 | 28.57 |
| Deportivo de La Coruña | 5 February 2018 | 22 May 2018 | 16 | 2 | 6 | 8 | 14 | 25 | −11 | 12.50 |
| Cameroon | 4 August 2018 | 16 July 2019 | 13 | 4 | 5 | 4 | 10 | 11 | −1 | 30.77 |
| Total | 64 | 21 | 17 | 26 | 69 | 84 | −15 | 32.81 | ||
Honours
Player
Ajax[11]
- Eredivisie: 1993–94, 1994–95
- KNVB Cup: 1992–93
- Johan Cruijff Shield: 1993
- UEFA Champions League: 1994–95[12]
Real Madrid[11]
- La Liga: 1996–97
- Supercopa de España: 1997
- UEFA Champions League: 1997–98[12][13]
- Intercontinental Cup: 1998
AC Milan[11]
- Serie A: 2003–04, 2010–11
- Coppa Italia: 2002–03
- Supercoppa Italiana: 2011
- UEFA Champions League: 2002–03, 2006–07[12]
- UEFA Super Cup: 2003, 2007
- FIFA Club World Cup: 2007
Botafogo[11]
Individual
- Dutch Football Talent of the Year: 1993, 1994[14]
- ESM Team of the Year: 1996–97[15]
- UEFA Team of the Year: 2002,[16] 2007[17]
- UEFA Best Midfielder Award: 2006–07[18]
- FIFA Club World Cup Silver Ball: 2007[19]
- FIFPro World XI Nominee: 2007[20]
- Real Madrid Team of the Century: 2008[21]
- Bola de Prata: 2013[22]
- Knight of the Order of Orange-Nassau[23]
- Commander of the Honorary Order of the Yellow Star[24]
- Nelson Mandela Legacy Champion[25]
- FIFA 100[26]
- AC Milan Hall of Fame[27]
- Golden Foot Award Legends: 2018[28]
Clarence Seedorf Media
Clarence Seedorf in action for AC Milan against Eric Addo of PSV in a friendly game on 3 August 2007 at the Lokomotiv Stadium, Moscow.
Seedorf playing against former club Real Madrid. On the left is Mesut Özil.
Seedorf's number 10 Milan jersey in the San Siro museum
Seedorf with Queen Máxima and King Willem-Alexander of the Netherlands.
References
- ↑ "Acta del Partido celebrado el 20 de mayo de 2018, en Valencia" [Minutes of the Match held on 20 May 2018, in Valencia] (in español). Royal Spanish Football Federation. Archived from the original on 16 June 2019. Retrieved 22 December 2020.
- ↑ 2.0 2.1 "Clarence Seedorf – A.C. Milan squad 2011/2012". AC Milan. Archived from the original on 27 January 2012. Retrieved 26 January 2012.
- ↑ "Clarence Seedorf – Career Statistics". Worldfootball.net. 5 July 2019.
- ↑ Includes Campeonato Carioca 2013.
- ↑ Clarence Seedorf at National-Football-Teams.com
- ↑ Clarence Seedorf – International Appearances. rsssf.org. Retrieved on 22 June 2013.
- ↑ "Clarence Seedorf – International Appearances". RSSSF. Retrieved 17 August 2012.
- ↑ CLARENCE SEEDORF RETURNS TO AC MILAN AS A COACH | News | AC Milan. 25 January 2014. http://www.acmilan.com/en/news/show/150872. Retrieved 19 January 2014.
- ↑ AC Milan sacks manager Clarence Seedorf and replaces him with youth-team coach Filippo Inzaghi. Milan, Italy: Fox News. 9 June 2014. http://www.foxnews.com/sports/2014/06/09/ac-milan-sacks-manager-clarence-seedorf-and-replaces-him-with-youth-team-coach/. Retrieved 9 June 2014.
- ↑ House, Future Publishing Limited Quay; Ambury, The; Engl, Bath BA1 1UA All rights reserved; number 2008885, Wales company registration (24 May 2017). "The big interview: Clarence Seedorf – "The manager who had the biggest cultural impact on me? Sven-Goran Eriksson"". FourFourTwo.
- ↑ 11.0 11.1 11.2 11.3 "Clarence Seedorf – Career Honours". Soccerway.
- ↑ 12.0 12.1 12.2 Scholten, Berend (1 April 2019). "Four-time winner Seedorf one of a kind". UEFA.com. Retrieved 3 May 2020.
- ↑ uefa.com (18 May 2016). "UEFA Europa League – News – UEFA.com".
- ↑ "Clarence Seedorf – Dutch Talent of the Year". RSSSF.
- ↑ "Clarence Seedorf – ESM Team of the Year". RSSSF. Archived from the original on 7 February 2016.
- ↑ "Clarence Seedorf - UEFA Team of the Year 2002". UEFA. Archived from the original on 29 May 2014. Retrieved 1 August 2014.
- ↑ "Clarence Seedorf - UEFA Team of the Year 2007". UEFA. Archived from the original on 9 July 2015. Retrieved 1 August 2014.
- ↑ "UEFA Champions League Awards". UEFA. May 2011.
- ↑ "FIFA Club World Cup Awards". RSSSF.
- ↑ "News & Media – FIFPro World Players' Union". Archived from the original on 2 April 2015. Retrieved 25 March 2015.
- ↑ "Ryan Giggs vs Clarence Seedorf: Who's the Best Player?". Bleacher Report.
- ↑ "Para Seedorf, seleção do prêmio Bola de Prata venceria a Champions". ESPN.br. Archived from the original on 2 April 2015. Retrieved 24 March 2015.
- ↑ "Clarence Seedorf delighted with knighthood". RNW. Archived from the original on 6 August 2014.
- ↑ "Seedorf koninklijk onderscheiden". NOS. 21 April 2011.
- ↑ "Clarence Seedorf becomes a legacy champion". Nelsonmandela.org.
- ↑ Fifa names greatest list. BBC. 4 March 2004. http://news.bbc.co.uk/sport2/hi/football/3533833.stm.
- ↑ "AC Milan Hall of Fame: Clarence Seedorf". AC Milan. Retrieved 11 September 2014.
- ↑ "Il Golden Foot 2018 è Edinson Cavani" (in italiano). www.radiomontecarlo.net. Retrieved 6 December 2018.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.
- Clarence Seedorf – FIFA competition record