Jimmy Floyd Hasselbaink
Jimmy Floyd Hasselbaink (born 27 March 1972) is a former Dutch football player. He has played for the Netherlands national football team. He won the 1998–99 Premier League Golden Boot, along side Dwight Yorke and Michael Owen. This made him the joint first foreign Golden Boot winner.
Hasselbaink in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Jerrel Floyd Hasselbaink[1] | ||
Date of birth | [2] | 27 March 1972||
Place of birth | Paramaribo, Suriname | ||
Height | 1.78 m (5 ft 10 in)[3] | ||
Playing position | Striker | ||
Youth career | |||
1984–1986 | GVO | ||
1986–1987 | ZFC | ||
1987–1988 | Zaanlandia | ||
1988 | DWS | ||
1988–1990 | Telstar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1991 | Telstar | 4 | (0) |
1991–1995 | AZ Alkmaar | 46 | (5) |
1995–1996 | Campomaiorense | 31 | (12) |
1996–1997 | Boavista | 29 | (20) |
1997–1999 | Leeds United | 69 | (34) |
1999–2000 | Atlético Madrid | 34 | (24) |
2000–2004 | Chelsea | 136 | (69) |
2004–2006 | Middlesbrough | 58 | (22) |
2006–2007 | Charlton Athletic | 25 | (2) |
2007–2008 | Cardiff City | 36 | (7) |
Total | 468 | (195) | |
National team | |||
1998–2002 | Netherlands | 23 | (9) |
Teams managed | |||
2013–2014 | Royal Antwerp | ||
2014–2015 | Burton Albion | ||
2015–2016 | Queens Park Rangers | ||
2017–2018 | Northampton Town | ||
* Senior club appearances and goals counted for the domestic league only |
Career Statistics
Club
Club | Season | Division | League | National Cup[a] | Other[b] | Europe[c] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Telstar | 1990–91 | Eerste Divisie | 4 | 0 | — | – | 4 | 0 | ||||
AZ Alkmaar | 1990–91 | Eerste Divisie | 11 | 2 | — | – | 11 | 2 | ||||
1991–92 | Eerste Divisie | 26 | 2 | – | – | 26 | 2 | |||||
1992–93 | Eerste Divisie | 9 | 1 | – | – | 9 | 1 | |||||
Total | 46 | 5 | 0 | 0 | 0 | 0 | 46 | 5 | ||||
Campomaiorense | 1995–96[4] | Primeira Divisão | 31 | 12 | 3 | 0 | – | – | 34 | 12 | ||
Boavista | 1996–97[4] | Primeira Divisão | 29 | 20 | 4 | 1 | – | 5 | 3 | 38 | 24 | |
Leeds United | 1997–98[5] | Premier League | 33 | 16 | 4 | 4 | 3 | 2 | – | 40 | 22 | |
1998–99[6] | Premier League | 36 | 18 | 5 | 1 | 2 | 0 | 4 | 1 | 47 | 20 | |
Total | 69 | 34 | 9 | 5 | 5 | 2 | 4 | 1 | 87 | 42 | ||
Atlético Madrid | 1999–2000[7][8] | La Liga | 34 | 24 | 2 | 2 | – | 7 | 7 | 43 | 33 | |
Chelsea | 2000–01[9] | Premier League | 35 | 23 | 2 | 2 | 2 | 1 | 2 | 0 | 41 | 26 |
2001–02[10] | Premier League | 35 | 23 | 7 | 3 | 4 | 3 | 2 | 0 | 48 | 29 | |
2002–03[11] | Premier League | 36 | 11 | 4 | 1 | 2 | 2 | 2 | 1 | 44 | 15 | |
2003–04[12] | Premier League | 30 | 12 | 3 | 1 | 3 | 2 | 8 | 2 | 44 | 17 | |
Total | 136 | 69 | 16 | 7 | 11 | 8 | 14 | 3 | 177 | 87 | ||
Middlesbrough | 2004–05[13] | Premier League | 36 | 13 | 2 | 0 | 0 | 0 | 7 | 3 | 45 | 16 |
2005–06[14] | Premier League | 22 | 9 | 6 | 3 | 3 | 1 | 13 | 4 | 44 | 17 | |
Total | 58 | 22 | 8 | 3 | 3 | 1 | 20 | 7 | 89 | 33 | ||
Charlton Athletic | 2006–07[15] | Premier League | 25 | 2 | 1 | 0 | 3 | 2 | – | 29 | 4 | |
Cardiff City | 2007–08[16] | Championship | 36 | 7 | 5 | 1 | 3 | 1 | – | 44 | 9 | |
Career total | 468 | 195 | 48 | 19 | 25 | 14 | 50 | 21 | 591 | 249 |
- ↑ Includes KNVB Cup, Taça de Portugal, FA Cup, and Copa del Rey.
- ↑ Includes Johan Cruyff Shield, Supertaça Cândido de Oliveira, League Cup, Supercopa de España, and FA Community Shield.
- ↑ Includes UEFA Champions League and UEFA Cup.
International
Netherlands national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 5 | 2 |
1999 | 1 | 0 |
2000 | 3 | 1 |
2001 | 8 | 4 |
2002 | 6 | 2 |
Total | 23 | 9 |
International goals
- Netherlands score listed first, score column indicates score after each Hasselbaink goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 1 June 1998 | Philips Stadion, Eindhoven, Netherlands | 2 | Paraguay | 5–1 | 5–1 | Friendly |
2 | 5 June 1998 | Amsterdam Arena, Amsterdam, Netherlands | 3 | Nigeria | 1–0 | 5–1 | |
3 | 15 November 2000 | Estadio de La Cartuja, Seville, Spain | 9 | Spain | 1–1 | 2–1 | |
4 | 24 March 2001 | Mini Estadi, Barcelona, Spain | 10 | Andorra | 2–0 | 5–0 | 2002 FIFA World Cup qualifier |
5 | 28 March 2001 | Estádio das Antas, Porto, Portugal | 11 | Portugal | 1–0 | 2–2 | |
6 | 25 April 2001 | Philips Stadion, Eindhoven, Netherlands | 12 | Cyprus | 1–0 | 4–0 | |
7 | 10 November 2001 | Parken Stadium, Copenhagen, Denmark | 17 | Denmark | 1–0 | 1–1 | Friendly |
8 | 7 September 2002 | Philips Stadion, Eindhoven, Netherlands | 21 | Belarus | 3–0 | 3–0 | UEFA Euro 2004 qualifier |
9 | 20 November 2002 | Arena AufSchalke, Gelsenkirchen, Germany | 23 | Germany | 2–1 | 3–1 | Friendly |
Managerial statistics
- As of match played 2 April 2018
Team | From | To | Record | Ref | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
Royal Antwerp | 29 May 2013 | 11 May 2014 | 35 | 13 | 10 | 12 | 37.1 | [18][19] |
Burton Albion | 13 November 2014 | 4 December 2015 | 54 | 33 | 11 | 10 | 61.1 | [20] |
Queens Park Rangers | 4 December 2015 | 5 November 2016 | 47 | 13 | 19 | 15 | 27.7 | [20] |
Northampton Town | 4 September 2017 | 2 April 2018 | 42 | 10 | 13 | 19 | 23.8 | [20] |
Total | 178 | 69 | 53 | 56 | 38.8 | — |
Honours
As a player
Boavista
Atlético Madrid
- Copa del Rey runner-up: 1999–2000[22]
Chelsea
Middlesbrough
Cardiff City
Individual
- Copa del Rey top-scorer: 1999–2000 (shared)[27]
- Premier League Golden Boot: 1998–99 (shared),[28] 2000–01[28]
As a manager
Burton Albion
References
- ↑ Bloomfield, Claire (1 July 2013). "Jimmy Floyd Hasselbaink: One-on-One". FourFourTwo. http://www.fourfourtwo.com/features/jimmy-floyd-hasselbaink-after-i-left-chelsea-mourinho-told-me-should-have-kept-me. Retrieved 15 April 2015.
- ↑ Hugman, Barry J. (2005). The PFA Premier & Football League Players' Records 1946–2005. Queen Anne Press. p. 274. ISBN 1-85291-665-6.
- ↑ "Jimmy-Floyd Hasselbaink | Football Stats | No Club | Age 47 | 1990-2008 | Soccer Base". www.soccerbase.com.
- ↑ 4.0 4.1 "ForaDeJogo.net - Jimmy Hasselbaink (Jerrel Floyd Hasselbaink)". ForaDeJogo. Archived from the original on 13 September 2017. Retrieved 12 September 2017.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 1997/1998". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 1998/1999". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ Jimmy Floyd Hasselbaink. Cardiff City F.C. Retrieved 29 March 2013.
- ↑ "Jimmy Floyd Hasselbaink – Matches in European Cups". Rec.Sport.Soccer Statistics Foundation. Retrieved 29 March 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2000/2001". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2001/2002". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2002/2003". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2003/2004". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2004/2005". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2005/2006". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2006/2007". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ "Games played by Jimmy Floyd Hasselbaink in 2007/2008". Soccerbase. Centurycomm. Retrieved 4 September 2013.
- ↑ National Football Teams, Hasselbaink, Jimmy Floyd
- ↑ (in nl) Hasselbaink al na één seizoen weer weg bij dolend Antwerp. SoccerNews.nl. 11 May 2014. http://www.soccernews.nl/news/251273/Hasselbaink_al_na_%C3%83%C2%A9%C3%83%C2%A9n_seizoen_weer_weg_bij_dolend_Antwerp. Retrieved 14 January 2016.
- ↑ "Royal Antwerp FC: Matches". Soccerway. Global Sports Media. Retrieved 14 January 2016.
- ↑ 20.0 20.1 20.2 "Managers: Jimmy Floyd Hasselbaink". Soccerbase. Centurycomm. Retrieved 30 December 2017.
- ↑ "Terça 10 Junho 1997 - 17h00 - Nacional do Jamor (POR) (Oeiras) - 45000 Espetadores". zerozero.pt (in Portuguese). Retrieved 15 February 2016.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ "Copa del Rey 1999-2000". linguasport.com. Retrieved 15 February 2016.
- ↑ "Keane sees red as Chelsea triumph". BBC Sport. 13 August 2000. http://news.bbc.co.uk/sport1/hi/football/879061.stm. Retrieved 15 February 2016.
- ↑ "FA Cup final clockwatch". BBC Sport. 4 May 2002. http://news.bbc.co.uk/sport1/hi/football/fa_cup/1965793.stm. Retrieved 15 February 2016.
- ↑ "Final - 10/05/2006 - 20:45CET (20:45 local time) - PSV Stadion - Eindhoven". uefa.com. Retrieved 15 February 2016.
- ↑ "FA Cup final as it happened". BBC Sport. 17 May 2008. http://news.bbc.co.uk/sport1/hi/football/fa_cup/7406139.stm. Retrieved 15 February 2016.
- ↑ "Copa del Rey 1999-00". www.bdfutbol.com.
- ↑ 28.0 28.1 Van Persie wins Premier League Golden Boot. Arsenal F.C. 14 May 2012. Archived from the original on 3 December 2013. https://web.archive.org/web/20131203014426/http://www.arsenal.com/news/news-archive/van-persie-wins-premier-league-golden-boot. Retrieved 27 April 2015.
Other websites
- Jimmy Floyd Hasselbaink career stats at Soccerbase
- "Jimmy Floyd Hasselbaink Profile". Premier League.