Andorra national football team
Andorra national football team is the national football team of Andorra.
| Nickname(s) | Tricolors (The Tricolours) | |||
|---|---|---|---|---|
| Association | Andorran Football Federation (Federació Andorrana de Futbol) | |||
| Confederation | UEFA (Europe) | |||
| Head coach | Koldo Álvarez | |||
| Captain | Ildefons Lima | |||
| Most caps | Ildefons Lima (130) | |||
| Top scorer | Ildefons Lima (11) | |||
| Home stadium | Estadi Nacional, Andorra la Vella | |||
| FIFA code | AND | |||
|
| ||||
| FIFA ranking | ||||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | |||
| Highest | 125 (September 2005) | |||
| Lowest | 206 (December 2011) | |||
| First international | ||||
| 22x20px Andorra 1–6 Estonia 22x20px (Andorra la Vella, Andorra; 13 November 1996) | ||||
| Biggest win | ||||
| 22x20px Andorra 2–0 Belarus [[File:{{{flag alias-1995}}}|22x20px|border |alt=|link=]] (Aixovall, Andorra; 26 April 2000) 22x20px Andorra 2–0 Albania 22x20px (Andorra la Vella, Andorra; 17 April 2002) (Serravalle, San Marino; 22 February 2017) | ||||
| Biggest defeat | ||||
| 22x20px Czech Republic 8–1 Andorra 22x20px (Liberec, Czech Republic; 4 June 2005) File:Flag of Croatia.svg Croatia 7–0 Andorra 22x20px (Zagreb, Croatia; 7 October 2006) 22x20px Portugal 7–0 Andorra 22x20px (Lisbon, Portugal; 11 November 2020) | ||||
Andorra National Football Team Media
- Andriy Shevchenko against Andorra.jpg
Match against Ukraine in 2009.
- Rikan free kick.JPG
Against Israel in 2015.
- Estadi Comunal Vella.jpg
Andorra's former home stadium, Estadi Comunal d'Andorra la Vella.
- Andorra national football team - Ildefons Lima (001).jpg
Ildefons Lima is Andorra's top goalscorer and their most-capped player