Ukraine national football team
Ukraine national football team is the national football team of Ukraine.
Nickname(s) | The Main Team (Головна команда) Yellow-Blue (Жовто-Сині) | ||
---|---|---|---|
Association | Football Federation of Ukraine (FFU) Федерація Футболу України | ||
Confederation | UEFA (Europe) | ||
Head coach | Andriy Shevchenko[1] | ||
Captain | Andriy Pyatov | ||
Most caps | Anatoliy Tymoshchuk (144) | ||
Top scorer | Andriy Shevchenko (48) | ||
Home stadium | Various | ||
FIFA code | UKR | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 11 (February 2007) | ||
Lowest | 132 (September 1993) | ||
First international | |||
Ukraine 1–3 Hungary (Uzhhorod, Ukraine; 29 April 1992) | |||
Biggest win | |||
Ukraine 9–0 San Marino (Lviv, Ukraine; 6 September 2013) | |||
Biggest defeat | |||
Croatia 4–0 Ukraine (Zagreb, Croatia; 25 March 1995) Spain 4–0 Ukraine (Leipzig, Germany; 14 June 2006) Czech Republic 4–0 Ukraine (Prague, Czech Republic; 6 September 2011) | |||
World Cup | |||
Appearances | 1 (first in 2006) | ||
Best result | Quarter-finals, 2006 | ||
European Championship | |||
Appearances | 2 (first in 2012) | ||
Best result | Quarter-finals, 2020 |
Most appearances
- As of 21 June 2021[2]
# | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Anatoliy Tymoshchuk | 144 | 4 | 2000–2016 |
2 | Andriy Shevchenko | 111 | 48 | 1995–2012 |
3 | Ruslan Rotan | 100 | 8 | 2003–2018 |
4 | Andriy Yarmolenko | 98 | 42 | 2009– |
Oleh Husyev | 98 | 13 | 2003–2016 | |
5 | Andriy Pyatov | 97 | 0 | 2007– |
6 | Oleksandr Shovkovskyi | 92 | 0 | 1994–2012 |
7 | Yevhen Konoplyanka | 86 | 21 | 2010– |
8 | Serhiy Rebrov | 75 | 15 | 1992–2006 |
9 | Andriy Voronin | 74 | 8 | 2002–2012 |
Top scorers
- As of 21 June 2021
# | Player | Goals | Caps | Average | Period |
---|---|---|---|---|---|
1 | Andriy Shevchenko | 48 | 111 | 0.43 | 1995–2012 |
2 | Andriy Yarmolenko | 42 | 98 | 0.43 | 2009– |
3 | Yevhen Konoplyanka | 21 | 86 | 0.24 | 2010– |
4 | Serhiy Rebrov | 15 | 75 | 0.2 | 1992–2006 |
5 | Oleh Husyev | 13 | 98 | 0.13 | 2003–2016 |
6 | Serhiy Nazarenko | 12 | 56 | 0.21 | 2003–2012 |
7 | Yevhen Seleznyov | 11 | 58 | 0.19 | 2008–2018 |
8 | Roman Yaremchuk | 10 | 27 | 0.37 | 2018– |
9 | Andriy Vorobey | 9 | 68 | 0.13 | 2000–2008 |
Andriy Husin | 9 | 71 | 0.13 | 1993–2006 |
Ukraine National Football Team Media
Valeriy Lobanovskyi, was Head Coach of the National Team in 1979 and between 2001 and 2002
Viktor Prokopenko, the first manager of the national team
Andriy Yarmolenko is Ukraine's second most capped player with 112 appearances.
Andriy Shevchenko is Ukraine's top scorer with 48 goals.
References
- ↑ источники, Внешние. "Шевченко - главный тренер сборной Украины".
- ↑ Mamrud, Roberto. "Ukraine - Record International Players". RSSSF.