Portugal national football team
Portugal national football team is the national football team of Portugal. In July 2016, they won the European Championship.[2] Their captain is Cristiano Ronaldo.
Nickname(s) | A Seleção das Quinas (Selection of the Quinas); The Navigators[1] | ||
---|---|---|---|
Association | Portuguese Football Federation (FPF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Roberto Martínez | ||
Captain | Cristiano Ronaldo | ||
Most caps | Cristiano Ronaldo (167) | ||
Top scorer | Cristiano Ronaldo (101) | ||
Home stadium | Various | ||
FIFA code | POR | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 3 (May–June 2010, October 2012, April–June 2014, September 2017 – April 2018) | ||
Lowest | 43 (August 1998) | ||
First international | |||
Spain 3–1 Portugal File:Flag of Portugal.svg (Madrid, Spain; 18 December 1921) | |||
Biggest win | |||
File:Flag of Portugal.svg Portugal 8–0 Liechtenstein (Lisbon, Portugal; 18 November 1994) Portugal 8–0 Liechtenstein (Coimbra, Portugal; 9 June 1999) Portugal 8–0 Kuwait (Leiria, Portugal; 19 November 2003) | |||
Biggest defeat | |||
Portugal 0–10 England File:Flag of England.svg (Lisbon, Portugal; 25 May 1947) | |||
World Cup | |||
Appearances | 7 (first in 1966) | ||
Best result | Third place (1966) | ||
European Championship | |||
Appearances | 7 (first in 1984) | ||
Best result | Champions (2016) | ||
Confederations Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Third place (2017) |
Statistics
Most capped players
# | Name | Caps | Goals | First cap | Latest cap |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | 167 | 101 | 23 August 2003 | 11 October 2020 |
2 | Luís Figo | 127 | 32 | 12 October 1991 | 8 July 2006 |
3 | João Moutinho | 126 | 7 | 17 August 2005 | 14 October 2020 |
4 | Pepe | 113 | 7 | 21 November 2007 | 14 October 2020 |
5 | Nani | 112 | 24 | 1 September 2006 | 2 July 2017 |
6 | Fernando Couto | 110 | 8 | 19 December 1990 | 30 June 2004 |
7 | Bruno Alves | 96 | 11 | 5 June 2007 | 7 June 2018 |
8 | Rui Costa | 94 | 26 | 31 March 1993 | 4 July 2004 |
9 | Rui Patrício | 90 | 0 | 17 November 2010 | 14 October 2020 |
10 | Ricardo Carvalho | 89 | 5 | 11 October 2003 | 22 June 2016 |
Top goalscorers
- As of matches played 14 October 2020[3]
- Players in bold are still active for the national team.
# | Name | Goals | Caps | Average | First cap | Latest cap |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | 101 | 167 | 0.61 | 23 August 2003 | 11 October 2020 |
2 | Pauleta | 47 | 88 | 0.53 | 20 August 1997 | 8 July 2006 |
3 | Eusébio | 41 | 64 | 0.64 | 8 October 1961 | 13 October 1973 |
4 | Luís Figo | 32 | 127 | 0.25 | 12 October 1991 | 8 July 2006 |
5 | Nuno Gomes | 29 | 79 | 0.37 | 24 January 1996 | 11 October 2011 |
6 | Hélder Postiga | 27 | 71 | 0.38 | 13 June 2003 | 14 November 2014 |
7 | Rui Costa | 26 | 94 | 0.28 | 31 March 1993 | 4 July 2004 |
8 | Nani | 24 | 112 | 0.21 | 1 September 2006 | 2 July 2017 |
9 | João Pinto | 23 | 81 | 0.30 | 12 October 1991 | 14 June 2002 |
10 | Nené | 22 | 66 | 0.33 | 21 April 1971 | 23 June 1984 |
Simão | 22 | 85 | 0.26 | 18 October 1998 | 29 June 2010 |
Players still active with national team
Honours
Major: |
Minor: |
Other: |
Portugal National Football Team Media
- Charisteas' Siegtreffer im Finale der Euro 2004.jpg
Portugal lost the Euro 2004 final 0–1 to Greece with a header from Angelos Charisteas (pictured).
- Portugal national football team World Cup 2018.jpg
Portugal lining up before a match at the 2018 FIFA World Cup
- Gonçalo Guedes (cropped).jpg
Gonçalo Guedes, who scored the winning goal against the Netherlands in the 2019 UEFA Nations League Final
Roberto Martínez, the current coach.
Cristiano Ronaldo is Portugal's most capped player and all-time top scorer.
References
- ↑ "Portugal football team". The Mirror.
- ↑ Wilson, Jonathan (12 July 2016). "The Question: was Euro 2016 the death of possession football?". The Guardian. Retrieved 12 July 2016.
- ↑ "Portugal national football team goal scorers". Archived from the original on 6 August 2020. Retrieved 25 March 2016.
- ↑ Harding, John (26 July 2010). "Not even the great Eusebio can halt England's World Cup march". Give me Football. Archived from the original on 31 July 2010. Retrieved 8 February 2011.
- ↑ Germany 2006: The final ranking. FIFA. 9 July 2006. https://www.fifa.com/worldcup/news/y=2006/m=7/news=germany-2006-the-final-ranking-21411.html. Retrieved 19 March 2018.
- ↑ 2006 FIFA World Cup Germany ™ | Awards. FIFA. https://www.fifa.com/worldcup/archive/germany2006/awards/index.html. Retrieved 19 March 2018.
- ↑ "Portugal striker Cristiano Ronaldo forced off injured in Euro 2016 final". ESPN FC. 10 July 2016. Archived from the original on 11 July 2016. Retrieved 10 July 2016.
- ↑ "Portugal come from behind to finish third". FIFA. 2 July 2017. Archived from the original on 2 July 2017. Retrieved 15 September 2017.
- ↑ "Games of the XXVI. Olympiad - Football Tournament". www.rsssf.com.
- ↑ "Skydome Cup (Canada 1995)". www.rsssf.com.
- ↑ "Sala de troféus da CBF". cbf.com.br (in português). 2012-09-15. Archived from the original on 2012-09-15. Retrieved 2020-06-19.
- ↑ "Laureus Awards 2017: Bolt, Biles, Rosberg, Atherton & Leicester among winners". BBC Sport. 14 February 2017. Archived from the original on 8 June 2017. Retrieved 18 October 2017.
- ↑ "Laureus World Team of the Year 2017 nominees". Laureus. Archived from the original on 25 October 2017. Retrieved 24 October 2017.