1966 FIFA World Cup
The 1966 FIFA World Cup was the eighth FIFA World Cup. It was held in England from 11 to 30 July. England was chosen as hosts by FIFA to celebrate 100 years of football in England. England won the final beating West Germany 4-2. This was England's first (and so far only) World Cup win. England also became the first host to win since Italy won it in 1934. Later Germany, Argentina and France won it at their homes.
Tournament details | |
---|---|
Host country | England |
Dates | 11–30 July |
Teams | 16 (from 4 confederations) |
Venue(s) | 8 (in 7 host cities) |
Final positions | |
Champions | England (1st title) |
Runner-up | West Germany |
Third place | Portugal |
Fourth place | USSR |
Tournament statistics | |
Matches played | 32 |
Goals scored | 89 (2.78 per match) |
Attendance | 1,563,135 (48,848 per match) |
Top scorer(s) | Eusébio (9 goals) |
← 1962 1970 → |
Participants
The following 16 teams qualified for the final tournament.
AFC (1) CAF (0)
OFC (0)
|
CONCACAF (1) CONMEBOL (4) |
UEFA (10)
|
Results
Round 1
Group A
Pos | Team | ENG | URU | MEX | FRA | P | W | D | L | GF | GA | Pts | Note |
1 | England | - | 0-0 | 2-0 | 2-0 | 3 | 2 | 1 | 0 | 4 | 0 | 5 | Round 2 |
2 | Uruguay | 0-0 | - | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | Round 2 |
3 | Mexico | 0-2 | 0-0 | - | 1-1 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | |
4 | France | 0-2 | 1-2 | 1-1 | - | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Group B
Pos | Team | FRG | ARG | ESP | SUI | P | W | D | L | GF | GA | Pts | Note |
1 | West Germany | - | 0-0 | 2-1 | 5-0 | 3 | 2 | 1 | 0 | 7 | 1 | 5 | Round 2 |
2 | Argentina | 0-0 | - | 2-1 | 2-0 | 3 | 2 | 1 | 0 | 4 | 1 | 5 | Round 2 |
3 | Spain | 1-2 | 1-2 | - | 2-1 | 3 | 1 | 0 | 2 | 4 | 5 | 2 | |
4 | Switzerland | 0-5 | 0-2 | 1-2 | - | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
Group C
Pos | Team | POR | HUN | BRA | BUL | P | W | D | L | GF | GA | Pts | Note |
1 | Portugal | - | 3-1 | 3-1 | 3-0 | 3 | 3 | 0 | 0 | 9 | 2 | 6 | Round 2 |
2 | Hungary | 1-3 | - | 3-1 | 3-1 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | Round 2 |
3 | Brazil | 1-3 | 1-3 | - | 2-0 | 3 | 1 | 0 | 2 | 4 | 6 | 2 | |
4 | Bulgaria | 0-3 | 1-3 | 0-2 | - | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Group D
Pos | Team | URS | PRK | ITA | CHI | P | W | D | L | GF | GA | Pts | Note |
1 | Soviet Union | - | 3-0 | 1-0 | 2-1 | 3 | 3 | 0 | 0 | 6 | 1 | 6 | Round 2 |
2 | Korea DPR | 0-3 | - | 1-0 | 1-1 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | Round 2 |
3 | Italy | 0-1 | 0-1 | - | 2-0 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | |
4 | Chile | 1-2 | 1-1 | 0-2 | - | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Round 2
Quarterfinals
- Portugal 5-3 Korea DPR
- England 1-0 Argentina
- West Germany 4-0 Uruguay
- Soviet Union 2-1 Hungary
Semifinals
- West Germany 2-1 Soviet Union
- England 2-1 Portugal
3rd place
- Portugal 2-1 Soviet Union
Final
- England 4-2 West Germany
England won the championship.
1966 FIFA World Cup Media
Official match ball for the 1966 FIFA World Cup produced by Slazenger
Wolfgang Weber (left) and Luis Artime during the match between West Germany and Argentina in Birmingham
References
- FIFA Archived 2019-06-08 at the Wayback Machine
- Details at RSSSF