Bulgaria national football team
Bulgaria national football team is the national football team of Bulgaria.
Nickname(s) | Лъвовете (The Lions) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Bulgarian Football Union | |||||||||||||||||||||||||||||||||||||||||||||
Confederation | UEFA (Europe) | |||||||||||||||||||||||||||||||||||||||||||||
Head coach | Petar Hubchev | |||||||||||||||||||||||||||||||||||||||||||||
Captain | Ivelin Popov | |||||||||||||||||||||||||||||||||||||||||||||
Most caps | Stiliyan Petrov (105) | |||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Dimitar Berbatov (48) Hristo Bonev (48) | |||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Vasil Levski National Stadium | |||||||||||||||||||||||||||||||||||||||||||||
FIFA code | BUL | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | |||||||||||||||||||||||||||||||||||||||||||||
Highest | 3 (June 1995) | |||||||||||||||||||||||||||||||||||||||||||||
Lowest | 96 (August 2012) | |||||||||||||||||||||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria 0–0 Austria (Vienna, Austria; 22 April 1924) | ||||||||||||||||||||||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||
Singapore 2–10 Bulgaria (Singapore; 13 December 1956) | ||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||
Spain 13–0 Bulgaria (Madrid, Spain; 22 August 1933) | ||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 8 (first in 1930) | |||||||||||||||||||||||||||||||||||||||||||||
Best result | Semi-Finals (1994) | |||||||||||||||||||||||||||||||||||||||||||||
Euro Cup | ||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 3 (first in 1968) | |||||||||||||||||||||||||||||||||||||||||||||
Best result | Quarter-Finals (1968) | |||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 5 (first in 1924) | |||||||||||||||||||||||||||||||||||||||||||||
Best result | Template:OG2 Runners-Up (1968) | |||||||||||||||||||||||||||||||||||||||||||||
Balkan Cup | ||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 (first in 1930) | |||||||||||||||||||||||||||||||||||||||||||||
Best result | Champions (1931, 1932, 1948, 1976) | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Most appearances
# | Player | Career | Caps | Goals |
---|---|---|---|---|
1 | Stiliyan Petrov | 1998–2013 | 105 | 8 |
2 | Borislav Mihaylov | 1983–1998 | 102 | 0 |
3 | Hristo Bonev | 1967–1979 | 96 | 48 |
4 | Krasimir Balakov | 1988–2003 | 92 | 16 |
5 | Dimitar Penev | 1965–1974 | 90 | 2 |
6 | Martin Petrov | 1999–2013 | 89 | 19 |
7 | Radostin Kishishev | 1996–2009 | 88 | 1 |
8 | Hristo Stoichkov | 1986–1999 | 83 | 37 |
9 | Nasko Sirakov | 1983–1996 | 82 | 23 |
10 | Zlatko Yankov | 1989–1999 | 80 | 4 |
Top scorers
# | Player | Career | Goals | Caps |
---|---|---|---|---|
1 | Dimitar Berbatov | 1999–2010 | 48 | 78 |
2 | Hristo Bonev | 1967–1979 | 48 | 96 |
3 | Hristo Stoichkov | 1987–1999 | 37 | 83 |
4 | Emil Kostadinov | 1988–1998 | 26 | 70 |
5 | Petar Zhekov | 1963–1972 | 25 | 44 |
6 | Ivan Kolev | 1950–1963 | 25 | 75 |
7 | Atanas Mihaylov | 1970–1981 | 23 | 45 |
8 | Nasko Sirakov | 1983–1996 | 23 | 82 |
9 | Dimitar Milanov | 1948–1959 | 20 | 39 |
10 | Georgi Asparuhov | 1962–1970 | 19 | 50 |
Bulgaria National Football Team Media
Bulgaria vs. Sweden 0–0, 1974 FIFA World Cup
Bulgarian players celebrate victory over world champions Germany in the quarter-finals of the 1994 World Cup at Giants Stadium
Hristo Stoichkov won the Ballon D'Or, World and European Golden Boots in 1994. He led Bulgaria to the semi-finals of the 1994 World Cup, along with leading Barcelona to their first ever UEFA Champions League title in 1992.
Stiliyan Petrov is Bulgaria's most capped player with 105 appearances
Dimitar Berbatov is Bulgaria's joint all-time top scorer with 48 goals.