1974 FIFA World Cup
The 1944 FIFA World Cup was the 10th FIFA World Cup and it was held in West Germany (including West Berlin) from 13 June to 7 July. The host nation defeated the Netherlands to win their second title.
| Tournament details | |
|---|---|
| Host country | File:Flag of Germany.svg West Germany |
| Dates | 13 June – 7 July |
| Teams | 16 |
| Venue(s) | 9 (in 9 host cities) |
| Final positions | |
| Champions | File:Flag of Germany.svg West Germany (2nd title) |
| Runner-up | 22x20px Netherlands |
| Third place | 22x20px Poland |
| Fourth place | 22x20px Brazil |
| Tournament statistics | |
| Matches played | 38 |
| Goals scored | 97 (2.55 per match) |
| Attendance | 1,774,022 (46,685 per match) |
| Top scorer(s) | 23x15px Grzegorz Lato (7 goals) |
| Best player | 23x15px Johan Cruyff |
← 1970 1978 → | |
Participants
The following 16 teams qualified for the final tournament.
|
AFC (0)
CAF (1) OFC (1) |
CONCACAF (1) CONMEBOL (4) |
UEFA (9)
|
Results
Round 1
| Key to colours in group tables |
|---|
| Team advanced to Round 2. |
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 23x15px Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
| 23x15px Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
| 23x15px East Germany | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
| 23x15px Argentina | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
| 26 June 1974 | ||
| Netherlands 23x15px | 4 – 0 | 23x15px Argentina |
| Brazil 23x15px | 1 – 0 | 23x15px East Germany |
| 30 June 1974 | ||
| Argentina 23x15px | 1 – 2 | 23x15px Brazil |
| East Germany 23x15px | 0 – 2 | 23x15px Netherlands |
| 3 July 1974 | ||
| Argentina 23x15px | 1 – 1 | 23x15px East Germany |
| Netherlands 23x15px | 2 – 0 | 23x15px Brazil |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 23x15px Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
| 23x15px Sweden | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 2 |
| 23x15px Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
| 26 June 1974 | ||
| Yugoslavia 23x15px | 0 – 2 | File:Flag of Germany.svg West Germany |
| Sweden 23x15px | 0 – 1 | 23x15px Poland |
| 30 June 1974 | ||
| Poland 23x15px | 2 – 1 | 23x15px Yugoslavia |
| West Germany File:Flag of Germany.svg | 4 – 2 | 23x15px Sweden |
| 3 July 1974 | ||
| Poland 23x15px | 0 – 1 | File:Flag of Germany.svg West Germany |
| Sweden 23x15px | 2 – 1 | 23x15px Yugoslavia |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 23x15px Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +9 | 5 |
| 23x15px Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
| 23x15px Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 |
| 23x15px Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
| 15 June 1974 | ||
| Uruguay 23x15px | 0 – 2 | 23x15px Netherlands |
| Sweden 23x15px | 0 – 0 | 23x15px Bulgaria |
| 19 June 1974 | ||
| Uruguay 23x15px | 1 – 1 | 23x15px Bulgaria |
| Netherlands 23x15px | 0 – 0 | 23x15px Sweden |
| 23 June 1974 | ||
| Netherlands 23x15px | 4 – 1 | 23x15px Bulgaria |
| Sweden 23x15px | 3 – 0 | 23x15px Uruguay |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 23x15px Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 |
| 23x15px Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 |
| 23x15px Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
| 23x15px Haiti | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
| 15 June 1974 | ||
| Italy 23x15px | 3 – 1 | 23x15px Haiti |
| Poland 23x15px | 3 – 2 | 23x15px Argentina |
| 19 June 1974 | ||
| Argentina 23x15px | 1 – 1 | 23x15px Italy |
| Haiti 23x15px | 0 – 7 | 23x15px Poland |
| 23 June 1974 | ||
| Argentina 23x15px | 4 – 1 | 23x15px Haiti |
| Poland 23x15px | 2 – 1 | 23x15px Italy |
Round 2
| Key to colours in group tables |
|---|
| Team advanced to final. |
| Team advanced to the third place match. |
3rd place
| 6 July 1974 16:00 CET |
Brazil File:Flag of Brazil (1968–1992).svg | 0 – 1 | 23x15px Poland | Olympiastadion, Munich Attendance: 74,100 Referee: Aurelio Angonese (Italy) |
|---|---|---|---|---|
| Report | Lato |
Final
| 7 July 1974 16:00 CET |
Netherlands 22x20px | 1 – 2 | File:Flag of Germany.svg West Germany | Olympiastadion, Munich Attendance: 75,200 Referee: Jack Taylor (England) |
|---|---|---|---|---|
| Neeskens Goal 2' (pen.) | Report | Breitner Goal 25' (pen.) Müller Goal 43' |
| 1974 FIFA World Cup Winners |
|---|
| File:Flag of Germany.svg West Germany 2nd title |
1974 FIFA World Cup Media
- 1974 world cup qualification.png
Countries qualified for World Cup Country failed to qualify Countries that did not enter World Cup Country not a FIFA member in 1974
- 1974 world cup.png
- worldcup
- Fifaworldcup1974.JPG
One of two official match footballs of the FIFA World Cup 1974 – the Adidas Telstar durlast. The other, was the all-white Adidas Chile durlast
- Berliner Olympiastadion innen.jpg
Berliner Olympiastadion innen
- Munich - Frei Otto Tensed structures - 5302.jpg
Munich - Frei Otto Tensed structures - 5302
- Gottlieb-Daimler-Stadion Stuttgart innen.JPG
- GottliebDaimlerStadionStuttgartinnen
- Parkstadion gelsenkirchen 2.jpg
Parkstadion gelsenkirchen 2
- Altes Rheinstadion.jpg
The old Rheinstadium, inside view
- Waldstadionold1.jpg
German 2. Bundesliga match Eintracht Frankfurt – Arminia Bielefeld (0:2), September 19th, 2001
- Das Volksparkstadion 1983.jpg
Das Hamburger Volksparkstadion (Südtribune). Heisst seit 2001 AOL Arena.
References
- FIFA Archived 2016-03-16 at the Wayback Machine