1974 FIFA World Cup
The 1974 FIFA World Cup was the 10th FIFA World Cup and it was held in West Germany (including West Berlin) from 13 June to 7 July. The host nation defeated the Netherlands to win their second title.
Tournament details | |
---|---|
Host country | West Germany |
Dates | 13 June – 7 July |
Teams | 16 |
Venue(s) | 9 (in 9 host cities) |
Final positions | |
Champions | West Germany (2nd title) |
Runner-up | Netherlands |
Third place | Poland |
Fourth place | Brazil |
Tournament statistics | |
Matches played | 38 |
Goals scored | 97 (2.55 per match) |
Attendance | 1,774,022 (46,685 per match) |
Top scorer(s) | Grzegorz Lato (7 goals) |
Best player | Johan Cruyff |
← 1970 1978 → |
Participants
The following 16 teams qualified for the final tournament.
AFC (0)
CAF (1) OFC (1) |
CONCACAF (1) CONMEBOL (4) |
UEFA (9)
|
Results
Round 1
Key to colours in group tables |
---|
Team advanced to Round 2. |
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
East Germany | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Argentina | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
26 June 1974 | ||
Netherlands | 4 – 0 | Argentina |
Brazil | 1 – 0 | East Germany |
30 June 1974 | ||
Argentina | 1 – 2 | Brazil |
East Germany | 0 – 2 | Netherlands |
3 July 1974 | ||
Argentina | 1 – 1 | East Germany |
Netherlands | 2 – 0 | Brazil |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
West Germany | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 |
Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
Sweden | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 2 |
Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
26 June 1974 | ||
Yugoslavia | 0 – 2 | West Germany |
Sweden | 0 – 1 | Poland |
30 June 1974 | ||
Poland | 2 – 1 | Yugoslavia |
West Germany | 4 – 2 | Sweden |
3 July 1974 | ||
Poland | 0 – 1 | West Germany |
Sweden | 2 – 1 | Yugoslavia |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +9 | 4 |
Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 4 |
Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 0 |
15 June 1974 | ||
Uruguay | 0 – 2 | Netherlands |
Sweden | 0 – 0 | Bulgaria |
19 June 1974 | ||
Uruguay | 1 – 1 | Bulgaria |
Netherlands | 0 – 0 | Sweden |
23 June 1974 | ||
Netherlands | 4 – 1 | Bulgaria |
Sweden | 3 – 0 | Uruguay |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 |
Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 |
Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
Haiti | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
15 June 1974 | ||
Italy | 3 – 1 | Haiti |
Poland | 3 – 2 | Argentina |
19 June 1974 | ||
Argentina | 1 – 1 | Italy |
Haiti | 0 – 7 | Poland |
23 June 1974 | ||
Argentina | 4 – 1 | Haiti |
Poland | 2 – 1 | Italy |
Round 2
Key to colours in group tables |
---|
Team advanced to final. |
Team advanced to the third place match. |
3rd place
6 July 1974 16:00 CET |
Brazil | 0 – 1 | Poland | Olympiastadion, Munich Attendance: 74,100 Referee: Aurelio Angonese (Italy) |
---|---|---|---|---|
Report | Lato 76' |
Final
Main page: 1974 FIFA World Cup Final
7 July 1974 16:00 CET |
Netherlands | 1 – 2 | West Germany | Olympiastadion, Munich Attendance: 75,200 Referee: Jack Taylor (England) |
---|---|---|---|---|
Neeskens 2' (pen.) | Report | Breitner 25' (pen.) Müller 43' |
1974 FIFA World Cup Winners |
---|
West Germany 2nd title |
1974 FIFA World Cup Media
One of two official match footballs of the FIFA World Cup 1974 – the Adidas Telstar durlast. The other, was the all-white Adidas Chile durlast
References
- FIFA Archived 2016-03-16 at the Wayback Machine