Argentina national football team
Argentina national football team is the national football team of Argentina. They are nicknamed La Albiceleste (the blue and whites).
Nickname(s) | La Albiceleste (The White and Sky Blues) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Association | Argentine Football Association (AFA) | |||||||||
Confederation | CONMEBOL (South America) | |||||||||
Head coach | Lionel Scaloni | |||||||||
Captain | Lionel Messi | |||||||||
Most caps | Lionel Messi(167) | |||||||||
Top scorer | Lionel Messi (94) | |||||||||
Home stadium | Antonio V. Liberti (Buenos Aires) Alberto J. Armando (Buenos Aires) Malvinas Argentinas (Mendoza) Mario Alberto Kempes (Córdoba) Único Madre de Ciudades (Santiago del Estero) | |||||||||
FIFA code | ARG | |||||||||
| ||||||||||
FIFA ranking | ||||||||||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | |||||||||
Highest | 1 | |||||||||
Lowest | 24 | |||||||||
First international | ||||||||||
![]() ![]() (Montevideo, Uruguay; 20 Jul 1902) [1] | ||||||||||
Biggest win | ||||||||||
![]() ![]() (Montevideo, Uruguay; 22 January 1942) | ||||||||||
Biggest defeat | ||||||||||
![]() ![]() (Helsingborg, Sweden; 15 June 1958) ![]() ![]() (La Paz, Bolivia; 1 April 2009) ![]() ![]() (Madrid, Spain; 27 March 2018) | ||||||||||
World Cup | ||||||||||
Appearances | 17 (first in 1930) | |||||||||
Best result | Champions (1978, 1986, 2022) | |||||||||
Copa América | ||||||||||
Appearances | 42 (first in 1916) | |||||||||
Best result | Champions (1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993, 2021) | |||||||||
Panamerican Championship | ||||||||||
Appearances | 2 (first in 1956) | |||||||||
Best result | Champions (1960) | |||||||||
Intercontinental Cup of Nations | ||||||||||
Appearances | 1 (first in 1993) | |||||||||
Best result | Champions (1993) | |||||||||
Confederations Cup | ||||||||||
Appearances | 3 (first in 1992) | |||||||||
Best result | Champions (1992) | |||||||||
Medal record
|
Most appearances
- As of 22 June 2021
Boldface indicates a player still active
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Lionel Messi | 151 | 90 | 2005– |
2 | Javier Mascherano | 147 | 3 | 2003–2018 |
3 | Javier Zanetti | 143 | 4 | 1994–2011 |
4 | Roberto Ayala | 114 | 7 | 1994–2007 |
5 | Ángel Di María | 108 | 20 | 2008– |
6 | Diego Simeone | 106 | 9 | 1988–2002 |
7 | Sergio Agüero | 101 | 41 | 2006–2021 |
8 | Oscar Ruggeri | 97 | 7 | 1983–1994 |
9 | Sergio Romero | 96 | 0 | 2009–2018 |
10 | Diego Maradona | 91 | 34 | 1977–1994 |
Top scorers
- As of 22 June 2021
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Lionel Messi | 90 | 154 | 0.53 | 2005– |
2 | Gabriel Batistuta | 54 | 77 | 0.7 | 1991–2002 |
3 | Sergio Agüero | 42 | 99 | 0.41 | 2006–2021 |
4 | Hernán Crespo | 35 | 64 | 0.55 | 1995–2007 |
5 | Diego Maradona | 34 | 91 | 0.37 | 1977–1994 |
6 | Gonzalo Higuaín | 31 | 75 | 0.41 | 2009–2018 |
7 | Luis Artime | 24 | 25 | 0.96 | 1961–1967 |
8 | Daniel Passarella | 23 | 70 | 0.33 | 1976–1986 |
9 | Leopoldo Luque | 21 | 45 | 0.47 | 1975–1981 |
José Sanfilippo | 21 | 29 | 0.72 | 1956–1962 |
Argentina National Football Team Media
Estadio Monumental, a frequent venue for Argentina
Lionel Scaloni, the current head coach of Argentina
Diego Maradona and Karl-Heinz Rummenigge prior to the 1986 World Cup final between Argentina and West Germany
References
- ↑ Pelayes, Héctor Darío (24 September 2010). "Argentina-Uruguay Matches 1902–2009". Rec.Sport.Soccer Statistics Foundation. Retrieved 7 November 2010.
- ↑ After 1988, the tournament has been restricted to squads with no more than 3 players over the age of 23, and these matches are not regarded as part of the national team's record, nor are caps awarded.
- Notes