kidzsearch.com > wiki Explore:




Daniel Passarella
KidzSearch Safe Wikipedia for Kids.
![]() Passarella in 1978 | |||
Personal information | |||
---|---|---|---|
Full name | Daniel Passarella | ||
Date of birth | 25 May 1953 | ||
Place of birth | Chacabuco, Argentina | ||
Height | 1.74 m (5 ft 8 | 1⁄2 in)||
Playing position | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1971-1973 1973-1982 1982-1986 1986-1988 1988-1989 | Sarmiento River Plate Fiorentina Internazionale Milano River Plate | ||
National team | |||
1976-1986 | Argentina | ||
Teams managed | |||
1989-1994 1994-1998 1999-2001 2001 2002-2004 2005 2006-2007 | River Plate Argentina Uruguay Parma Monterrey Corinthians Paulista River Plate | ||
* Senior club appearances and goals counted for the domestic league only |
Daniel Passarella (born 25 May 1953) is a former Argentine football player. He has played for Argentina national team.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Argentina | League | |||
1972 | Sarmiento | 0 | 0 | |
1973 | 36 | 9 | ||
1974 | River Plate | Primera División | 22 | 5 |
1975 | 29 | 9 | ||
1976 | 35 | 24 | ||
1977 | 40 | 13 | ||
1978 | 19 | 4 | ||
1979 | 38 | 9 | ||
1980 | 41 | 12 | ||
1981 | 42 | 14 | ||
1982 | 0 | 0 | ||
Italy | League | |||
1982/83 | Fiorentina | Serie A | 27 | 3 |
1983/84 | 27 | 7 | ||
1984/85 | 26 | 5 | ||
1985/86 | 29 | 11 | ||
1986/87 | Internazionale Milano | Serie A | 23 | 3 |
1987/88 | 21 | 6 | ||
Argentina | League | |||
1988/89 | River Plate | Primera División | 32 | 9 |
Country | Argentina | 334 | 108 | |
Italy | 153 | 35 | ||
Total | 487 | 143 |
International career statistics
Argentina national team | ||
---|---|---|
Year | Apps | Goals |
Total | 70 | 22 |
References
|