Venezuela national football team
Venezuela national football team is the national football team of Venezuela.
Nickname(s) | La Vinotinto | ||
---|---|---|---|
Association | Federación Venezolana de Fútbol (FVF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Rafael Dudamel | ||
Captain | Tomás Rincón | ||
Most caps | Juan Arango (129) | ||
Top scorer | Juan Arango (23) | ||
Home stadium | Estadio José Antonio Anzoátegui Polideportivo Cachamay Estadio Pueblo Nuevo | ||
FIFA code | VEN | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 29 (August 2014, October 2018) | ||
Lowest | 129 (November 1998) | ||
First international | |||
Panama 3–1 Venezuela (Panama City, Panama; 12 February 1938) | |||
Biggest win | |||
[[File:{{{flag alias-1954}}}|22x20px|border |alt=|link=]] Venezuela 7–0 Puerto Rico (Caracas, Venezuela; 16 January 1959) | |||
Biggest defeat | |||
Argentina 11–0 Venezuela [[File:{{{flag alias-1954}}}|22x20px|border |alt=|link=]] (Rosario, Argentina; 10 August 1975) | |||
Copa América | |||
Appearances | 17 (first in 1967) | ||
Best result | Fourth place (2011) |
Most appearances
Pos | Player | Apps | Goals | Career |
1 | José Manuel Rey | 103 | 8 | 1997-present |
2 | Jorge Alberto Rojas | 89 | 3 | 1999-present |
3 | Miguel Ángel Mea Vitali | 81 | 1 | 1999-present |
4 | Juan Arango | 85 | 15 | 1999-present |
5 | Gabriel Urdaneta | 77 | 9 | 1996-2005 |
5 | Luis José Vallenilla | 77 | 1 | 1996-2007 |
7 | Ruberth Morán | 65 | 14 | 1996-2007 |
8 | Ricardo David Páez | 64 | 7 | 2000-2007 |
8 | Leopoldo Jiménez | 64 | 0 | 1999-2005 |
10 | Leonel Vielma | 58 | 4 | 2000-present |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Giancarlo Maldonado | 16 | 41 | 2003-present |
2 | Juan Arango | 15 | 80 | 1999-present |
3 | Ruberth Morán | 14 | 65 | 1996-2007 |
4 | Gabriel Urdaneta | 9 | 77 | 1996-2005 |
4 | Daniel Arismendi | 9 | 24 | 2006-present |
6 | José Manuel Rey | 8 | 103 | 1997-present |
7 | Ricardo David Páez | 7 | 64 | 2000-2007 |
7 | Juan Garcia | 7 | 47 | 1993-2004 |
9 | José Luis Dolgetta | 6 | 21 | 1993-1997 |
10 | Daniel Noriega | 5 | 38 | 1996-2005 |
10 | Fernando de Ornelas | 5 | 26 | 1999-2007 |
10 | Pedro Febles | 5 | 25 | 1979-1989 |
10 | Rafael Ernesto Castellin Garcia | 5 | 22 | 1996-2005 |
Venezuela National Football Team Media
Match between Galicia (in white) and Venezuela (in burgundy).
Adidas jersey worn during the 2014 World Cup qualifying
Midfielder Juan Arango has played the most matches for Venezuela, with 129 appearances.
Salomón Rondón is the nation's all-time top goalscorer.