Bolivia national football team
Bolivia national football team is the national football team of Bolivia.
| Nickname(s) | La Verde (The Green)[1] [1] | ||
|---|---|---|---|
| Association | Bolivian Football Federation (FBF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Eduardo Villegas | ||
| Captain | Ronald Raldes | ||
| Most caps | Ronald Raldes (102) | ||
| Top scorer | Joaquín Botero (20) | ||
| Home stadium | Estadio Hernando Siles | ||
| FIFA code | BOL | ||
| |||
| FIFA ranking | |||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
| Highest | 18 (July 1997) | ||
| Lowest | 115 (October 2011) | ||
| First international | |||
(Santiago, Chile; 12 October 1926) | |||
| Biggest win | |||
(La Paz, Bolivia; 22 August 1993) (La Paz, Bolivia; 3 March 2000) | |||
| Biggest defeat | |||
(Lima, Peru; 6 November 1927) (São Paulo, Brazil; 10 April 1949) | |||
| World Cup | |||
| Appearances | 3 (first in 1930) | ||
| Best result | Group stage (1930, 1950, 1994) | ||
| Copa América | |||
| Appearances | 26 (first in 1926) | ||
| Best result | Champions (1963) | ||
| Confederations Cup | |||
| Appearances | 1 (first in 1999) | ||
| Best result | Group stage (1999) | ||
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | Marco Antonio Sandy | 93 | 6 | 1993-2003 |
| 1 | Luis Cristaldo | 93 | 5 | 1989-2005 |
| 3 | José Milton Melgar | 89 | 6 | 1980-1997 |
| 4 | Carlos Fernando Borja | 88 | 1 | 1979-1997 |
| 5 | Julio César Baldivieso | 85 | 15 | 1991-2005 |
| 6 | Juan Manuel Peña | 81 | 1 | 1991-present |
| 7 | Miguel Rimba | 80 | 0 | 1989-2000 |
| 8 | Óscar Carmelo Sánchez | 78 | 6 | 1994-2006 |
| 9 | Jaime Moreno | 74 | 11 | 1991-present |
| 10 | Marco Etcheverry | 71 | 13 | 1989-2003 |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Joaquín Botero | 17 | 1999-present | |
| 2 | Victor Ugarte | 16 | 1947-1963 | |
| 3 | Julio César Baldivieso | 15 | 85 | 1991-2005 |
| 3 | Carlos Aragonés | 15 | 1977-1981 | |
| 3 | Erwin Sánchez | 15 | 1989-2005 | |
| 6 | Marco Etcheverry | 13 | 71 | 1989-2003 |
| 6 | Máximo Alcócer | 13 | 1953-2063 | |
| 8 | Jaime Moreno | 11 | 74 | 1991-present |
| 9 | Miguel Aguilar | 10 | 1977-1983 | |
| 10 | Luis Ramallo | 9 | 1989-1997 |
Bolivia National Football Team Media
Bolivia national team at the 1930 FIFA World Cup before their match against Yugoslavia
The Bolivian squad that won its first and only Copa América title in 1963
- Ecuador-Bolivia 2015 (6).jpg
Bolivia before a match against Ecuador during the 2018 World Cup qualifiers
- Морено 3.jpeg
Marcelo Moreno is Bolivia's most-capped player with 108 caps and all-time top scorer with 31 goals.