Uruguay national football team
Websiteauf.com.uy
Nickname(s) | La Celeste (The Sky Blues) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | AUF | |||||||||||||||
Confederation | CONMEBOL (South America) | |||||||||||||||
Head coach | Óscar Tabárez | |||||||||||||||
Captain | Diego Godín | |||||||||||||||
Most caps | Diego Godín (126) | |||||||||||||||
Top scorer | Luis Suárez (55) | |||||||||||||||
FIFA code | URU | |||||||||||||||
| ||||||||||||||||
FIFA ranking | ||||||||||||||||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | |||||||||||||||
Highest | 2 (July 2011) | |||||||||||||||
Lowest | 55 (December 1998) | |||||||||||||||
First international | ||||||||||||||||
Uruguay 2–3 Argentina (Montevideo, Uruguay; 16 May 1901)[note 1][3] | ||||||||||||||||
Biggest win | ||||||||||||||||
Uruguay 9–0 Bolivia (Lima, Peru; 9 November 1927) | ||||||||||||||||
Biggest defeat | ||||||||||||||||
Uruguay 0–6 Argentina (Montevideo, Uruguay; 20 July 1902) | ||||||||||||||||
World Cup | ||||||||||||||||
Appearances | 13 (first in 1930) | |||||||||||||||
Best result | Champions (1930, 1950) | |||||||||||||||
Copa América | ||||||||||||||||
Appearances | 45 (first in 1916) | |||||||||||||||
Best result | Champions (1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011) | |||||||||||||||
Confederations Cup | ||||||||||||||||
Appearances | 2 (first in 1997) | |||||||||||||||
Best result | Fourth place (1997, 2013) | |||||||||||||||
Medal record
|
Uruguay national football team is the national football team of Uruguay. They won the World Cup in 1930 and 1950. Also, they won the Olympics football championship in 1924 and 1928. Recently, Uruguay won the 2011 Copa América, playing against Paraguay in the final.
Player records
- As of 2 December 2022, after the match against Ghana[5]
- Players in bold are still active with Uruguay.
Most capped players
|
Top goalscorers
|
Uruguay National Football Team Media
The team that won its second gold medal at the 1928 Summer Olympics
The team that beat Argentina in the final match of the 1930 FIFA World Cup to win Uruguay's first FIFA World Cup
Rodolfo Rodríguez raises the Mundialito trophy won in January 1981
Uruguay v Saudi Arabia match at the 2018 FIFA World Cup in Russia
Uruguay at the 2014 FIFA World Cup, wearing the light blue shirt they have worn since 1910
Uruguay national team fans at 2014 FIFA World Cup
Diego Godín is Uruguay's most capped player with 161 appearances.
Luis Suárez is Uruguay's top scorer with 68 goals.
Related pages
References
- ↑ "Historia del Fútbol Uruguayo" at Deportes en Uruguay
- ↑ "Historias, curiosidades y estadísticas de la Selección, tras sus "primeros" 900 partidos", El Gráfico, 4 July 2012
- ↑ Pelayes, Héctor Darío (24 September 2010). "ARGENTINA-URUGUAY Matches 1902–2009". RSSSF. Retrieved 7 November 2010.
- ↑ 4.0 4.1 After 1988, the tournament has been restricted to squads with no more than 3 players over the age of 23, and these matches are not regarded as part of the national team's record, nor are caps awarded.
- ↑ "Uruguay – Record International Players". Archived from the original on 24 February 2012. Retrieved 28 May 2016.
Notes
- ↑ Although the first match ever recorded by both, Argentina and Uruguay sides, was played on 16 May 1901, this is not considered an official game due to the match not being organized by Uruguay's Football Association but by Albion FC in its home field, "Paso del Molino". The Uruguayan team had nine players from that club and the remainder from Nacional.[1] Argentina won the match by 3-2.[2]
Other websites
- Official website Archived 2014-05-19 at the Wayback Machine
- FIFA profile Archived 2018-06-18 at the Wayback Machine