Diego Lugano
Diego Lugano (born 2 November 1980) is a former Uruguayan football player. He plays for Fenerbahçe and Uruguay national team.
Lugano with Uruguay in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Diego Alfredo Lugano Morena | ||
Date of birth | [1] | 2 November 1980||
Place of birth | Canelones, Uruguay | ||
Height | 1.88 m (6 ft 2 in)[2] | ||
Playing position | Centre back | ||
Youth career | |||
1996–1999 | Nacional | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2003 | Nacional | 13 | (0) |
2001–2002 | → Plaza Colonia (loan) | 46 | (4) |
2003–2006 | São Paulo | 95 | (7) |
2006–2011 | Fenerbahçe | 125 | (21) |
2011–2013 | Paris Saint-Germain | 12 | (0) |
2013 | → Málaga (loan) | 11 | (0) |
2013–2014 | West Bromwich Albion | 9 | (1) |
2015 | BK Häcken | 11 | (0) |
2015 | Cerro Porteño | 16 | (5) |
2016–2017 | São Paulo | 18 | (2) |
Total | 356 | (40) | |
National team‡ | |||
2003–2014 | Uruguay | 95 | (9) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2018 ‡ National team caps and goals correct as of 14 June 2014 |
Career statistics
Club
- As of 3 December 2017[3]
Club | Season | League | State league[a] | National cup[b] | League cup[c] | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
São Paulo | 2003 | Série A | 23 | 1 | 1 | 0 | – | – | 6[d] | 1 | 1 | 0 | 31 | 2 | ||
2004 | 34 | 1 | 6 | 0 | – | – | 8[e] | 0 | 1 | 0 | 49 | 1 | ||||
2005 | 27 | 5 | 14 | 1 | – | – | 13[f] | 1 | 7[g] | 0 | 65 | 7 | ||||
2006 | 11 | 0 | 9 | 0 | – | – | 12[f] | 0 | 1 | 0 | 33 | 0 | ||||
Total | 95 | 7 | 30 | 1 | – | – | 43 | 2 | 10 | 0 | 178 | 10 | ||||
Fenerbahçe | 2006–07 | Süper Lig | 24 | 4 | – | 5 | 0 | – | 7[h] | 1 | – | 36 | 5 | |||
2007–08 | 23 | 0 | – | 3 | 0 | – | 11[i] | 1 | 0 | 0 | 37 | 1 | ||||
2008–09 | 25 | 7 | – | 7 | 0 | – | 9[i] | 0 | – | 41 | 7 | |||||
2009–10 | 25 | 3 | – | 8 | 1 | – | 9[j] | 1 | 0 | 0 | 42 | 5 | ||||
2010–11 | 28 | 7 | – | 2 | 2 | – | 2[j] | 0 | – | 32 | 9 | |||||
Total | 125 | 21 | – | 25 | 3 | – | 38 | 3 | 0 | 0 | 198 | 27 | ||||
Paris Saint-Germain | 2011–12 | Ligue 1 | 12 | 0 | – | 3 | 1 | 1 | 0 | 5[j] | 0 | – | 21 | 1 | ||
2012–13 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||||
Total | 12 | 0 | – | 3 | 1 | 1 | 0 | 5 | 0 | – | 21 | 1 | ||||
Málaga(loan) | 2012–13 | La Liga | 11 | 0 | – | 0 | 0 | – | – | – | 11 | 0 | ||||
West Bromwich Albion | 2013–14 | Premier League | 9 | 1 | – | 1 | 0 | 2 | 0 | – | – | 12 | 1 | |||
BK Häcken | 2015 | Allsvenskan | 11 | 0 | – | 0 | 0 | – | – | – | 11 | 0 | ||||
Cerro Porteño | 2015 | Primera División | 16 | 5 | – | – | – | – | – | 16 | 5 | |||||
São Paulo | 2016 | Série A | 13 | 2 | 0 | 0 | 1 | 0 | – | 4[f] | 0 | 7 | 0 | 25 | 2 | |
2017 | 5 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | 11 | 0 | |||
Total | 18 | 2 | 0 | 0 | 2 | 0 | – | 4 | 0 | 12 | 0 | 36 | 2 | |||
Career total | 288 | 36 | 30 | 1 | 31 | 4 | 3 | 0 | 90 | 5 | 22 | 0 | 464 | 46 |
- ↑ Includes Campeonato Paulista
- ↑ Includes Turkish Cup, Coupe de France, FA Cup, Copa do Brasil
- ↑ Includes Coupe de la Ligue, Football League Cup
- ↑ Appearances in Copa Sudamericana
- ↑ Four appearances in Copa Libertadores, four appearances in Copa Sudamericana
- ↑ 6.0 6.1 6.2 Appearances in Copa Libertadores
- ↑ Two appearances in FIFA Club World Cup
- ↑ Appearances in UEFA Cup
- ↑ 9.0 9.1 Appearances in UEFA Champions League
- ↑ 10.0 10.1 10.2 Appearances in UEFA Europa League
International
- Source:[4]
National team | Year | Apps | Goals |
---|---|---|---|
Uruguay | 2003 | 1 | 0 |
2004 | 1 | 0 | |
2005 | 7 | 0 | |
2006 | 2 | 0 | |
2007 | 11 | 0 | |
2008 | 9 | 2 | |
2009 | 10 | 2 | |
2010 | 11 | 0 | |
2011 | 16 | 4 | |
2012 | 8 | 0 | |
2013 | 15 | 1 | |
2014 | 4 | 0 | |
Total | 95 | 9 |
- Scores and results list Uruguay's goal tally first.[5]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 14 June 2008 | Estadio Centenario, Montevideo, Uruguay | Venezuela | 1–0 | 1–1 | 2010 FIFA World Cup qualification |
2. | 11 October 2008 | Estadio Monumental Antonio Vespucio Liberti, Buenos Aires, Argentina | Argentina | 1–2 | 1–2 | 2010 FIFA World Cup qualification |
3. | 28 March 2009 | Estadio Centenario, Montevideo, Uruguay | Paraguay | 2–0 | 2–0 | 2010 FIFA World Cup qualification |
4. | 15 November 2009 | Estadio Ricardo Saprissa Aymá, San José, Costa Rica | Costa Rica | 1–0 | 1–0 | 2010 FIFA World Cup qualification play-off |
5. | 29 March 2011 | Aviva Stadium, Dublin, Republic of Ireland | Ireland | 1–0 | 3–2 | Friendly |
6. | 2 September 2011 | Metalist Oblast Sports Complex, Kharkiv, Ukraine | Ukraine | 2–2 | 3–2 | Friendly |
7. | 7 October 2011 | Estadio Centenario, Montevideo, Uruguay | Bolivia | 2–1 | 4–2 | 2014 FIFA World Cup qualification |
8. | 4–1 | |||||
9. | 20 June 2013 | Itaipava Arena Fonte Nova, Salvador, Brazil | Nigeria | 1–0 | 2–1 | 2013 FIFA Confederations Cup |
|
Honours
Nacional
São Paulo
Fenerbahçe
Uruguay
Individual
Diego Lugano Media
Lugano playing for Fenerbahçe
Lugano in action against Austria in 2014
References
- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ "Player Profile". www.psg.fr. Archived from the original on 22 September 2018. Retrieved 2 March 2012.
- ↑ "Diego Lugano". Footballdatabase. Retrieved 24 July 2016.
- ↑ "Diego Lugano - AUF". Retrieved 26 November 2020.
- ↑ Diego Lugano at Soccerway
- ↑ "Uruguay - D. Lugano - Profile with news, career statistics and history - Soccerway". uk.soccerway.com.
- ↑ "Em 2005, melhores do Campeonato Brasileiro recebem prêmio Craque do Brasileirão" (in português). Globo Esporte. 6 December 2005. Archived from the original on 18 July 2018. Retrieved 29 September 2016.