Republic of Ireland national football team
(Redirected from Ireland national football team)
Republic of Ireland national football team is the national football team of Republic of Ireland.
| Nickname(s) | The Boys in Green (Irish: Na buachaillí i nglas) The Green Army | ||
|---|---|---|---|
| Association | Football Association of Ireland (FAI) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Mick McCarthy [1] | ||
| Captain | Séamus Coleman | ||
| Most caps | Robbie Keane (146) | ||
| Top scorer | Robbie Keane (68) | ||
| Home stadium | Aviva Stadium | ||
| FIFA code | IRL | ||
| |||
| FIFA ranking | |||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
| Highest | 6 (August 1993) | ||
| Lowest | 70 (June–July 2014) | ||
| First international | |||
(Stade Colombes, France; 28 May 1924) | |||
| Biggest win | |||
(Dublin, Ireland; 16 November 1983) | |||
| Biggest defeat | |||
(Uberlândia, Brazil; 27 May 1982) | |||
| World Cup | |||
| Appearances | 3 (first in 1990) | ||
| Best result | Quarter-finals, 1990 | ||
| European Championship | |||
| Appearances | 3 (first in 1988) | ||
| Best result | Round of 16, 2016 | ||
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | Robbie Keane | 126 | 59 | 1998–2016 |
| 2 | Shay Given | 125 | 0 | 1996–2012 |
| 3 | Kevin Kilbane | 110 | 8 | 1997–2011 |
| 4 | Steve Staunton | 102 | 7 | 1988–2002 |
| 5 | Damien Duff | 100 | 8 | 1998–2012 |
| 6 | Niall Quinn | 91 | 21 | 1986–2002 |
| 7 | John O'Shea | 89 | 1 | 2001–2018 |
| 8 | Tony Cascarino | 88 | 19 | 1986–2000 |
| 9 | Paul McGrath | 83 | 8 | 1985–1997 |
| 10 | Packie Bonner | 80 | 0 | 1981–1996 |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Robbie Keane | 59 | 126 | 1998–2016 |
| 2 | Niall Quinn | 21 | 91 | 1986–2002 |
| 3 | Frank Stapleton | 20 | 71 | 1977–1990 |
| 4 | Tony Cascarino | 19 | 88 | 1986–2000 |
| 4 | John Aldridge | 19 | 69 | 1986–1997 |
| 4 | Don Givens | 19 | 56 | 1969–1982 |
| 7 | Noel Cantwell | 14 | 36 | 1953–1967 |
| 8 | Gerry Daly | 13 | 48 | 1973–1986 |
| 8 | Jimmy Dunne | 13 | 15 | 1930–1939 |
| 10 | Ian Harte | 11 | 64 | 1996–2007 |
Republic Of Ireland National Football Team Media
The Republic of Ireland played against the Netherlands at the Citrus Bowl in Orlando, Florida, where they were eliminated from the 1994 FIFA World Cup after losing 2-0
Ireland players (L-R) Robbie Keane, Liam Lawrence, Keith Andrews and Keith Fahey in a 2010 friendly against Algeria
Croke Park, the headquarters of the Gaelic Athletic Association, has been used for Irish matches.
Ray Houghton scored against Italy at the 1994 FIFA World Cup