Robbie Keane
Robbie Keane (born 8 July 1980) is a retired Irish football player.[1] A former captain of the Republic of Ireland national team, Keane is the team's all-time leading goal scorer and has the most caps (matches) of any Republic of Ireland outfield player (i.e., not a goalkeeper).
Personal information | |||
---|---|---|---|
Full name | Robert David Keane | ||
Date of birth | 8 July 1980 | ||
Place of birth | Dublin, Republic of Ireland | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Striker | ||
Youth career | |||
1995–1997 | Wolverhampton Wanderers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 1999–2000 2000–2001 2001 2001–2002 2002–2008 2008 2009–2011 2010 2011 2011–2016 2012 | Wolverhampton Wanderers Coventry City Internazionale Milano →Leeds United (loan) Leeds United Tottenham Hotspur Liverpool Tottenham Hotspur →Celtic (loan) →West Ham United (loan) Los Angeles Galaxy →Aston Villa (loan) | ||
National team | |||
1998–2016 | Republic of Ireland | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
1997/98 | Wolverhampton Wanderers | First Division | 38 | 11 | 3 | 0 | 4 | 0 | - | 45 | 11 | |
1998/99 | 33 | 11 | 2 | 2 | 4 | 3 | - | 39 | 16 | |||
1999/00 | 2 | 2 | 0 | 0 | 1 | 0 | - | 3 | 2 | |||
1999/00 | Coventry City | Premier League | 31 | 12 | 3 | 0 | 0 | 0 | - | 34 | 12 | |
Italy | League | Coppa Italia | Supercoppa Italiana | Europe | Total | |||||||
2000/01 | Internazionale Milano | Serie A | 6 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | 14 | 3 |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2000/01 | Leeds United | Premier League | 18 | 9 | 2 | 0 | 0 | 0 | - | 20 | 9 | |
2001/02 | 25 | 3 | 2 | 3 | 0 | 0 | 6 | 3 | 33 | 9 | ||
2002/03 | 3 | 1 | 0 | 0 | 0 | 0 | - | 3 | 1 | |||
2002/03 | Tottenham Hotspur | Premier League | 29 | 13 | 1 | 0 | 2 | 0 | - | 32 | 13 | |
2003/04 | 34 | 14 | 3 | 1 | 4 | 1 | - | 41 | 16 | |||
2004/05 | 35 | 11 | 6 | 3 | 4 | 3 | - | 45 | 17 | |||
2005/06 | 36 | 16 | 1 | 0 | 1 | 0 | - | 38 | 16 | |||
2006/07 | 27 | 11 | 5 | 5 | 3 | 1 | 9 | 5 | 44 | 22 | ||
2007/08 | 36 | 15 | 3 | 2 | 5 | 2 | 10 | 4 | 54 | 23 | ||
2008/09 | Liverpool | Premier League | 19 | 5 | 1 | 0 | 1 | 0 | 7 | 2 | 28 | 7 |
2008/09 | Tottenham Hotspur | Premier League | 14 | 5 | 0 | 0 | 0 | 0 | - | 14 | 5 | |
2009/10 | 20 | 6 | 2 | 1 | 3 | 2 | - | 25 | 9 | |||
Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
2009/10 | Celtic | Premier League | 16 | 12 | 3 | 4 | 0 | 0 | - | - | 19 | 16 |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2010/11 | Tottenham Hotspur | Premier League | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 1 |
2010/11 | West Ham United | Premier League | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
United States | League | Lamar Hunt U.S. Open Cup | MLS Cup Playoffs | North America | Total | |||||||
2011 | Los Angeles Galaxy | Major League Soccer | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 9 | 4 |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2011/12 | Aston Villa (loan) | Premier League | 6 | 3 | 1 | 0 | 0 | 0 | - | - | 7 | 3 |
United States | League | Lamar Hunt U.S. Open Cup | MLS Cup Playoffs | North America | Total | |||||||
2012 | Los Angeles Galaxy | Major League Soccer | 28 | 16 | 0 | 0 | 5 | 5 | 1 | 1 | 34 | 22 |
Country | England | 422 | 150 | 34 | 14 | 34 | 16 | 34 | 14 | 524 | 194 | |
Italy | 6 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | 14 | 3 | ||
Scotland | 16 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 16 | ||
United States | 32 | 18 | 0 | 0 | 8 | 6 | 3 | 2 | 43 | 26 | ||
Total | 476 | 180 | 40 | 19 | 45 | 22 | 41 | 15 | 599 | 238 |
International career statistics
Republic of Ireland national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 5 | 2 |
1999 | 8 | 3 |
2000 | 9 | 2 |
2001 | 7 | 1 |
2002 | 11 | 6 |
2003 | 7 | 4 |
2004 | 10 | 6 |
2005 | 7 | 1 |
2006 | 6 | 4 |
2007 | 8 | 3 |
2008 | 7 | 3 |
2009 | 11 | 6 |
2010 | 8 | 4 |
2011 | 10 | 8 |
2012 | 7 | 1 |
Total | 122 | 54 |
Robbie Keane Media
Keane stepping up to take a penalty against Birmingham City at White Hart Lane in December 2005
Keane playing against Chelsea on 21 March 2009 at White Hart Lane
Keane and his 2014 MLS Cup-winning teammates meeting President Barack Obama in the White House
References
- ↑ ‘I was a street footballer full of hope’ – Robbie Keane retires. The Irish Times. Published 28 November 2018. Retrieved 28 November 2018.
- ↑ Strack-Zimmermann, Benjamin. "Robbie Keane". www.national-football-teams.com.
- ↑ "Robbie Keane - Century of International Appearances". www.rsssf.com.