Marcelo Bielsa
Marcelo Alberto Bielsa Caldera (Spanish pronunciation: [maɾˈselo alˈβeɾto ˈβjelsa],[a] nicknamed El Loco Bielsa [ˈloko ˈβjelsa],[a] meaning "Madman Bielsa"; born 21 July 1955) is a former Argentine football player. He was most recently the head coach of Leeds United FC.
Bielsa in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcelo Alberto Bielsa Caldera[1][2] | ||
| Date of birth | 21 July 1955
(aged 70)[2] | ||
| Place of birth | Rosario, Argentina[2] | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Uruguay (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1977 | Newell's Old Boys | 25 | (0) |
| 1978–1979 | Instituto | 40 | (0) |
| 1979–1980 | Argentino de Rosario | 48 | (0) |
| Total | 113 | (0) | |
| Teams managed | |||
| 1982–1990 | Newell's Old Boys (scout) | ||
| 1987–1990 | Newell's Old Boys II | ||
| 1990–1992 | Newell's Old Boys | ||
| 1992–1993 | Atlas (scout) | ||
| 1993–1995 | Atlas | ||
| 1995–1996 | América | ||
| 1997–1998 | Vélez Sarsfield | ||
| 1998 | Espanyol | ||
| 1998–2004 | Argentina | ||
| 2004 | Argentina U23 | ||
| 2007–2011 | Chile | ||
| 2011–2013 | Athletic Bilbao | ||
| 2014–2015 | Marseille | ||
| 2016 | Lazio | ||
| 2017 | Lille | ||
| 2018–2022 | Leeds United | ||
| 2023– | Uruguay | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Managerial statistics
- As of match played 17 October 2023[3]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Newell's Old Boys | 1 July 1990 | 30 June 1992 | 97 | 39 | 38 | 20 | 40.2 |
| Atlas | 1 July 1993 | 31 January 1995 | 77 | 29 | 20 | 28 | 37.7 |
| América | 1 July 1995 | 25 March 1996 | 33 | 10 | 14 | 9 | 30.3 |
| Vélez Sársfield | 1 July 1997 | 30 June 1998 | 44 | 23 | 14 | 7 | 52.3 |
| Espanyol | 10 July 1998 | 19 October 1998 | 12 | 3 | 3 | 6 | 25.0 |
| Argentina | 20 October 1998 | 15 September 2004 | 85 | 56 | 18 | 11 | 65.9 |
| Chile | 11 July 2007 | 4 February 2011 | 51 | 28 | 8 | 15 | 54.9 |
| Athletic Bilbao | 7 July 2011 | 30 June 2013 | 113 | 43 | 31 | 39 | 38.1 |
| Marseille | 17 May 2014 | 8 August 2015 | 41 | 21 | 7 | 13 | 51.2 |
| Lille | 24 May 2017 | 15 December 2017 | 14 | 3 | 4 | 7 | 21.4 |
| Leeds United | 1 June 2018 | 27 February 2022 | 170 | 81 | 30 | 59 | 47.6 |
| Uruguay | 15 May 2023 | Present | 6 | 4 | 1 | 1 | 66.7 |
| Total | 743 | 339 | 191 | 213 | 45.6 | ||
Honours
Manager
Newell's Old Boys
- Primera División Argentina: 1990–91, 1992 Clausura
- Copa Libertadores runner-up: 1992
Vélez Sarsfield
- Primera División Argentina: 1998 Clausura[4]
Argentina
- Summer Olympics: 2004
- CONMEBOL Pre-Olympic Tournament: 2004
- Copa América runner-up: 2004
Athletic Bilbao
- Copa del Rey runner-up: 2011–12
- UEFA Europa League runner-up: 2011–12
Leeds United
Individual
- IFFHS World's Best National Coach: 2001;[6] runner-up: 2004[7]
- South American Coach of the Year: 2009[8]
- LMA Championship Manager of the Year: 2020
- EFL Championship Manager of the Month: August 2018,November 2019,[9] July 2020
- FIFA Fair Play Award: 2019[10] (shared with his club Leeds United)
- The Best FIFA Football Coach: 2020 (3rd place)[11]
Marcelo Bielsa Media
Bielsa as Athletic Bilbao manager in 2012
Banner in honour of Bielsa in Wetherby, West Yorkshire, following Leeds United's promotion to the Premier League
Notes
References
- ↑ Acta del Partido celebrado el 01 de junio de 2013, en Madrid (in es)Royal Spanish Football Federation. Retrieved 23 May 2021.
- ↑ 2.0 2.1 2.2 MARCELO BIELSA: THE FACTS BEHIND THE MAN. Leeds United (15 June 2018). Retrieved 20 July 2021.
- ↑ Managerial statisticsSoccerbase.com. Retrieved 27 July 2012.
- ↑ Vélez le ganaba a Huracán y con el 'Loco' Bielsa lograba un nuevo campeonato (in es-419) (30 May 2013)Infobae. Retrieved 15 June 2018.
- ↑ Leeds United are champions! (18 July 2020)Leeds United F.C.. Retrieved 18 July 2020.
- ↑ Former ResultsIFFHS. Retrieved 13 January 2016.
- ↑ Garin, Erik. IFFHS' World's Best Coaches of the Year 1996-2006: National Team Coaches. RSSF (2 August 2007)Libero (IFFHS Magazine). Retrieved 27 December 2020.
- ↑ South American Coach of the Year. Retrieved 15 May 2019.
- ↑ Marcelo Bielsa named Manager of the Month. leedsunited.com (13 December 2019)Leeds United. Retrieved 1 August 2020.
- ↑ Messi, Rapinoe Crowned The Best in Milan. FIFA.com (23 September 2019)Fédération Internationale de Football Association. Retrieved 23 September 2019.
- ↑ THE BEST FIFA MEN'S COACH. FIFA.comFédération Internationale de Football Association. Retrieved 18 December 2020.
Template:Argentina men's football squad 2004 Summer Olympics