1978 FIFA World Cup
The 1978 FIFA World Cup was a football sporting event that was held in Argentina in 1978. Argentina won the trophy after beating Holland 3 - 1 in the final.
Participants
Africa
Asia
Europe
North and Central America
South America
Results
Round 1
Group A
Pos | Team | NED | ITA | FRG | AUT | P | W | D | L | GF | GA | Pts | Note |
1 | Netherlands | - | 2-1 | 2-2 | 5-1 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | Final |
2 | Italy | 1-2 | - | 0-0 | 1-0 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3rd place |
3 | West Germany | 2-2 | 0-0 | - | 2-3 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | |
4 | Austria | 1-5 | 0-1 | 3-2 | - | 3 | 1 | 0 | 2 | 4 | 8 | 2 |
Group B
Pos | Team | ARG | BRA | POL | PER | P | W | D | L | GF | GA | Pts | Note |
1 | Argentina | - | 0-0 | 2-0 | 6-0 | 3 | 2 | 1 | 0 | 8 | 0 | 5 | Final |
2 | Brazil | 0-0 | - | 3-1 | 3-0 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 3rd place |
3 | Poland | 0-2 | 1-3 | - | 1-0 | 3 | 1 | 0 | 2 | 2 | 5 | 2 | |
4 | Peru | 0-6 | 0-3 | 0-1 | - | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Group C
Pos | Team | AUT | BRA | ESP | SWE | P | W | D | L | GF | GA | Pts | Note |
1 | Austria | - | 0-1 | 2-1 | 1-0 | 3 | 2 | 0 | 1 | 3 | 2 | 4 | Round 2 |
2 | Brazil | 1-0 | - | 0-0 | 1-1 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | Round 2 |
3 | Spain | 1-2 | 0-0 | - | 1-0 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | |
4 | Sweden | 0-1 | 1-1 | 0-1 | - | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Group D
Pos | Team | PER | NED | SCO | IRN | P | W | D | L | GF | GA | Pts | Note |
1 | Peru | - | 0-0 | 3-1 | 4-1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | Round 2 |
2 | Netherlands | 0-0 | - | 2-1 | 3-0 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | Round 2 |
3 | Scotland | 1-3 | 1-2 | - | 1-1 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | |
4 | Iran | 1-4 | 0-3 | 1-1 | - | 3 | 0 | 1 | 2 | 2 | 8 | 1 |
Round 2
Round 3
3rd place
Final
- Argentina 3-1 Netherlands
Argentina won the championship.
1978 FIFA World Cup Media
Juan Perón saluting the crowd, the inspiration of the Argentina 78 logo
- Hgsd.png
- Hgsd
References
- FIFAArchived 2013-01-16 at the Wayback Machine