Martin Peters
Martin Stanford Peters (8 November 1943 – 21 December 2019) was an English footballer and manager. He played for England national team.
![]() Peters in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martin Stanford Peters | ||
| Date of birth | 8 November 1943 | ||
| Place of birth | Plaistow, Essex, England | ||
| Date of death | 21 December 2019 (aged 76) | ||
| Place of death | London, England | ||
| Height | 6 ft 0.5 in (1.84 m) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1959–1970 | West Ham United | 302 | (81) |
| 1970–1975 | Tottenham Hotspur | 189 | (46) |
| 1975–1980 | Norwich City | 206 | (44) |
| 1980–1981 | Sheffield United | 24 | (3) |
| 1982–1983 | Gorleston | ||
| Total | 721 | (174) | |
| National team | |||
| 1966–1974 | England | 67 | (20) |
| Teams managed | |||
| 1981 | Sheffield United | ||
| * Senior club appearances and goals counted for the domestic league only | |||
In 2016, it was announced that Peters had Alzheimer's disease.[1] Peters died on 21 December 2019 in London from the disease at the age of 76.[2][3][4]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| West Ham United | 1961–62 | First Division | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |
| 1962–63 | First Division | 36 | 8 | 1 | 0 | 2 | 1 | — | 39 | 9 | ||
| 1963–64 | First Division | 32 | 3 | 0 | 0 | 4 | 0 | — | 36 | 3 | ||
| 1964–65 | First Division | 35 | 5 | 2 | 0 | 1 | 0 | 9[a] | 1 | 47 | 6 | |
| 1965–66 | First Division | 40 | 11 | 4 | 0 | 10 | 3 | 6[a] | 3 | 60 | 17 | |
| 1966–67 | First Division | 41 | 14 | 2 | 0 | 6 | 2 | — | 49 | 16 | ||
| 1967–68 | First Division | 40 | 14 | 3 | 2 | 3 | 2 | — | 46 | 18 | ||
| 1968–69 | First Division | 42 | 19 | 3 | 3 | 3 | 2 | — | 48 | 24 | ||
| 1969–70 | First Division | 31 | 7 | 1 | 0 | 2 | 0 | — | 34 | 7 | ||
| Total | 302 | 81 | 16 | 5 | 31 | 10 | 15 | 4 | 364 | 100 | ||
| Tottenham Hotspur | 1969–70 | First Division | 7 | 2 | — | — | — | 7 | 2 | |||
| 1970–71 | First Division | 42 | 9 | 5 | 2 | 7 | 4 | 4[b] | 4 | 58 | 19 | |
| 1971–72 | First Division | 35 | 10 | 5 | 2 | 7 | 3 | 14[c] | 2 | 61 | 17 | |
| 1972–73 | First Division | 41 | 15 | 3 | 1 | 8 | 5 | 8[d] | 3 | 60 | 24 | |
| 1973–74 | First Division | 35 | 6 | 1 | 0 | 1 | 0 | 12[d] | 8 | 49 | 14 | |
| 1974–75 | First Division | 29 | 4 | 2 | 0 | 0 | 0 | — | 31 | 4 | ||
| Total | 189 | 46 | 16 | 5 | 23 | 12 | 38 | 17 | 266 | 80 | ||
| Norwich City | 1974–75 | Second Division | 10 | 2 | — | — | — | 10 | 2 | |||
| 1975–76 | First Division | 42 | 10 | 5 | 2 | 3 | 1 | 3[e] | 1 | 53 | 14 | |
| 1976–77 | First Division | 42 | 7 | 1 | 1 | 2 | 0 | 3[e] | 0 | 48 | 8 | |
| 1977–78 | First Division | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | |
| 1978–79 | First Division | 39 | 10 | 1 | 0 | 3 | 2 | 3[e] | 0 | 46 | 12 | |
| 1979–80 | First Division | 40 | 8 | 3 | 0 | 5 | 0 | — | 48 | 8 | ||
| Total | 207 | 44 | 12 | 3 | 13 | 3 | 9 | 1 | 241 | 51 | ||
| Frankston City (guest) | 1979[6] | Victorian State League | 5 | 3 | — | — | — | 5 | 3 | |||
| Sheffield United | 1980–81 | Third Division | 24 | 4 | 0 | 0 | 2 | 0 | 2[e] | 0 | 28 | 4 |
| Career total | 727 | 178 | 44 | 13 | 69 | 25 | 64 | 22 | 904 | 238 | ||
- ↑ 1.0 1.1 Appearance(s) in European Cup Winners' Cup
- ↑ Appearance(s) in Texaco Cup
- ↑ Twelve appearances two goals in UEFA Cup; two appearances in Anglo-Italian League Cup
- ↑ 4.0 4.1 Appearance(s) in UEFA Cup
- ↑ 5.0 5.1 5.2 5.3 Appearance(s) in Anglo-Scottish Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | |||
| 1966 | 11 | 3 | |
| 1967 | 4 | 2 | |
| 1968 | 8 | 3 | |
| 1969 | 8 | 3 | |
| 1970 | 12 | 5 | |
| 1971 | 8 | 2 | |
| 1972 | 3 | 0 | |
| 1973 | 11 | 2 | |
| 1974 | 2 | 0 | |
| Total | 64 | 20 | |
- Scores and results list England's goal tally first, score column indicates score after each Peters goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 June 1966 | Olympic Stadium, Helsinki, Finland | 1–0 | 3–0 | Friendly | |
| 2 | 30 July 1966 | Wembley Stadium, London, England | 2–1 | 4–2 (aet) |
1966 FIFA World Cup | |
| 3 | 22 October 1966 | Windsor Park, Belfast, Northern Ireland | 2–0 | 2–0 | 1966–67 British Home Championship, UEFA Euro 1968 qualification | |
| 4 | 21 October 1967 | Ninian Park, Cardiff, Wales | 1–0 | 3–0 | 1966–67 British Home Championship, UEFA Euro 1968 qualification | |
| 5 | 6 December 1967 | Wembley Stadium, London, England | 2–2 | 2–2 | Friendly | |
| 6 | 24 February 1968 | Hampden Park, Glasgow, Scotland | 1–0 | 1–1 | British Home Championship/UEFA Euro 1968 qualification | |
| 7 | 8 May 1968 | Santiago Bernabéu Stadium, Madrid, Spain | 1–1 | 2–1 | UEFA Euro 1968 qualification | |
| 8 | 22 May 1968 | Wembley Stadium, London, England | 1–0 | 3–1 | Friendly | |
| 9 | 3 May 1969 | Windsor Park, Belfast, Northern Ireland | 1–0 | 3–1 | 1968–69 British Home Championship | |
| 10 | 10 May 1969 | Wembley Stadium, London, England | 1–0 | 4–1 | 1968–69 British Home Championship | |
| 11 | 4–0 | |||||
| 12 | 21 April 1970 | Wembley Stadium, London, England | 1–0 | 3–1 | British Home Championship | |
| 13 | 20 May 1970 | Estadio El Campín, Bogotá, Colombia | 1–0 | 4–0 | Friendly | |
| 14 | 2–0 | |||||
| 15 | 14 June 1970 | Estadio León, León, Mexico | 2–0 | 2–3 (aet) |
1970 FIFA World Cup | |
| 16 | 25 November 1970 | Wembley Stadium, London, England | 2–0 | 4–1 | Friendly | |
| 17 | 3 February 1971 | Empire Stadium, Gżira, Malta | 1–0 | 1–0 | UEFA Euro 1972 qualification | |
| 18 | 22 May 1971 | Wembley Stadium, London, England | 2–0 | 4–1 | UEFA Euro 1972 qualification | |
| 19 | 15 May 1973 | Wembley Stadium, London, England | 3–0 | 3–0 | 1972–73 British Home Championship | |
| 20 | 19 May 1973 | Wembley Stadium, London, England | 1–0 | 1–0 | 1972–73 British Home Championship |
Honours
Football
West Ham United[9]
- European Cup Winners' Cup: 1964–65
- Football League Cup runner-up: 1965–66
Tottenham Hotspur[9]
- Football League Cup: 1970–71, 1972–73
- UEFA Cup: 1971–72; runner-up: 1973–74
- Anglo-Italian League Cup: 1971
International[9]
- FIFA World Cup: 1966
- UEFA European Football Championship third place: 1968
Individual
Orders and special awards
Martin Peters Media
Peters jumping over Markku Peltoniemi in a match between West Ham United and HJK Helsinki, 1967
Peters (left, background) watches Phil Beal attempting a goal line clearance in the second leg match of the 1974 UEFA Cup final
Peters (left) as part of The Champions statue, Location: The Boleyn, Newham, London
Peters signing autographs at the Boleyn Ground in 2015
References
Books
- Peters, Martin (2006). The Ghost of '66. Orion Books Ltd. ISBN 978-0-7528-8149-2.
Internet
- ↑ "FA wants Fifa to investigate possible dementia link to ex-footballers". BBC Sport. Retrieved 10 April 2016.
- ↑ "A statement from the family of Martin Peters | West Ham United". www.whufc.com.
- ↑ "Martin Peters RIP". Tottenham Hotspur F.C. 21 December 2019. Retrieved 21 December 2019.
- ↑ "Martin Peters: 1966 World Cup winner and West Ham legend dies aged 76". BBC Sport. 21 December 2019. Retrieved 21 December 2019.
- ↑ Martin Peters at the English National Football Archive (subscription needed)
- ↑ "Victorian State League 1979 Season Results".
- ↑ Strack-Zimmermann, Benjamin. "Martin Peters (Player)". national-football-teams.com. Retrieved 2022-08-15.
- ↑ "England Players - Martin Peters". englandfootballonline.com. Retrieved 11 March 2024.
- ↑ 9.0 9.1 9.2 McNulty, Phil (21 December 2019). "Martin Peters obituary - 'a trailblazer for modern midfielders'". BBC Sport. Retrieved 21 December 2019.
- ↑ "Eric Batty's World XI – The Sixties". Beyond The Last Man. 29 April 2013. Archived from the original on 22 June 2018. Retrieved 19 July 2020.
- ↑ "1969-1970 British Team of the Season". BigSoccer. 31 July 2011. Retrieved 17 April 2024.
- ↑ Critchley, Mark (22 December 2019). "Martin Peters: Why 'The Ghost' and 1966 World Cup winner was so pivotal to England's finest hour". The Independent.
